Results: GP2 Series - Season 2006
Team No. | Driver |
Info |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ART Grand Prix | |||||||||||||||||||||||
1 | A.Premat | 3. | 99 | R | 44 | R | 62 | 17 | 21 | 3 | 43 | 36 | R | 72 | 3 | 1019* | R | 56 | 3 | 43 | 7 | 65 | R |
|
2 | L.Hamilton | 1. | 32 | 6 | 3dq | 10 | 31* | 1 | 42 | 4 | 11 | 21* | 1* | 419* | 5 | 82 | 3 | 2610 | 2 | 52 | 2* | 33* | 2* |
|
Arden International | |||||||||||||||||||||||
3 | M.Ammermüller | 11. | 77 | 1 | 92 | R | 1210 | 6 | 53 | 8 | 207 | 11R | R | 1312 | 8 | 199 | R | 3R | 11 | 1813 | R | 912 | R |
|
4 | N.Lapierre | 9. | 214* | 3 | 83 | 7 | 85 | 2 | 13R | R | 14R | - - | - | - - | - | 1320 | 7 | 15R | R | 2114 | 6 | 196 | 4 |
|
4 | N.Jani | - - | - | - - | - | - - | - | - - | - | - - | 22R | R | 2111 | 7 | - - | - | - - | - | - - | - | - - | - |
||
Super Nova Racing | |||||||||||||||||||||||
5 | JM.Lopez | 10. | 65 | R | 2R | 19 | 54 | 3 | 7R | R | 15R | 18R | 14 | 13 | R* | 267 | 2 | 28 | R | 29 | 11 | 15R | R |
|
6 | M.Fauzy | 2215 | 10 | 23R | 15 | 2519 | 9 | 24R | 14 | 2110 | 2312 | 7 | 23R | 15 | 1722 | 10 | 2516 | R | 25R | R | 2514 | 10 |
||
iSport International | |||||||||||||||||||||||
7 | E.Viso | 6. | 58 | 2 | 126 | 1* | 96 | 11 | 218 | 1 | 24R | 14R | 8 | 810 | R | 44 | 4 | 114 | 4 | 8R | 13 | 8R | 8 |
|
8 | T.Gommendy | 20. | 2R | 11 | 16R | 17 | 1613 | 12 | 115 | 5 | 16R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
8 | T.Glock | 4. | - - | - | - - | - | - - | - | - - | - | - - | 52 | 6 | 21 | 4 | 23 | 1* | 92 | 5 | 104 | 4 | 11R | ns |
|
Racing Engineering | |||||||||||||||||||||||
9 | A.Carroll | 8. | 1314 | R | 7R | 12 | 73 | 5 | 310 | 12 | 7R | 13 | 2 | 620 | 14 | 126 | 8 | 47 | R | 66 | 3 | 4R | R |
|
10 | J.Villa Garcia | 2518 | 9 | 2613 | 18 | 249 | 20 | 2614 | 15 | 13R | 1914 | 13 | 2217 | 16 | 2211 | 13 | 20R | 15R | 1915 | 16 | 239 | R |
||
Piquet Sports | |||||||||||||||||||||||
11 | N.A.Piquet | 2. | 11 | 4* | 65 | 2 | 1R | 19R | 14 | 2 | 1212 | 44 | 5 | 54 | 2 | 313R | R | 11* | 1* | 11* | 5 | 12 | 6 |
|
12 | Ale.Negrao | 13. | 1113 | 7 | 18R | 11 | 187 | 7 | 167 | 18 | 23R | 17R | 12 | 155 | R | 1816 | 9 | 85 | R | 98 | R | 17R | R |
|
DAMS | |||||||||||||||||||||||
14 | F.Monfardini | 21. | 1712 | R | 2012 | 9 | 19R | 10 | 206 | 6 | 199 | 12R | ns | 148 | R | 11R | 12 | 1211 | 6 | 1618 | 12 | 20R | R |
|
15 | F.Perera | 16. | 1211 | 14 | 19R | 14 | 2R | 15 | 613 | R | 22 | 13R | 10 | 9R | 12 | 614 | 11 | 79 | R | 1412 | 8 | 515R | 15R |
|
Fisichella Motor Sport | |||||||||||||||||||||||
16 | L.Filippi | 19. | 19R | R | 1411 | 5 | 23R | R | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
16 | G.Pantano | 5. | - - | - | - - | - | - - | - | 259 | 7 | 18R | 105 | 4 | 36 | 1 | 55 | 5 | 103 | 13 | 3R | R | 21 | 1 |
|
17 | J.Tahinci | 26R | R | 24R | R | 26dq | 18 | 2315 | 19 | 26R | 2613 | 16 | 26R | 17 | 2417 | 17 | 22R | 14 | 2417 | 17 | 2611 | 13 |
||
BCN Competicion | |||||||||||||||||||||||
18 | H.Yoshimoto | 15. | 18R | 12 | 58 | 3 | 48 | 4 | 17R | 25R | 16R | 17 | 109 | R | 1423 | R | 17R | 16 | 1720R | 19 | 218 | 5 |
||
19 | T.Glock | 4. | 2316 | 8 | 217 | 4 | 1017 | R | 1511 | 10 | 17R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
19 | L.Filippi | 19. | - - | - | - - | - | - - | - | - - | - | - - | 25R | 9 | 18R | R | 1521 | 16 | 2412 | R | 2310 | R | 74 | 7 |
|
David Price Racing | |||||||||||||||||||||||
20 | O.Pla | 1510 | 15 | 13R | 20 | 2015 | R | 9dq | 20 | 5R | - - | - | 1716 | 9 | - - | - | - - | - | - - | - | - - | - |
||
20 | M.Conway | - - | - | - - | - | - - | - | - - | - | - - | 2011 | 11 | - - | - | - - | - | - - | - | - - | - | - - | - |
||
20 | V.Petrov | - - | - | - - | - | - - | - | - - | - | - - | - - | - | - - | - | 2315 | 15 | 2315 | 10 | 2616 | 18 | 24R | 12 |
||
21 | C.Piccione | 12. | 16R | R | 10R | 16 | 1311 | 8 | 1016R | R | 64 | 97 | 3 | 2413 | R | 168 | R | 13R | R | 13R | R | 167 | 3 |
|
Durango | |||||||||||||||||||||||
22 | L.di Grassi | 17. | 2017 | 16R | 22R | R | 2118 | 13 | 1912 | 9 | 1111* | 7R | ns | 117 | 6 | 7R | R | 1614 | R | 75 | 9 | 2210 | 14 |
|
23 | S.Hernandez | 23. | 24R | R | 25R | 13 | 2212 | R | 18R | 13 | 228 | 2110 | ns | 2514 | 11 | 2110 | 19R | 18R | 17R | 2011 | 10 | 1813 | R |
|
Campos Racing | |||||||||||||||||||||||
24 | A.Valles | 18. | 43 | R | 159 | R | 11R | 14 | 1418* | 16 | 8R | 159 | R | 2015 | 13 | 2518 | R | 14R | 7 | 15R | 14 | 10R | 11 |
|
25 | F.Porteiro | 22. | 8R | R | 1110 | 6 | 1716 | R | 2217 | R | 96 | 248 | dq | 1918 | 10 | 2012 | 18 | 21R | 12 | 2219R | R | 13R | R |
|
Trident Racing | |||||||||||||||||||||||
26 | G.Bruni | 7. | 106 | 5 | 11* | R | 14R | 16* | 8R | 17* | 3R | 8R | 15 | 12R | R | 11 | 6 | 6R | 8 | 12R | 15 | 12R | 9 |
|
27 | A.Zuber | 14. | 14R | 13 | 17R | 8 | 1514 | R | 12R | 11 | 105 | 6R | R | 16R | 18 | 9R | 14 | 1913 | 9 | 117 | 1 | 14R | R |
|
Team No. | Driver |
Info |