Results: GP2 Finals - Season 2011-2012
Team No. | Driver |
Info |
|||
---|---|---|---|---|
Rapax Team | ||||
1 | D.Clos | ![]() | 2R | 9 |
|
2 | M.Marinescu | ![]() | 2517 | R |
|
Addax Team | ||||
3 | J.Rosenzweig | ![]() | 17R | 14 |
|
4 | Jol.Palmer | ![]() | 4. | 53 | 4 |
ART Grand Prix | ||||
5 | J.Calado | ![]() | 5. | 118 | 1 |
6 | E.Gutiérrez | ![]() | 8. | 821 | 5 |
Racing Engineering | ||||
7 | F.Leimer | ![]() | 1. | 11* | 10 |
8 | N.Berthon | ![]() | 169 | 19 |
|
iSport International | ||||
9 | T.Dillmann | ![]() | 6. | 96 | 3 |
10 | M.Ericsson | ![]() | 2. | 134 | 2 |
DAMS | ||||
11 | R.Haryanto | ![]() | 1912 | 24 |
|
12 | N.Melker | ![]() | 1215 | 20 |
|
Arden International | ||||
14 | J.Kral | ![]() | 320 | 12 |
|
15 | S.Trummer | ![]() | 22R | 15 |
|
Super Nova Racing | ||||
16 | G.Ricci | ![]() | 2111 | 23 |
|
17 | F.Onidi | ![]() | 2318 | 11 |
|
Scuderia Coloni | ||||
18 | K.Ceccon | ![]() | 7. | 75 | 6 |
19 | S.Coletti | ![]() | 1010 | 25R |
|
Trident Racing | ||||
20 | OJ.Leal Covelli | ![]() | 1816 | 21 |
|
21 | S.Richelmi | ![]() | 2019 | 18 |
|
Ocean Racing Technology | ||||
22 | N.Marroc | ![]() | 2614 | 22 |
|
23 | A.Felix da Costa | ![]() | 9. | 157 | 13 |
Carlin Motorsport | ||||
24 | M.Chilton | ![]() | 6R | 16 |
|
25 | J.Charouz | ![]() | 24R | 17 |
|
Caterham Team AirAsia | ||||
26 | A.Rossi | ![]() | 1413 | 7 |
|
27 | L.Razia | ![]() | 3. | 42 | 8* |
Team No. | Driver |
Info |