Points distribution: GP2 Asia - Season 2010-2011
Team No. | Driver |
Info |
|||||
---|---|---|---|---|---|---|
iSport International | ||||||
1 | M.Ericsson | ![]() | 9 | 05 | 4 | 00 | 0 |
2 | S.Bird | ![]() | 2 | 02 | 0 | 00 | 0 |
Arden International | ||||||
3 | J.Kral | ![]() | 8 | 03 | 5 | 00 | 0 |
4 | Jol.Palmer | ![]() | 00 | 0 | 00 | 0 |
|
ART Grand Prix | ||||||
5 | J.Bianchi | ![]() | 18 | 011 | 1 | 06 | 0 |
6 | E.Gutiérrez | ![]() | 3 | 00 | 0 | 00 | 3 |
Super Nova Racing | ||||||
7 | M.Fauzy | ![]() | 1 | 00 | 0 | 01 | 0 |
8 | Jjr.Cecotto | ![]() | 00 | 0 | 00 | 0 |
|
DAMS | ||||||
9 | R.Grosjean | ![]() | 24 | 28 | 0 | 211 | 1 |
10 | P.Varhaug | ![]() | 1 | 00 | 0 | 00 | 1 |
Scuderia Coloni | ||||||
11 | M.Herck | ![]() | 9 | 00 | 2 | 05 | 2 |
12 | J.Jakes | ![]() | 00 | 0 | - - | - |
|
12 | L.Filippi | ![]() | - - | - | 00 | 0 |
|
Ocean Racing Technology | ||||||
14 | A.Caldarelli | ![]() | 00 | 0 | 00 | 0 |
|
15 | O.Turvey | ![]() | 00 | 0 | 00 | 0 |
|
Addax Team | ||||||
16 | C.Pic | ![]() | 00 | 0 | 00 | 0 |
|
17 | G.van der Garde | ![]() | 16 | 04 | 0 | 08 | 4 |
Trident Racing | ||||||
18 | S.Coletti | ![]() | 11 | 01 | 6 | 04 | 0 |
19 | Rod.Gonzalez | ![]() | 00 | 0 | 00 | 0 |
|
Rapax Team | ||||||
20 | F.Leimer | ![]() | 9 | 00 | 1 | 03 | 5 |
21 | OJ.Leal Covelli | ![]() | 00 | 0 | 00 | 0 |
|
Racing Engineering | ||||||
22 | N.Berthon | ![]() | 00 | 0 | 00 | 0 |
|
23 | D.Clos | ![]() | 8 | 00 | 0 | 02 | 6 |
Carlin Motorsport | ||||||
24 | M.Aleshin | ![]() | 00 | 0 | 00 | 0 |
|
25 | M.Chilton | ![]() | 00 | 0 | 00 | 0 |
|
Team AirAsia | ||||||
26 | L.Razia | ![]() | 00 | 0 | 00 | 0 |
|
27 | D.Valsecchi | ![]() | 9 | 06 | 3 | 00 | 0 |
Team No. | Driver |
Info |