Points distribution: GP2 Asia - Season 2009-2010
Team No. | Driver |
Info |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAMS | ||||||||||
| 1 | C.Vietoris | ![]() | 9 | 03 | 6 | 00 | 0 | 00 | 0 | 00 | 0 |
| 2 | E.Piscopo | ![]() | 3 | 00 | 0 | 00 | 0 | 00 | 2 | 01 | 0 |
| Rapax Team | ||||||||||
| 3 | V.Arabadzhiev | ![]() | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
| 4 | D.Zampieri | ![]() | 00 | 0 | 00 | 0 | 00 | 0 | - - | - |
|
| 4 | L.Razia | ![]() | - - | - | - - | - | - - | - | 00 | 0 |
|
| Addax Team | ||||||||||
| 5 | M.Chilton | ![]() | 2 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 |
| 5 | G.van der Garde | ![]() | - - | - | 00 | 0 | - - | - | - - | - |
|
| 6 | L.Razia | ![]() | 00 | 0 | - - | - | - - | - | - - | - |
|
| 6 | S.Perez Mendoza | ![]() | 5 | - - | - | 00 | 3 | 02 | 0 | - - | - |
| 6 | Rod.Gonzalez | ![]() | - - | - | - - | - | - - | - | 00 | 0 |
|
| ART Grand Prix | ||||||||||
| 7 | M.Ericsson | ![]() | 00 | 0 | - - | - | - - | - | - - | - |
|
| 7 | J.Bianchi | ![]() | 8 | - - | - | 06 | 0 | 20 | 0 | 00 | 0 |
| 8 | S.Bird | ![]() | 12 | 00 | 0 | 00 | 0 | 00 | 3 | 03 | 6 |
| Arden International | ||||||||||
| 11 | C.Pic | ![]() | 18 | 00 | 0 | 20 | 0 | 04 | 6 | 06 | 0 |
| 12 | Rod.Gonzalez | ![]() | 00 | 0 | - - | - | - - | - | - - | - |
|
| 12 | J.Villa Garcia | ![]() | 19 | - - | - | 05 | 0 | 07 | 4 | 02 | 1 |
| Super Nova Racing | ||||||||||
| 14 | J.Jakes | ![]() | 6 | 06 | 0 | - - | - | - - | - | - - | - |
| 14 | M.Ericsson | ![]() | - - | - | 00 | 0 | - - | - | - - | - |
|
| 14 | J.Rosenzweig | ![]() | - - | - | - - | - | 00 | 0 | 00 | 0 |
|
| 15 | J.Kral | ![]() | 8 | 04 | 4 | 00 | 0 | 00 | 0 | 00 | 0 |
| iSport International | ||||||||||
| 16 | O.Turvey | ![]() | 17 | 01 | 3 | 010 | 2 | 00 | 1 | 00 | 0 |
| 17 | D.Valsecchi | ![]() | 56 | 211 | 6 | 09 | 7 | 010 | 0 | 08 | 3 |
| Trident Racing | ||||||||||
| 18 | Jjr.Cecotto | ![]() | 3 | 02 | 1 | - - | - | - - | - | - - | - |
| 18 | D.Clos | ![]() | - - | - | 00 | 0 | - - | - | 00 | 0 |
|
| 18 | A.Zaugg | ![]() | 1 | - - | - | - - | - | 01 | 0 | - - | - |
| 19 | P.Kralev | ![]() | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
| Team Meritus | ||||||||||
| 20 | L.Filippi | ![]() | 29 | 08 | 0 | 00 | 0 | 08 | 0 | 211 | 0 |
| 21 | D.Nunes | ![]() | 00 | 0 | - - | - | - - | - | - - | - |
|
| 21 | A.Rossi | ![]() | 12 | - - | 03 | 0 | 00 | 0 | 00 | 2 |
|
| Ocean Racing Technology | ||||||||||
| 22 | A.Rossi | ![]() | 12 | 05 | 2 | - - | - | - - | - | - - | - |
| 22 | M.Chilton | ![]() | 2 | - - | 01 | 1 | - - | - | - - | - |
|
| 22 | Y.Buurman | ![]() | - - | - | - - | - | 00 | 0 | 00 | 0 |
|
| 23 | F.Leimer | ![]() | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
| Scuderia Coloni | ||||||||||
| 24 | R.Rodriguez | ![]() | 00 | 0 | - - | - | - - | - | - - | - |
|
| 24 | A.Valerio | ![]() | - - | - | 00 | 0 | - - | - | - - | - |
|
| 24 | A.Parente | ![]() | 12 | - - | - | - - | - | 03 | 0 | 05 | 4 |
| 25 | W.Bratt | ![]() | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
| David Price Racing | ||||||||||
| 26 | M.Herck | ![]() | 7 | 00 | 0 | 02 | 5 | 00 | 0 | 00 | 0 |
| 27 | G.Ricci | ![]() | 29 | 00 | 0 | 04 | 4 | 05 | 6 | 04 | 6 |
Team No. | Driver |
Info |
|||||||||

