Results: GP2 Asia - Season 2009-2010
	
    
    
      
   
   
   
   
						
							
					| Team No. | Driver | Info | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DAMS | ||||||||||
| 1 | C.Vietoris |  | 10. | 146 | 1 | 9R | 14 | 814 | 9 | 14R | 14 | 
| 2 | E.Piscopo |  | 16. | 119 | 7 | 7R | 16 | 1215 | 5 | 178 | R | 
| Rapax Team | ||||||||||
| 3 | V.Arabadzhiev |  | 22R | R | 1513 | 10 | 1717 | 7 | 1812 | 9 | |
| 4 | D.Zampieri |  | 1215 | R | 11R | 15 | 1911 | 8 | - - | - | |
| 4 | L.Razia |  | - - | - | - - | - | - - | - | 8R | 13 | |
| Addax Team | ||||||||||
| 5 | M.Chilton |  | 18. | 2116 | 17 | - - | - | 1318 | 12 | 1519 | 15 | 
| 5 | G.van der Garde |  | - - | - | 12R | 19 | - - | - | - - | - | |
| 6 | L.Razia |  | 19R | 11 | - - | - | - - | - | - - | - | |
| 6 | S.Perez Mendoza |  | 15. | - - | - | 1012 | 4 | 107 | 17 | - - | - | 
| 6 | Rod.Gonzalez |  | - - | - | - - | - | - - | - | 22R | R | |
| ART Grand Prix | ||||||||||
| 7 | M.Ericsson |  | 1511 | 12 | - - | - | - - | - | - - | - | |
| 7 | J.Bianchi |  | 12. | - - | - | 43 | 7 | 110 | R | 710 | R | 
| 8 | S.Bird |  | 7. | 218 | 18 | 6R | R | 1113 | 4 | 106 | 2* | 
| Arden International | ||||||||||
| 11 | C.Pic |  | 5. | 20R | 15 | 110 | 8 | 95 | 1 | 23 | 19 | 
| 12 | Rod.Gonzalez |  | 614 | 16 | - - | - | - - | - | - - | - | |
| 12 | J.Villa Garcia |  | 4. | - - | - | 54 | 11 | 33* | 3 | 67 | 6 | 
| Super Nova Racing | ||||||||||
| 14 | J.Jakes |  | 14. | 73 | 10 | - - | - | - - | - | - - | - | 
| 14 | M.Ericsson |  | - - | - | 1917 | 12 | - - | - | - - | - | |
| 14 | J.Rosenzweig |  | - - | - | - - | - | 2319 | 14 | 2317 | 17 | |
| 15 | J.Kral |  | 11. | 95 | 3 | 149 | R | 2221 | 11 | 1916 | 10 | 
| iSport International | ||||||||||
| 16 | O.Turvey |  | 6. | 188 | 4 | 21 | 5 | 69 | 6 | 39 | 11 | 
| 17 | D.Valsecchi |  | 1. | 11* | 2* | 32* | 1* | 21 | 20 | 42 | 4 | 
| Trident Racing | ||||||||||
| 18 | Jjr.Cecotto |  | 17. | 87 | 6 | - - | - | - - | - | - - | - | 
| 18 | D.Clos |  | - - | - | 16R | 13 | - - | - | 1214 | 12 | |
| 18 | A.Zaugg |  | 19. | - - | - | - - | - | 188 | 19 | - - | - | 
| 19 | P.Kralev |  | 24R | R | 2016 | 20 | 2422 | 16 | 24R | 18 | |
| Team Meritus | ||||||||||
| 20 | L.Filippi |  | 2. | 42 | 8 | 2114 | 17 | 42 | 18 | 11* | 8 | 
| 21 | D.Nunes |  | 17R | 13 | - - | - | - - | - | - - | - | |
| 21 | A.Rossi |  | 9. | - - | 246 | 9 | 15R | R | 2011 | 5 | |
| Ocean Racing Technology | ||||||||||
| 22 | A.Rossi |  | 9. | 134 | 5 | - - | - | - - | - | - - | - | 
| 22 | M.Chilton |  | 18. | - - | 178 | 6 | - - | - | - - | - | |
| 22 | Y.Buurman |  | - - | - | - - | - | 1612 | 10 | 1613 | 7 | |
| 23 | F.Leimer |  | 317 | R | 13R | R | 2120 | 15 | 11R | R | |
| Scuderia Coloni | ||||||||||
| 24 | R.Rodriguez |  | 510 | 14 | - - | - | - - | - | - - | - | |
| 24 | A.Valerio |  | - - | - | 2315 | 18 | - - | - | - - | - | |
| 24 | A.Parente |  | 8. | - - | - | - - | - | 56 | R | 54 | 3 | 
| 25 | W.Bratt |  | 2312 | R | 2211 | 21 | 2016 | R | 2115 | 16 | |
| David Price Racing | ||||||||||
| 26 | M.Herck |  | 13. | 1613 | 9 | 187 | 2 | 1423 | 13 | 1318 | R | 
| 27 | G.Ricci |  | 3. | 10R | R | 85 | 3 | 74 | 2* | 95 | 1 | 
| Team No. | Driver | Info | |||||||||
 
								









 
   		 
   		 2008-2009
 2008-2009 overview of all seasons
 overview of all seasons 2010-2011
 2010-2011