Points distribution: GP2 Asia - Season 2008-2009
Team No. | Driver |
Info |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ART Grand Prix | |||||||||||||
| 1 | S.Yamamoto | ![]() | 13 | 06 | 0 | 01 | 00 | 0 | 00 | 0 | 00 | 0 | 03 | 3 |
| 2 | N.Philippe | ![]() | 00 | 0 | - - | - - | - | - - | - | - - | - | - - | - |
|
| 2 | P.Maldonado | ![]() | 7 | - - | - | 00 | - - | - | - - | - | 02 | 5 | 00 | 0 |
| 2 | N.Hülkenberg | ![]() | 27 | - - | - | - - | 25 | 3 | 211 | 4 | - - | - | - - | - |
| Arden International | |||||||||||||
| 3 | L.Razia | ![]() | 9 | 00 | 0 | 00 | 00 | 0 | 01 | 1 | 00 | 0 | 01 | 6 |
| 4 | M.Mäki | ![]() | 00 | 0 | - - | - - | - | - - | - | - - | - | - - | - |
|
| 4 | R.van der Zande | ![]() | - - | - | 00 | - - | - | - - | - | - - | - | - - | - |
|
| 4 | E.Mortara | ![]() | 11 | - - | - | - - | 06 | 0 | 02 | 3 | 00 | 0 | 00 | 0 |
| Campos Racing | |||||||||||||
| 5 | V.Petrov | ![]() | 28 | 04 | 0 | 04 | 00 | 0 | 06 | 5 | 03 | 6 | 00 | 0 |
| 6 | S.Perez Mendoza | ![]() | 26 | 00 | 0 | 03 | 01 | 6 | 08 | 7 | 00 | 1 | 00 | 0 |
| DAMS | |||||||||||||
| 7 | J.d'Ambrosio | ![]() | 36 | 00 | 2 | 02 | 08 | 5 | 04 | 0 | 20 | 0 | 07 | 6 |
| 8 | Kam.Kobayashi | ![]() | 56 | 09 | 0 | 211 | 011 | 1 | 05 | 0 | 08 | 0 | 25 | 2 |
| iSport International | |||||||||||||
| 9 | G.van der Garde | ![]() | 11 | 00 | 0 | 05 | 02 | 0 | 00 | 0 | 00 | 0 | 04 | 0 |
| 10 | H.Al Fardan | ![]() | 2 | 00 | 0 | 00 | 00 | 0 | 00 | 0 | 00 | 2 | 00 | 0 |
| Super Nova Racing | |||||||||||||
| 11 | J.Villa Garcia | ![]() | 12 | 05 | 5 | 00 | 00 | 2 | 00 | 0 | 00 | 0 | 00 | 0 |
| 12 | J.Jakes | ![]() | 7 | 00 | 0 | 00 | 00 | 0 | 00 | 0 | 07 | 0 | 00 | 0 |
| Fisichella Motor Sport | |||||||||||||
| 14 | A.Zuber | ![]() | 00 | 0 | 00 | - - | - | - - | - | - - | - | - - | - |
|
| 14 | Rod.Gonzalez | ![]() | - - | - | - - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
| 15 | K.Chen | ![]() | 00 | 0 | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
| Durango | |||||||||||||
| 16 | D.Valsecchi | ![]() | 34 | 01 | 6 | 08 | 04 | 5 | 03 | 2 | 01 | 4 | 00 | 0 |
| 17 | C.Iaconelli | ![]() | 00 | 0 | - - | - - | - | - - | - | - - | - | - - | - |
|
| 17 | M.Dalle Stelle | ![]() | - - | - | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
| Team Meritus | |||||||||||||
| 18 | A.Yoong | ![]() | 00 | 0 | 00 | - - | - | - - | - | - - | - | - - | - |
|
| 18 | M.Bonanomi | ![]() | - - | - | - - | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
| 19 | E.Bamber | ![]() | 8 | 03 | 5 | 00 | 00 | 0 | - - | - | - - | - | - - | - |
| 19 | A.Parente | ![]() | 1 | - - | - | - - | - - | - | 00 | 0 | 00 | 1 | 00 | 0 |
| Piquet Sports | |||||||||||||
| 20 | R.Rodriguez | ![]() | 35 | 210 | 1 | 06 | 03 | 0 | 00 | 0 | 05 | 0 | 08 | 0 |
| 21 | D.Nunes | ![]() | 24 | 00 | 0 | 00 | 00 | 0 | 00 | 0 | 010 | 3 | 010 | 1 |
| David Price Racing | |||||||||||||
| 22 | M.Herck | ![]() | 00 | 0 | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
| 23 | Y.Sekiguchi | ![]() | 00 | 0 | - - | - - | - | - - | - | - - | - | - - | - |
|
| 23 | G.Ricci | ![]() | - - | - | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
| Ocean Racing Technology | |||||||||||||
| 24 | Y.Buurman | ![]() | 4 | - - | - | 00 | 00 | 0 | 00 | 04 | 0 | - - | - |
|
| 24 | K.Chandhok | ![]() | - - | - | - - | - - | - | - - | - | - - | - | 00 | 0 |
|
| 25 | F.Crestani | ![]() | - - | - | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 |
|
| BCN Competicion | |||||||||||||
| 24 | H.Yoshimoto | ![]() | 00 | 0 | - - | - - | - | - - | - | - - | - | - - | - |
|
| 25 | L.Filippi | ![]() | 00 | 0 | - - | - - | - | - - | - | - - | - | - - | - |
|
| Trident Racing | |||||||||||||
| 26 | G.Ricci | ![]() | 00 | 0 | - - | - - | - | - - | - | - - | - | - - | - |
|
| 26 | A.Valerio | ![]() | - - | - | 00 | - - | - | - - | - | - - | - | - - | - |
|
| 26 | F.Provenzano | ![]() | - - | - | - - | 00 | 0 | 00 | 0 | - - | - | - - | - |
|
| 26 | R.Teixeira | ![]() | - - | - | - - | - - | - | - - | - | 00 | 0 | 00 | 0 |
|
| 27 | C.van der Drift | ![]() | 5 | 02 | 3 | 00 | - - | - | - - | - | - - | - | - - | - |
| 27 | A.Valles | ![]() | - - | - | - - | 00 | 0 | - - | - | - - | - | - - | - |
|
| 27 | D.Rigon | ![]() | 6 | - - | - | - - | - - | - | 00 | 0 | 00 | 0 | 02 | 4 |
Team No. | Driver |
Info |
||||||||||||

