Points distribution: Formula Renault 3.5 World Series - Season 2013
	
    
    
      
   
   
   
   
						
							
					| Team No. | Driver | Info | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tech 1 Racing | |||||||||||||||||||
| 1 | M.Aleshin |  | 33 | 00 | 00 | 01 | 00 | 04 | 00 | 00 | 00 | 010 | 00 | 00 | 010 | 00 | 00 | 08 | 00 | 00 | 
| 2 | N.Melker |  | 136 | 010 | 00 | 08 | 08 | 00 | 015 | 08 | 015 | 00 | 018 | 018 | 08 | 012 | 00 | 012 | 00 | 04 | 
| Arden International | |||||||||||||||||||
| 3 | A.Felix da Costa |  | 172 | 00 | 025 | 00 | 06 | 010 | 018 | 012 | 018 | 00 | 06 | 00 | 00 | 025 | 025 | 015 | 012 | 00 | 
| 4 | P.Fantin |  | 14 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 
| Fortec Motorsport | |||||||||||||||||||
| 5 | S.Vandoorne |  | 214 | 025 | 015 | 04 | 015 | 02 | 00 | 025 | 025 | 025 | 00 | 00 | 012 | 015 | 018 | 00 | 015 | 018 | 
| 6 | O.Webb |  | 27 | 012 | 02 | 00 | 00 | 00 | 00 | 02 | 02 | 06 | 00 | 00 | 00 | 01 | 00 | 00 | 01 | 01 | 
| ISR Racing | |||||||||||||||||||
| 7 | S.Sirotkin |  | 61 | 00 | 00 | 012 | 018 | 00 | 00 | 04 | 00 | 00 | 00 | 012 | 015 | 00 | 00 | 00 | 00 | 00 | 
| 8 | C.Zanella |  | 25 | 015 | 04 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 
| Charouz Racing System | |||||||||||||||||||
| 9 | M.Sørensen |  | 113 | 00 | 00 | 02 | 01 | 018 | 010 | 01 | 01 | 00 | 025 | 025 | 00 | 02 | 012 | 010 | 00 | 06 | 
| 10 | M.Stöckinger |  | 23 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 04 | 06 | 00 | 06 | 00 | 01 | 00 | 02 | 
| Carlin Motorsport | |||||||||||||||||||
| 11 | C.Huertas |  | 30 | 00 | 00 | 00 | 025 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 
| 12 | J.Jaafar |  | 24 | 06 | 00 | 00 | 00 | 015 | 02 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | - - | - - | 
| Comtec Racing | |||||||||||||||||||
| 15 | D.Move |  | 12 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 04 | 00 | 
| 16 | L.Foresti |  | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Draco Racing | |||||||||||||||||||
| 17 | An.Negrão |  | 51 | 00 | 00 | 00 | 04 | 00 | 06 | 00 | 08 | 08 | 02 | 00 | 00 | 08 | 015 | 00 | 00 | 00 | 
| 18 | N.Müller |  | 143 | 00 | 010 | 00 | 010 | 025 | 00 | 010 | 06 | 012 | 00 | 04 | 025 | 010 | 01 | 018 | 00 | 012 | 
| DAMS | |||||||||||||||||||
| 19 | N.Nato |  | 33 | 01 | 08 | 010 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 01 | 00 | 00 | 00 | 02 | 00 | 010 | 
| 20 | K.Magnussen |  | 274 | 018 | 018 | 025 | 02 | 012 | 025 | 015 | 00 | 018 | 015 | 015 | 018 | 018 | 00 | 025 | 025 | 025 | 
| P1 Motorsport | |||||||||||||||||||
| 21 | W.Stevens |  | 148 | 00 | 00 | 018 | 012 | 06 | 00 | 018 | 012 | 015 | 012 | 08 | 04 | 00 | 010 | 00 | 018 | 015 | 
| 22 | M.Laine |  | 9 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 06 | 00 | 
| Zeta Corse | |||||||||||||||||||
| 23 | W.Buller |  | 46 | - - | - - | - - | - - | - - | - - | - - | 010 | 00 | 08 | 010 | 00 | 00 | 04 | 04 | 010 | 00 | 
| 23/24 | M.Marinescu |  | 5 | 04 | 01 | 00 | 00 | - - | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - | - - | 
| 23/24 | C.Sainz |  | 22 | - - | - - | - - | - - | 08 | 00 | 00 | - - | - - | - - | - - | 06 | 00 | 00 | 00 | 00 | 08 | 
| 24 | E.Piget |  | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | |
| 24 | M.Tuscher |  | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | |
| 24 | N.Yelloly |  | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | |
| 24 | R.Agostini |  | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - | - - | |
| Pons Racing | |||||||||||||||||||
| 25 | Z.Amberg |  | 8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 08 | 00 | 
| 26 | N.Martsenko |  | 20 | 00 | 00 | 00 | 00 | 00 | 08 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | 00 | 
| AV Formula | |||||||||||||||||||
| 27 | A.Pic |  | 74 | 08 | 012 | 015 | 00 | 01 | 012 | 00 | 00 | 00 | 010 | 00 | 02 | 00 | 08 | 06 | 00 | 00 | 
| 28 | Y.Cunha |  | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Team No. | Driver | Info | ||||||||||||||||||
 
								









 
   		 
   		 2012
 2012 overview of all seasons
 overview of all seasons 2014
 2014