Points distribution: Formula Renault 3.5 World Series - Season 2011
Team No. | Driver |
Info |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tech 1 Racing | |||||||||||||||||||
| 1 | K.Korjus | ![]() | 120 | 00 | 025 | 00 | 00 | 025 | 00 | 012 | 015 | 025 | 08 | 00 | 04 | 04 | 02 | 00 | 00 | 00 |
| 2 | A.Pic | ![]() | 12 | 00 | 00 | 00 | 00 | 00 | 02 | 08 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 01 |
| ISR Racing | |||||||||||||||||||
| 3 | L.Williamson | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 3 | D.Ricciardo | ![]() | 144 | - - | - - | 01 | 02 | 08 | 018 | 025 | 018 | 010 | 00 | 00 | 018 | 018 | 08 | 018 | - - | - - |
| 4 | N.Berthon | ![]() | 37 | 00 | 04 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 02 | 01 | 012 | 015 | 00 | 00 | 02 | 00 |
| Carlin Motorsport | |||||||||||||||||||
| 5 | J.Vergne | ![]() | 232 | 08 | 06 | 018 | 025 | 018 | 025 | 00 | 00 | 012 | 025 | 025 | 00 | 012 | 025 | 015 | 018 | 00 |
| 6 | R.Wickens | ![]() | 241 | 018 | 010 | 025 | 018 | 00 | 00 | 018 | 025 | 018 | 010 | 06 | 025 | 025 | 018 | 00 | 025 | 00 |
| Fortec Motorsport | |||||||||||||||||||
| 7 | A.Rossi | ![]() | 156 | 025 | 018 | 06 | 06 | 00 | 015 | 00 | 00 | 00 | 018 | 010 | 015 | 00 | 00 | 025 | 012 | 06 |
| 8 | C.Ramos | ![]() | 47 | 00 | 012 | 00 | 00 | 00 | 012 | 00 | 012 | 04 | 01 | 00 | 00 | 00 | 04 | 02 | 00 | 00 |
| Comtec Racing | |||||||||||||||||||
| 9 | D.McKenzie | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 10 | D.de Jong | ![]() | 2 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 |
| EPIC Racing | |||||||||||||||||||
| 11 | S.Pentus | ![]() | 11 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 08 | 01 | 00 | 00 | 00 | 00 |
| 12 | Alb.Costa Balboa | ![]() | 151 | 012 | 015 | 015 | 010 | 00 | 010 | 02 | 010 | 08 | 00 | 018 | 010 | 010 | 00 | 06 | 00 | 025 |
| Draco Racing | |||||||||||||||||||
| 15 | S.Richelmi | ![]() | 6 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 16 | An.Negrão | ![]() | 20 | 00 | 02 | 00 | 00 | 01 | 01 | 00 | 08 | 00 | 00 | 00 | 00 | 00 | 00 | 08 | - - | - - |
| 16 | A.Tambay | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 |
| Pons Racing | |||||||||||||||||||
| 17 | O.Webb | ![]() | 17 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | 01 | 00 | 08 |
| 18 | D.Storey | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 18 | JK.Vernay | ![]() | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 18 | F.Salaquarda | ![]() | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 18 | A.Tambay | ![]() | 6 | - - | - - | - - | - - | - - | - - | 06 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 18 | M.Herck | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 18 | M.Martinez Ucha | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - |
|
| 18 | N.Yelloly | ![]() | 36 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 010 | 08 | 018 |
| Mofaz Racing | |||||||||||||||||||
| 19 | C.van der Drift | ![]() | 43 | 04 | 00 | 00 | 015 | 012 | 08 | 04 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 19 | M.Fauzy | ![]() | 15 | - - | - - | - - | - - | - - | - - | - - | 00 | 015 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 20 | J.Rosenzweig | ![]() | 33 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 08 | 012 | 012 | 00 | 00 |
| KMP Racing | |||||||||||||||||||
| 21 | A.Nebiltskiy | ![]() | 22 | 00 | 08 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | - - | - - | 00 | 00 | 00 | 00 | 00 | 010 |
| 21 | M.Aleshin | ![]() | 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 04 | - - | - - | - - | - - | - - | - - |
| 22 | N.Panciatici | ![]() | 55 | 015 | 00 | 010 | 01 | 00 | 06 | 010 | 00 | 00 | 06 | 00 | 00 | 00 | 01 | 00 | 06 | 00 |
| P1 Motorsport | |||||||||||||||||||
| 23 | W.Grubmüller | ![]() | 24 | 06 | 00 | 00 | 08 | 04 | 00 | 00 | 00 | 00 | - - | - - | 02 | 00 | 00 | 00 | 00 | 04 |
| 23 | A.Carroll | ![]() | 27 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 015 | - - | - - | - - | - - | - - | - - |
| 24 | D.Move | ![]() | 54 | 010 | 00 | 08 | 00 | 015 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 015 | 00 |
| BVM / Target Racing | |||||||||||||||||||
| 25 | D.Zampieri | ![]() | 28 | 02 | 00 | 00 | 012 | 00 | 00 | 00 | 06 | 02 | 00 | 02 | 00 | 00 | 00 | 04 | 00 | 00 |
| 26 | S.Canamasas | ![]() | 69 | 00 | 01 | 02 | 00 | 00 | 04 | 00 | 02 | 00 | 015 | 012 | 01 | 00 | 010 | 00 | 010 | 012 |
| Charouz Racing System | |||||||||||||||||||
| 27 | J.Charouz | ![]() | 10 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 04 | 00 |
| 28 | B.Hartley | ![]() | 95 | 00 | 00 | 012 | 04 | 010 | 00 | 015 | 00 | 06 | 04 | 08 | 00 | 06 | 015 | 00 | 00 | 015 |
Team No. | Driver |
Info |
||||||||||||||||||


