Results: Formula Renault 3.5 World Series - Season 2011
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tech 1 Racing | |||||||||||||||||||
1 | K.Korjus | ![]() | 6. | 5R | 21 | 21R | 10R | 31 | 3R | 54 | 33 | 131 | 136 | 2323 | 128 | 88 | 109 | 1718 | 1111 | 12R |
2 | A.Pic | ![]() | 23. | 13R | 1314 | 1816 | 1612 | 15R | 69 | 96 | 1920 | 2014 | 1719 | 611 | 2316 | 2321 | 2319 | 23R | 1410 | 2310 |
ISR Racing | |||||||||||||||||||
3 | L.Williamson | ![]() | 1015 | 1620 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2318 | 21R | |
3 | D.Ricciardo | ![]() | 5. | - - | - - | 610 | 79 | ns6 | 12 | 11 | 42 | 55 | 5R | 1312 | 32 | 42 | 66 | 32 | - - | - - |
4 | N.Berthon | ![]() | 13. | 2312 | 98 | 1514 | 1416 | 7R | 11R | 1910 | 7R | 10R | 89 | 1810 | 44 | 33 | 1114 | 2614 | 129 | 8R |
Carlin Motorsport | |||||||||||||||||||
5 | J.Vergne | ![]() | 2. | 156 | 147 | 32 | 11 | 112 | 21 | 1112 | 5R | 34 | 11 | 21 | 712 | 24 | 11 | 13 | 92 | 5R |
6 | R.Wickens | ![]() | 1. | 12 | 75 | 11 | 32 | 2R | 5R | 32 | 11 | 12 | 115 | 97 | 11 | 11 | 42 | 719 | 11 | 2R |
Fortec Motorsport | |||||||||||||||||||
7 | A.Rossi | ![]() | 3. | 21 | 82 | 117 | 157 | 1617 | 73 | 4R | 2R | 7R | 42 | 45 | 23 | 6R | 516 | 21 | 34 | 77 |
8 | C.Ramos | ![]() | 11. | 1623 | 14 | 1413 | 6R | 1R | 94 | 2320R | 64 | 88 | 1910 | 2424R | 10R | 10R | 138 | 259 | 19R | 19R |
Comtec Racing | |||||||||||||||||||
9 | D.McKenzie | ![]() | 2418 | 1823 | 2419 | 2417 | 2213 | 21R | 2615 | 2515 | 2520 | 2418 | 2022 | 2517 | 20R | 2618 | 20R | 2417 | 2612 | |
10 | D.de Jong | ![]() | 29. | 2519 | 2415 | 26R | 26R | 2514 | 2214 | 2519 | 2416 | 1519 | 2516 | 2218 | 2418 | 24R | 2520 | 812 | 2016 | 119 |
EPIC Racing | |||||||||||||||||||
11 | S.Pentus | ![]() | 24. | 1110 | 2511 | 20R | 1814 | 2016 | 18R | 1811 | 1819 | 2210 | 1614 | 16R | 86 | 1610 | 822 | 19R | 1714 | 2513 |
12 | Alb.Costa Balboa | ![]() | 4. | 74 | 33 | 23 | 115 | 1418 | 45 | 69 | 165 | 46 | 12R | 82 | 55 | 55 | 2dq | 97 | 2R | 11 |
Draco Racing | |||||||||||||||||||
15 | S.Richelmi | ![]() | 26. | 1716 | 11R | 1717 | 23R | 47 | 1315 | 2216 | 2313 | 1713 | 2215 | 2120 | 2119 | 2520 | 2017 | 1613 | 15R | 9R |
16 | An.Negrão | ![]() | 20. | 2014 | 219 | 23ns | 2211 | 1810 | 2310 | 15R | 106 | 1812 | 2320 | 19R | 20R | 1816 | 1915 | 186 | - - | - - |
16 | A.Tambay | ![]() | 27. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | nsns | 20R |
Pons Racing | |||||||||||||||||||
17 | O.Webb | ![]() | 21. | 2211 | 2217 | 22R | 1918 | 199 | 1411 | 24R | 15R | 2316 | 1817 | 2619 | 117 | 1312 | 1411 | 1510 | 8R | 176 |
18 | D.Storey | ![]() | 2620 | 2619 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | JK.Vernay | ![]() | - - | - - | 2515 | 2515 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | F.Salaquarda | ![]() | - - | - - | - - | - - | 2315 | 2518 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | A.Tambay | ![]() | 27. | - - | - - | - - | - - | - - | - - | 127 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | M.Herck | ![]() | - - | - - | - - | - - | - - | - - | - - | 22R | 2621 | - - | - - | - - | - - | - - | - - | - - | - - |
|
18 | M.Martinez Ucha | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 26R | 1413 | - - | - - | - - | - - | - - | - - |
|
18 | N.Yelloly | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 6R | 1514 | 18R | 55 | 76 | 42 |
Mofaz Racing | |||||||||||||||||||
19 | C.van der Drift | ![]() | 12. | 148 | 1213 | 911 | 43 | 84 | 166 | 168 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | M.Fauzy | ![]() | 22. | - - | - - | - - | - - | - - | - - | - - | 811 | 143 | 1513 | 2516 | 16R | 2218 | 2221 | 2115 | 2115 | 1611 |
20 | J.Rosenzweig | ![]() | 15. | 1813 | 1912 | 1620 | 13R | 1211 | 2416 | 1318 | 1410 | 12R | 14R | 1215 | 1911 | 96 | 74 | 44 | 419 | 22R |
KMP Racing | |||||||||||||||||||
21 | A.Nebiltskiy | ![]() | 19. | 19R | 176 | 19ns | 919 | 1719 | 1519 | 10R | 268 | 16R | - - | - - | 1815 | 1715 | 24R | 1416 | 13R | 35 |
21 | M.Aleshin | ![]() | 28. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2011 | 108 | - - | - - | - - | - - | - - | - - |
22 | N.Panciatici | ![]() | 9. | 63 | 4R | 45 | 810 | 21ns | 197 | 75 | 918 | 615 | 97 | 1117 | 1520R | 2117 | 2110 | 611 | 107 | 18R |
P1 Motorsport | |||||||||||||||||||
23 | W.Grubmüller | ![]() | 18. | 97 | 2016 | 1312 | 56 | 138 | 2013 | 1413 | 1112 | 19ns | - - | - - | 99 | 1211 | 1712 | 22R | 1813 | 148 |
23 | A.Carroll | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 74 | 33 | - - | - - | - - | - - | - - | - - |
24 | D.Move | ![]() | 10. | 35 | 518 | 76 | 1713 | 53 | 12R | 2017 | 1717 | 1118 | 2R | 1714 | 2213 | 19R | 97 | 10R | 53 | 1514 |
BVM / Target Racing | |||||||||||||||||||
25 | D.Zampieri | ![]() | 16. | 129 | 1021 | 1218 | 24 | 9R | 2617 | 1714 | 217 | 99 | 2112 | 79 | 13R | 1413 | 1213 | 128 | 1612 | 6R |
26 | S.Canamasas | ![]() | 8. | 422 | 2310 | 89 | 21R | 6R | 88 | 2121R | 139 | 2111 | 63 | 14 | 1410 | 2619 | 165 | 1317 | 65 | 104 |
Charouz Racing System | |||||||||||||||||||
27 | J.Charouz | ![]() | 25. | 2117 | 1522 | 108 | 2020 | 2412 | 1712 | 8R | 2021 | 2417 | 10R | 1521 | 1714 | 119 | 15R | 24R | 228 | 24R |
28 | B.Hartley | ![]() | 7. | 821 | 6R | 54 | 128 | 105 | 10R | 23 | 1214 | 27 | 38 | 56 | ns21 | 77 | 33 | 1120 | 25R | 133 |
Team No. | Driver |
Info |