Results: Formula Renault 3.5 World Series - Season 2007
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interwetten Racing | |||||||||||||||||||
1 | S.Duran | 8. | 159 | 1 | 13R | 26 | 53 | 1916 | R | 94 | 3 | 1717 | 8 | 13R | 22 | 2419 | 17 | 12 | 7 |
|
2 | D.Move | 2615 | 16 | 2312 | 12 | 28nq | 2921 | 19 | 2416 | 16 | 2722 | 17 | 2314 | 19 | 2521 | 18 | 3022 | 14 |
||
Draco Racing | |||||||||||||||||||
3 | M.Pavlovic | 3. | 136 | 2 | 1815 | 24* | 44 | 97 | 2 | 177 | 1 | 1911 | R | 114 | R | 149 | 1 | 44 | 4 |
|
4 | A.Barba Lopez | 9. | 10R | R | 44 | 5 | 1519* | 2R | R | 2R | 17 | 31* | R | 2212 | 11 | 93 | 6 | 818* | R* |
|
Comtec Racing | |||||||||||||||||||
5 | J.van Lagen | 2311 | 11 | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
5 | M.Herck | - - | - | 2121 | 20 | 30nq | 17R | 18 | 28R | 12 | 16R | 16 | 26R | R | 1316 | 16 | 2224 | 16 |
||
6 | A.Nunez | 18. | 22R | 13 | 1513 | 11 | 21R | 168 | 1 | 1811 | 8 | 1014 | 9 | 2013 | 9 | 21R | 22 | 1110 | 3 |
|
Carlin Motorsport | |||||||||||||||||||
7 | M.Aleshin | 12. | 11 | 19R | 2R | 15 | 97 | 229 | 20 | 10R | 7 | 119 | R | 7R | 10 | 5R | 14 | 55 | 13 |
|
8 | S.Vettel | 5. | 45 | 3 | 11* | 6 | 22 | 114 | 3 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
8 | M.Ammermüller | 22. | - - | - | - - | - | - - | - - | - | 1910 | ns | 86 | 5 | 18R | 15 | - - | - | - - | - |
|
8 | R.Wickens | 25. | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 1812 | 10 | 67 | 11 |
|
RC Motorsport | |||||||||||||||||||
9 | C.Piccione | 15. | 9R | R | 6R | 23 | 3R | 2011 | 5 | 319 | 15* | 20R | R | 13 | 7 | 1710 | 2 | 2817 | 22 |
|
10 | M.Bonanomi | 13. | 23 | 18 | 86 | R | 1110 | 30ns | R* | 159 | R | 67 | 3 | 2R | 24 | 1511 | 8 | 1820 | R |
|
Victory Engineering | |||||||||||||||||||
11 | G.van der Garde | 6. | 3R | 12* | 147 | 19 | 75 | 76 | 6 | 66 | 5 | 1421 | 12 | 85 | 6 | 104 | 4 | 76 | ns |
|
12 | C.Kimball | 24. | 14R | 8 | 1716 | 8 | 13R | 2110 | R | 1413 | R | 18R | 13 | 17R | 17 | nsns | ns | - - | - |
|
12 | A.Valerio | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 27R | R |
||
KTR | |||||||||||||||||||
14 | G.Moreau | 14. | 8R | R | 119 | 4 | 109 | 117 | 9 | 30R | ns | 138 | 2 | 1910 | 1 | 1223 | 12 | 9R | R |
|
15 | B.Baguette | 17. | 518 | R | 2611 | R | 1812 | 5R | 17 | 55 | ns | 53 | R | 15R | 13 | 620 | R | 108 | 2 |
|
Prema Powerteam | |||||||||||||||||||
16 | X.Maassen | 28R | 17 | 2922 | 17 | 2317 | 2814 | 13 | 2014 | R | 22R | 14 | 30R | R | 2622 | R | 2523 | 17 |
||
18 | B.Hanley | 2. | 17R | 9 | 32 | 7 | 66 | 143* | 4 | 123 | 2 | 3016 | R | 31* | 14 | 3R | 23* | 159 | 1 |
|
Cram Competition | |||||||||||||||||||
19 | M.Fauzy | 11. | 712 | 10 | 12R | 22 | 12R | 42 | R | 12 | R | 2R | 10 | 5R | R | 88 | 3 | 2012 | 8 |
|
20 | P.Mann | 27. | 3010 | 15 | 2523 | 25R | 29nq | 2515 | R | 2717 | 13 | 2320 | R | 24R | R | 2924 | 15 | 19R | R |
|
Epsilon Euskadi | |||||||||||||||||||
21 | F.Albuquerque | 4. | 114 | 6 | 75 | 2 | 1411 | 31 | 8 | 1112 | 4 | 1215 | 6 | 10R | 25* | 75 | 5 | 1313 | 5 |
|
22 | D.Valsecchi | 16. | 16R | R | 108 | 1 | 88 | 13R | R | 7R | 10 | 1513 | 21 | 62 | 8 | 1613 | 11 | 1211 | 9 |
|
Pons Racing | |||||||||||||||||||
23 | M.Molina | 7. | 218 | R | 2010 | 3 | 1613 | 620 | 15 | 4R | 11 | 912 | 11 | 98 | 2 | 21* | R | 31 | 15 |
|
24 | C.Iaconelli | 21. | 1213 | R | 2817 | 13 | 2015 | 12R | 12 | 138 | R | 2524 | 20 | 127 | 5 | 2217 | R | 1614 | 21 |
|
EuroInternational | |||||||||||||||||||
25 | C.Miguez Pereira | 23. | 297 | 5 | 3025 | R | 1720 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
25 | J.van Lagen | - - | - | - - | - | - - | 24R | R | 26ns | ns | - - | - | - - | - | - - | - | - - | - |
||
25 | Ju.Theobald | - - | - | - - | - | - - | - - | - | - - | - | 2923 | 18 | 29R | 23 | 2726 | R | 2925 | 18 |
||
26 | A.Ciompi | 2414 | R | 27R | 21 | 25R | 23R | R | 2515 | 18 | 2118 | 19 | 25R | 16 | - - | - | - - | - |
||
26 | Jo.Theobald | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 2825 | 19 | - - | - |
||
26 | G.Mondini | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | - - | - | 2626 | R |
||
GD Racing | |||||||||||||||||||
27 | R.Risatti | 19R | 20 | 2418 | 16 | 22R | 2719 | 16 | 2218 | 19 | - - | - | - - | - | - - | - | - - | - |
||
27 | L.Razia | - - | - | - - | - | - - | - - | - | - - | - | 28R | R | 28R | 20 | - - | - | - - | - |
||
27 | F.Vervisch | - - | - | - - | - | - - | - - | - | - - | - | - - | - | - - | - | 1914 | R | 1421 | 12 |
||
28 | P.di Sabatino | 26. | 20R | R | 1920 | 14 | 2418 | 2613 | 11 | 21R | 9 | 2619 | 15 | 2711 | 12 | 2315 | 21 | 2116 | R |
|
Fortec Motorsport | |||||||||||||||||||
29 | J.Walker | 19. | 25R | 14 | 1624 | 18 | 1914 | 1512 | 10 | 1620 | R | 2410 | 1 | 16R | 18 | 117 | 20 | 2315 | 10 |
|
30 | R.Philippe | 1817 | R | - - | - | 27nq | 1818 | 14 | 29R | ns | - - | - | - - | - | 2018 | 13 | 17R | 20 |
||
30 | Y.Buurman | 20. | - - | - | 2214 | 9 | - - | - - | - | - - | - | 75 | 4 | - - | - | - - | - | - - | - |
|
30 | E.Guerrieri | - - | - | - - | - | - - | - - | - | - - | - | - - | - | 21R | 21 | - - | - | - - | - |
||
Tech 1 Racing | |||||||||||||||||||
31 | J.Jousse | 10. | 2716* | 7 | 919 | R | 2616 | 85 | 7 | 2321 | 14 | 42 | 7 | 149 | 3 | 12 | 9 | 2419 | 19 |
|
32 | A.Parente | 1. | 62 | 4 | 53 | 10 | 11 | 10R | R | 81* | 6 | 14 | R | 46 | 4 | 46 | 7 | 23 | 6 |
|
Team No. | Driver |
Info |