Point standings: Formula Renault 3.5 World Series - Season 2007
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 129 | Alvaro Parente 2 wins |
17 | ||
2 | 102 | Benjamin Hanley 2 wins |
17 | ||
3 | 96 | Milos Pavlovic 2 wins |
17 | ||
4 | 81 | Filipe Miguel Albuquerque 1 win |
17 | ||
5 | 74 | Sebastian Vettel 1 win |
7 | ||
6 | 67 | Giedo van der Garde | 16 | ||
7 | 66 | Miguel Molina 2 wins |
17 | ||
8 | 64 | Salvador Duran 1 win |
17 | ||
9 | 64 | Alvaro Barba Lopez 1 win |
17 | ||
10 | 62 | Julien Jousse | 17 | ||
11 | 51 | Mohamed Fairuz Fauzy | 17 | ||
12 | 44 | Michael Aleshin 1 win |
17 | ||
13 | 44 | Marco Bonanomi | 16 | ||
14 | 43 | Guillaume Moreau 1 win |
16 | ||
15 | 42 | Clivio Piccione | 17 | ||
16 | 37 | Davide Valsecchi 1 win |
17 | ||
17 | 34 | Bertrand Baguette | 16 | ||
18 | 31 | Alejandro Nunez 1 win |
17 | ||
19 | 19 | James Walker 1 win |
17 | ||
20 | 15 | Yelmer Buurman | 4 | ||
21 | 13 | Carlos Iaconelli | 17 | ||
22 | 12 | Michael Ammermüller | 5 | ||
23 | 10 | Celso Miguez Pereira | 5 | ||
24 | 7 | Charlie Kimball | 13 | ||
25 | 6 | Robert Wickens | 4 | ||
26 | 2 | Pasquale di Sabatino | 17 | ||
27 | 1 | Pippa Mann | 16 |
Teams standings
Pos | Points | Team | Nation |
---|---|---|---|
1 | 191 | Tech 1 Racing 2 wins | |
2 | 160 | Draco Racing 3 wins | |
3 | 136 | Carlin Motorsport 2 wins | |
4 | 118 | Epsilon Euskadi 2 wins | |
5 | 102 | Prema Powerteam 2 wins | |
6 | 86 | RC Motorsport | |
7 | 79 | Pons Racing 2 wins | |
8 | 77 | KTR 1 win | |
9 | 74 | Victory Engineering | |
10 | 64 | Interwetten Racing 1 win | |
11 | 52 | Cram Competition | |
12 | 34 | Fortec Motorsport 1 win | |
13 | 31 | Comtec Racing 1 win | |
14 | 10 | EuroInternational | |
15 | 2 | GD Racing |
Scoring System
normal race | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap | Pole Position | Grid Position 2 | Grid Position 3 | Grid Position 4 | Grid Position 5 | Grid Position 6 |
|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 | 4 | 4 | 2 | 2 | 1 | 1 |
race with reversed grid | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap |
|
Points | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |