Results: Formula Renault 3.5 World Series - Season 2006
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epsilon Euskadi | |||||||||||||||||||
1 | St.Kane | ![]() | 20. | 1122 | 84 | 1716 | 1320 | 2218 | 2014 | 2518 | 1910 | 1710 | 18R | 920 | 2115 | 2417 | 1421* | 2810 | 1512 | 178 |
2 | D.Valsecchi | ![]() | 10. | nsns | 115 | 29nq | 165 | 53 | 9R | 63 | 98 | 15R | 128 | 1112 | 1716 | 167 | 1517 | 245 | 1815 | 26R |
Draco Racing | |||||||||||||||||||
3 | P.Maldonado | ![]() | 3. | 228* | 223 | 21* | 411* | 1R | 1dq | 29R | 11* | 12 | 66 | 122 | 58* | 2R | 9R | 21* | 1210 | 22 |
4 | T.Kostka | ![]() | 30. | 1614 | 2114 | 118 | 17R | 1615 | 2920 | 24R | 620R | 149 | 14R | 1717 | - - | - - | - - | - - | - - | - - |
4 | M.Pavlovic | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 73 | 68 | 32 | 16R | 5R | 1118R |
KTR | |||||||||||||||||||
5 | R.Kerr | ![]() | 17. | 97 | 10R | 137 | 18R | 21R | 1710 | 18R | 1422R | 20dq | 1915 | 810 | 2312 | 2010 | 74 | 2221R | 13R | 5R* |
6 | S.McIntosh | ![]() | 6. | 1725 | nsnq | 1811 | 144 | 136 | 6R | 710 | 72 | 9R | 97 | 124 | 35 | 413 | 109 | 15R | 75 | 13 |
Carlin Motorsport | |||||||||||||||||||
7 | M.Aleshin | ![]() | 12. | 2113 | 14R | 2115 | 1923 | 42 | 77 | 816 | 12R | 106 | 13 | 221 | 87 | 199 | 2019 | 13R | 98 | 1513 |
8 | Co.Fleming | ![]() | 18. | 126 | nsnq | 84 | 128 | 118 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | S.Vettel | ![]() | 15. | - - | - - | - - | - - | - - | 41 | 11 | 2R | 4ns | - - | - - | - - | - - | - - | - - | - - | - - |
8 | A.Zaugg | ![]() | 13. | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2417 | 138 | 12 | 82 | - - | - - | 116 | 7R |
8 | G.Cronje | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2524 | 10R | - - | - - |
|
Pons Racing | |||||||||||||||||||
9 | C.Miguez Pereira | ![]() | 24. | 18R | 23R | 4R | 2610 | 23R | 1613 | 2111 | 2713 | 2716 | 2213 | 1915 | - - | - - | - - | - - | - - | - - |
9 | T.Gommendy | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 28 | 12 | 1625 | 16R |
10 | J.Rossiter | ![]() | 14. | 45 | 7R | 52 | 10R | 155 | 129 | 96 | 17R | 724 | 13R | 18R | 10R | 13R | 1816 | 1717 | 149 | 10R |
Cram Competition | |||||||||||||||||||
11 | B.Hanley | ![]() | 9. | 2010 | 1217R* | 19R | 6R | 74 | 26* | 52 | 16R | 187 | 510 | 2513* | 1510 | 106 | 1310 | 2020R | 2416 | 227 |
12 | M.Pavlovic | ![]() | 11. | 2520 | 176 | 149 | 2213 | 2521 | 2517 | 1614 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
12 | P.di Sabatino | ![]() | - - | - - | - - | - - | - - | - - | - - | 2816 | 2919 | 2620 | 2318 | 2624 | 2720 | 2925 | 2316 | 2824 | 28R | |
Jenzer Motorsport | |||||||||||||||||||
14 | A.Barba Lopez | ![]() | 26. | 13R | 57 | 22R | 2422 | 17R | 14R | 1313 | 86 | 2212 | 17R | 2414 | 1322 | 1823 | 2815 | 9R | 22R | 1815 |
15 | A.Bonetti | ![]() | 1418 | 2018R | 2319 | 2916 | 3014 | 2819 | 27R | 2919 | ns20 | 2519 | 26R | - - | - - | - - | - - | - - | - - |
|
15 | M.Barba Lopez | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 25R | 28R | 2822 | 2618 | 2618 | 2416 | |
Victory Engineering | |||||||||||||||||||
16 | A.Parente | ![]() | 5. | nsns | nsnq | 96 | 73 | 61 | 53 | 44 | 3R | 54 | 21 | 3R | 1117 | 12R | 1212 | 511 | 23 | 41 |
18 | H.Shimoda | ![]() | 23. | 1024 | 2413 | 105 | 117 | 817 | 24R | 11R | 2414 | 2411 | 20R | 219 | 20R | 2112 | 1914 | 2913 | - - | - - |
18 | O.Jarvis | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2920 | 2312 | |
GD Racing | |||||||||||||||||||
19 | M.Meneghello | ![]() | 2616 | nsnq | 2618 | 2718 | 2611 | 2618 | 2320 | 2217 | 2818 | - - | - - | - - | - - | - - | - - | - - | - - |
|
19 | C.Iaconelli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2721 | 2616 | 2626R | 1912 | 2521 | 2714 | |
20 | P.Pilet | ![]() | 21. | 2321 | 3R | 713 | 20R | 97 | 2115 | 1012 | 1521R | 2514 | - - | - - | - - | - - | - - | - - | - - | - - |
20 | M.Molina | ![]() | 32. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2818 | 1122 | 913 | 615 | 2111 | 2910 |
Interwetten Racing | |||||||||||||||||||
21 | E.Salignon | ![]() | 8. | 31 | 21 | 2520 | 517 | 2023R | 2222 | 178 | 189 | 85 | 10R* | 157 | 914 | 1411 | 2218 | 119 | - - | - - |
21 | F.Perera | ![]() | 22. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 44 | 86 |
22 | A.Soucek | ![]() | 4. | 2R | 95 | 1210 | 11 | 1012 | 32 | 25 | 53 | 33 | 1512 | 63 | 44 | 75 | 117 | 8R | 32 | 9R |
EuroInternational | |||||||||||||||||||
23 | E.Toccacelo | ![]() | 27. | 69 | 48 | 27nq | 815 | 1920* | 188 | 1915 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
23 | M.Pavlovic | ![]() | 11. | - - | - - | - - | - - | - - | - - | - - | 3015 | 1223* | 74 | 16R | - - | - - | - - | - - | - - | - - |
23 | R.Keen | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2920 | 3021 | - - | - - | - - | - - |
|
23 | A.Valerio | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2719 | 25R | |
24 | P.Kochem | ![]() | 2412 | 1311 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | J.Tahinci | ![]() | - - | - - | - - | 3021 | 2916 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | C.Iaconelli | ![]() | - - | - - | - - | - - | - - | 27R | 2821 | 2511 | 1917 | - - | - - | - - | - - | - - | - - | - - | - - |
|
24 | M.Martinez Ucha | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 27R | 4R | 18R | 23R | dqns | 30R | - - | - - |
|
24 | N.Montserrat | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 3022 | 3017 | |
24/23 | M.Bennani | ![]() | - - | - - | 28nq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 27R | 2719 | - - | - - |
|
RC Motorsport | |||||||||||||||||||
25 | B.Garcia | ![]() | 2. | 53 | 62 | 30nq | 32 | 2R | 84 | 1517 | 144 | 21 | 32 | 106 | 66 | 33 | 1611 | 33 | 623 | 69 |
26 | B.Jouanny | ![]() | 29. | 2717 | 199 | 2414 | 2319 | 2413 | 1921 | 12R | 20R | 2622 | 2114 | 2011 | 129 | 1519 | 2120 | 188 | 2313 | 2111 |
Comtec Racing | |||||||||||||||||||
27 | A.Danielsson | ![]() | 1. | 74 | 1610 | 16R | 26 | 3R | 115 | 227 | 4R | 6R | 45 | 72 | 21 | 11* | 11 | 4nc | 11* | 35 |
28 | E.Jowsey | ![]() | 2823 | nsnq | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
28 | J.van Lagen | ![]() | 28. | - - | - - | 3R | 15R | 129 | - - | - - | 115 | 11R | - - | - - | - - | - - | - - | - - | - - | - - |
28 | C.Iaconelli | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 28R | ns19 | - - | - - | - - | - - | - - | - - |
|
28 | C.Miguez Pereira | ![]() | 24. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 19R | 2218 | 66 | 76 | 10R | 12R |
Prema Powerteam | |||||||||||||||||||
29 | G.Franchi | ![]() | 25. | 1515 | ns12 | 63 | 21R | 1819 | 1511 | 14R | 2118 | 2115 | 2318 | 2216 | 2423 | 1715 | 2323 | 12R | 1717 | 19R |
30 | C.Montanari | ![]() | 7. | 12 | 1116 | 1R | 99 | 14R | 10R | 3R* | 137 | 1321 | 811 | 51 | 1411 | 9R | 53 | 1414 | 87 | 144 |
Tech 1 Racing | |||||||||||||||||||
31 | J.d'Ambrosio | ![]() | 819 | 1819R | 1512 | 2514 | 2822 | 2316 | 2619 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
31 | M.Bonanomi | ![]() | 31. | - - | - - | - - | - - | - - | - - | - - | 26R | 168 | 169 | nsR | - - | - - | - - | - - | - - | - - |
31 | P.Pilet | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2213 | 2514 | 45 | 257 | 2014 | 2019R |
32 | R.Fukuda | ![]() | 16. | 1911 | 15R | 2017 | 2812 | 2710 | 1312 | 209 | 2312 | 2313 | 1116 | 145 | 1619 | 54 | 8R | 214 | 19R | 13R |
Team No. | Driver |
Info |