Points distribution: Japanese Championship Super Formula - Season 2023
Team No. | Driver |
Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M-Tec | |||||||||||
| 1 | T.Nojiri | ![]() | 106 | 315 | 320 | 10 | - - | 115 | 03 | 320 | 310 | 18 |
| 1 | H.Otsu | ![]() | - - | - - | - - | 00 | - - | - - | - - | - - | - - |
|
| 15 | L.Lawson | ![]() | 106,5 | 120 | 06 | 08 | 220 | 06 | 220 | 10 | 02,5 | 315 |
| Team TOM's | |||||||||||
| 36 | G.Alesi | ![]() | 3 | 00 | 00 | 03 | 00 | 00 | - - | - - | - - | - - |
| 36 | U.Sasahara | ![]() | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | |
| 37 | R.Miyata | ![]() | 114,5 | 26 | 28 | 020 | 015 | 220 | 011 | 08 | 27,5 | 011 |
| Dandelion Racing | |||||||||||
| 5 | T.Makino | ![]() | 43 | 00 | 03 | 00 | 05 | 011 | 315 | 00 | 14 | 01 |
| 6 | K.Ohta | ![]() | 35,5 | 00 | 00 | 00 | 00 | 00 | 15 | 20 | 05,5 | 220 |
| Cerumo/Inging | |||||||||||
| 38 | S.Tsuboi | ![]() | 59 | 00 | 015 | 215 | 311 | 04 | 00 | 00 | 03 | 06 |
| 39 | S.Sakaguchi | ![]() | 15 | 00 | 01 | 05 | 10 | 01 | 01 | 06 | 00 | 00 |
| Team Impul | |||||||||||
| 19 | Y.Sekiguchi | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 20 | R.Hirakawa | ![]() | 58 | 011 | 00 | 011 | 06 | 00 | 08 | 015 | 02 | 05 |
| Kondo Racing | |||||||||||
| 3 | K.Yamashita | ![]() | 32 | 00 | 011 | 06 | 08 | 03 | 00 | 02 | 00 | 02 |
| 4 | K.Kotaka | ![]() | 10 | 01 | 00 | 04 | 00 | 00 | 00 | 05 | 00 | 00 |
| Nakajima Racing | |||||||||||
| 64 | N.Yamamoto | ![]() | 14 | 08 | 00 | 00 | 02 | 00 | 04 | 00 | - - | - - |
| 64 | H.Otsu | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 65 | R.Sato | ![]() | 17,5 | 05 | 02 | 00 | 04 | 00 | 06 | 00 | 00,5 | 00 |
| TGM Grand Prix | |||||||||||
| 53 | T.Oyu | ![]() | 22 | 04 | 10 | 30 | 00 | 30 | - - | 011 | - - | - - |
| 53 | H.Otsu | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - |
|
| 53 | R.Okusa | ![]() | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| 55 | C.Bölükbaşı | ![]() | 5 | 03 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 |
| Rookie Racing | |||||||||||
| 14 | K.Oshima | ![]() | 13 | 02 | 00 | 00 | 00 | 08 | 00 | 03 | 00 | 00 |
| KCMG | |||||||||||
| 7 | Kam.Kobayashi | ![]() | 17,5 | 00 | 05 | 00 | 00 | 05 | 02 | 04 | 01,5 | 00 |
| 18 | Y.Kunimoto | ![]() | 7 | 00 | 00 | 00 | 01 | 02 | 00 | 01 | 00 | 03 |
| Three Bond Racing | |||||||||||
| 12 | N.Fukuzumi | ![]() | 9 | 00 | 04 | 01 | 03 | 00 | 00 | 00 | 01 | 00 |
| B-MAX Engineering | |||||||||||
| 50 | N.Matsushita | ![]() | 4 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 |
| 51 | R.Hyman | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Team No. | Driver |
Info |
||||||||||

