Results: Japanese Championship Super Formula - Season 2016
Team No. | Driver |
Info |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cerumo/Inging | |||||||||||
| 1 | H.Ishiura | ![]() | 5. | 1511 | 11 | 26 | 23 | 87 | 23 | 1016 | 13 | 13 |
| 2 | Y.Kunimoto | ![]() | 1. | 22 | 76 | 13R | 54 | 22 | 51 | 1715 | 21 | 36 |
| Team TOM's | |||||||||||
| 36 | A.Lotterer | ![]() | 2. | 97 | 128 | 74 | 42 | 1712 | 134 | 95 | 42 | 52 |
| 37 | K.Nakajima | ![]() | 6. | 1412 | 917 | 62 | 117 | 1R | 112 | 24 | 65 | 616 |
| Team Impul | |||||||||||
| 19 | J.de Oliveira | ![]() | 7. | 1710 | 2R | 31 | 10R | 118 | 45 | 6R | 128 | 104 |
| 20 | Y.Sekiguchi | ![]() | 3. | 314 | 813 | 53 | 11 | 1313 | 89 | 11 | 1318 | 138 |
| Dandelion Racing | |||||||||||
| 40 | T.Nojiri | ![]() | 9. | 59 | 54 | 1813 | 3R | 44 | 116 | 33 | 34 | 4R |
| 41 | S.Vandoorne | ![]() | 4. | 43 | 1612 | 1R | 96 | 31 | 67 | 56 | 717 | 21 |
| M-Tec | |||||||||||
| 16 | N.Yamamoto | ![]() | 8. | 11 | 65 | 14R | 88 | 1410 | 156 | 1914 | 919 | 11R |
| Nakajima Racing | |||||||||||
| 64 | D.Nakajima | ![]() | 12. | 19R | 107 | 8ns | 610 | 96 | 1412 | 42 | 1110 | 810 |
| 65 | B.Baguette | ![]() | 15. | 128 | 1114 | 414R | 15R | 1514 | 918 | 119 | 56 | 75 |
| Real Racing | |||||||||||
| 10 | K.Tsukakoshi | ![]() | 11. | 75 | 32 | 108 | 1212 | 55 | 1911 | 1211 | 1411 | 912 |
| 11 | T.Izawa | ![]() | 16. | 11R | 43 | 1711 | 1814 | 1816 | 168 | 1813 | 1916 | 19R |
| Kondo Racing | |||||||||||
| 3 | J.Rossiter | ![]() | 10. | 106 | 139 | 115 | 75 | 79 | 310 | 88 | 1812 | 1815 |
| 4 | W.Buller | ![]() | 1815 | 1511 | 16R | 1313 | 1215 | 1715 | 1610 | 1713 | 1713 | |
| Drago Corse | |||||||||||
| 34 | T.Kogure | ![]() | 13. | 64 | 1915 | 1912 | 1911 | 1011 | 1814 | 137 | 87 | 129 |
| Team LeMans | |||||||||||
| 7 | N.Karthikeyan | ![]() | 14. | 13R | 1416 | 127 | 16R | 63 | 7R | 1412 | 1615 | 1614 |
| 8 | Kam.Kobayashi | ![]() | 17. | 816 | 1718 | 910 | 149 | 1918 | 1017 | 1517 | 109 | 147 |
| KCMG | |||||||||||
| 18 | Y.Nakayama | ![]() | 1613 | 1810 | 159 | 1715 | 1617 | 1213 | 7R | 1514 | 1511 | |
Team No. | Driver |
Info |
||||||||||

