Points distribution: Japanese Championship Super Formula - Season 2013
Team No. | Driver |
Info |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team TOM's | ||||||||||
| 1 | K.Nakajima | ![]() | 24 | 04 | 00 | 01 | 110 | 00 | 00 | 08 | 00 |
| 2 | J.Rossiter | ![]() | 2,5 | 00 | - - | - - | - - | - - | 01 | 01,5 | - - |
| 2 | A.Lotterer | ![]() | 37 | - - | 110 | 010 | 08 | 08 | - - | - - | 00 |
| Kondo Racing | ||||||||||
| 3 | H.Yasuda | ![]() | 3,5 | 00 | 00 | 00 | 00 | 03 | 00,5 | 00 | 00 |
| Team LeMans | ||||||||||
| 7 | R.Hirakawa | ![]() | 9 | 01 | 02 | 00 | 02 | 00 | 01,5 | 02,5 | 00 |
| 8 | A.Caldarelli | ![]() | 4 | 02 | - - | - - | - - | - - | 00 | 02 | - - |
| 8 | L.Duval | ![]() | 31 | - - | 08 | 15 | 06 | 110 | - - | - - | 00 |
| Real Racing | ||||||||||
| 10 | K.Tsukakoshi | ![]() | 3 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 |
| 11 | Y.Nakayama | ![]() | 1 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
| M-Tec | ||||||||||
| 15 | T.Sato | ![]() | 0,5 | 00 | - - | - - | - - | 00 | 00 | 00,5 | 00 |
| 15 | T.Kobayashi | ![]() | - - | 00 | 00 | 00 | - - | - - | - - | - - |
|
| 16 | N.Yamamoto | ![]() | 37 | 05 | 06 | 06 | 01 | 06 | 18 | 13 | 00 |
| KCMG | ||||||||||
| 18 | R.Bradley | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Team Impul | ||||||||||
| 19 | J.de Oliveira | ![]() | 19 | 03 | 05 | 03 | 05 | 00 | 03 | 00 | 00 |
| 20 | T.Matsuda | ![]() | 18,5 | 08 | 04 | 00 | 00 | 04 | 02,5 | 00 | 00 |
| Nakajima Racing | ||||||||||
| 31 | D.Nakajima | ![]() | 6 | 00 | 00 | 00 | 00 | 02 | 04 | 00 | 00 |
| 32 | T.Kogure | ![]() | 15 | 06 | 00 | 00 | 04 | 01 | 00 | 04 | 00 |
| Cerumo/Inging | ||||||||||
| 38 | K.Hirate | ![]() | 11 | 00 | 00 | 08 | 00 | 00 | 02 | 01 | 00 |
| 39 | Y.Kunimoto | ![]() | 10 | 00 | 00 | 02 | 03 | 05 | 00 | 00 | 00 |
| Dandelion Racing | ||||||||||
| 40 | T.Izawa | ![]() | 15 | 110 | 00 | 04 | 00 | 00 | 00 | 00 | 00 |
| 41 | H.Mutoh | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Le Beausset Motorsports | ||||||||||
| 62 | K.Saga | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Team No. | Driver |
Info |
|||||||||

