Points distribution: Formula Nippon - Season 2008
Team No. | Driver |
Info |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Impul | |||||||||||||
| 1 | T.Matsuda | ![]() | 93,5 | 115 | 115 | 115 | 10 | 110 | 0 | 18 | 4 | 05 | 0,5 | 015 |
| 2 | B.Treluyer | ![]() | 27 | 08 | 04 | 00 | 03 | 00 | 0 | 00 | 0 | 02 | 2 | 08 |
| 20 | K.Hirate | ![]() | 42 | 00 | 012 | 05 | 010 | 04 | 5 | 00 | 0 | - - | - | 06 |
| 20 | R.Lyons | ![]() | - - | - - | - - | - - | - - | - | - - | - | 00 | 0 | - - |
|
| Kondo Racing | |||||||||||||
| 3 | N.Yokomizo | ![]() | 12 | 00 | 05 | 00 | 05 | 02 | 0 | 00 | 0 | 00 | 0 | 00 |
| 4 | J.de Oliveira | ![]() | 33 | 00 | 00 | 02 | 00 | 05 | 1 | 06 | 3 | 110 | 0 | 05 |
| Team 5Zigen | |||||||||||||
| 5 | T.Kaneishi | ![]() | 9 | 00 | 00 | 06 | 00 | 00 | 0 | 03 | 0 | 00 | 0 | 00 |
| 6 | K.Hiranaka | ![]() | 00 | 00 | 00 | 00 | - - | - | - - | - | 00 | 0 | 00 | |
| 6 | H.Yoshimoto | ![]() | - - | - - | - - | - - | 00 | 0 | 00 | 0 | - - | - | - - |
|
| Team LeMans | |||||||||||||
| 7 | S.Motoyama | ![]() | 14 | 00 | 08 | 00 | 00 | 01 | 3 | 00 | 1 | 00 | 0 | 10 |
| 8 | H.Ishiura | ![]() | 9 | 04 | 00 | 03 | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 02 |
| Nakajima Racing | |||||||||||||
| 31 | L.Duval | ![]() | 62 | 01 | 01 | 010 | 015 | 03 | 4 | 010 | 0 | 08 | 0 | 010 |
| 32 | T.Kogure | ![]() | 41 | 05 | 06 | 00 | 02 | 06 | 0 | 04 | 0 | 06 | 0 | 012 |
| Team TOM's | |||||||||||||
| 36 | A.Lotterer | ![]() | 49 | 00 | 010 | 012 | 012 | 08 | 2 | 00 | 0 | 04 | 1 | 00 |
| 37 | S.Ara | ![]() | 9 | 00 | 00 | 01 | 01 | 00 | 0 | 02 | 5 | 00 | 0 | 00 |
| Dandelion Racing | |||||||||||||
| 40 | K.Matsuura | ![]() | 3,5 | 00 | 00 | 00 | 00 | 00 | 0 | 00 | 0 | 01 | 2,5 | 00 |
| 41 | T.Tsuchiya | ![]() | 4 | 03 | 00 | 00 | 00 | 00 | 0 | 01 | 0 | 00 | 0 | 00 |
| Cerumo/Inging | |||||||||||||
| 47 | R.Quintarelli | ![]() | 21,5 | 06 | 03 | 00 | 04 | 00 | 0 | 00 | 0 | 03 | 1,5 | 04 |
| 48 | Y.Tachikawa | ![]() | 31 | 012 | 00 | 04 | 08 | 00 | 0 | 05 | 2 | 00 | 0 | 00 |
| 67 | R.Streit | ![]() | 11 | 010 | 00 | 00 | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 01 |
| Racing Team Aguri | |||||||||||||
| 55 | Y.Ide | ![]() | 2 | 02 | 00 | 00 | 00 | 00 | 0 | 00 | 0 | 00 | 0 | 00 |
| 56 | T.Izawa | ![]() | 19 | 00 | 02 | 08 | 06 | 00 | 0 | 00 | 0 | 00 | 0 | 03 |
Team No. | Driver |
Info |
||||||||||||

