Results: Formula Nippon - Season 2007
Team No. | Driver |
Info |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Impul | |||||||||||
1 | B.Treluyer | ![]() | 2. | 11 | 5R | 104 | 42 | 2R | 62 | 42 | 53 | 4R |
2 | T.Matsuda | ![]() | 1. | 22 | 12 | 13 | 53 | 14 | 313 | 55 | 125 | 114 |
19 | S.Motoyama | ![]() | 4. | 6R | 21 | 26 | 1710 | 61 | 1R | 34 | 311 | 31 |
20 | M.Krumm | ![]() | 10. | 46 | 97 | 57 | 188 | 85 | 9R | 7R | 915 | 10R |
Kondo Racing | |||||||||||
3 | M.Yanagida | ![]() | 109 | 2218 | 21R | 1615 | 2014 | 2012 | 2012 | 2116 | 22R | |
4 | J.de Oliveira | ![]() | 8. | 3R | 1514 | 138 | 114 | 227 | 116 | 21R | 188 | 173 |
Team 5Zigen | |||||||||||
5 | K.Hiranaka | ![]() | 21R | 2011 | 1117 | 1314 | 1918 | 1614 | 1811 | 1317 | 2111 | |
6 | H.Yoshimoto | ![]() | 2013 | 1919 | 1818 | 2217 | 1615 | 2117 | 19R | 19R | 1415 | |
Team LeMans | |||||||||||
7 | T.Kataoka | ![]() | 14. | 157 | 11R | 15R | 109 | 14R | 17R | 9R | 1510 | 157 |
8 | T.Takagi | ![]() | 16. | 16R | 1712 | 129 | 1516 | 178 | 129 | 1610 | 2012 | 198 |
Team Cerumo | |||||||||||
11 | Y.Tachikawa | ![]() | 12. | 1716 | 88 | 1412 | 76 | 1012 | 75 | 146 | 49 | 1613 |
12 | K.Sasaki | ![]() | 2217 | 1616 | 1714 | 918 | 1816 | - - | - - | - - | - - |
|
Kanaan Racing | |||||||||||
* 27 | T.Kanaan | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | 186 | |
Nakajima Racing | |||||||||||
31 | L.Duval | ![]() | 6. | 73 | 44 | 7R | 319 | 511 | 53 | 23 | 22 | 2R |
32 | T.Kogure | ![]() | 3. | 128 | 33 | 31 | 15 | 317 | 2R | 11 | 11 | 1dq |
Inging | |||||||||||
33 | R.Quintarelli | ![]() | 7. | 85 | 66 | 225 | 21 | 4R | 87 | 68 | 66 | 714 |
34 | N.Yokomizo | ![]() | 1810 | 139 | 1613 | 612 | 1519 | 1410 | 1213 | 8R | 1312 | |
Team TOM's | |||||||||||
36 | A.Lotterer | ![]() | 5. | 5R | 125 | 42 | 19R | 713 | 41 | 107 | 74 | 52 |
37 | S.Ara | ![]() | 11. | 1911 | 21R | 2015 | 87 | 2110 | 184 | 15R | 1613 | 205 |
Dandelion Racing | |||||||||||
40 | B.Wirdheim | ![]() | 9. | 114 | 1813 | 811 | 1211 | 92 | 108 | 17R | 107 | 99 |
41 | F.Carbone | ![]() | 15. | 1415 | 1415 | 19R | 1413 | 136 | 1915 | 119 | 1718 | 6R |
Racing Team Aguri | |||||||||||
55 | Y.Ide | ![]() | 13. | 914 | 710 | 916 | 21R | 113 | 1516 | 8R | 11R | 1210 |
56 | T.Kaneishi | ![]() | 1312 | 1017 | 610 | 20R | 129 | 1311 | 13R | 1414 | 8R | |
Team No. | Driver |
Info |
* = Guest driver, no championshop points awarded