Points distribution: Formula Holden - Season 1999
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birrana Racing | ||||||||||||||||
8 | S.Wills | 235 | 020 | 20 | 020 | 20 | 015 | 0 | 020 | 20 | 020 | 20 | 00 | 20 | 020 | 20 |
|
9 | B.Ramsay | 54 | 00 | 0 | 00 | 0 | 08 | 0 | 015 | 0 | 015 | 12 | 00 | 0 | 00 | 4 |
|
Ralt Australia | ||||||||||||||||
10 | K.Bell | 20 | 06 | 8 | 00 | 0 | - - | - | 00 | 6 | - - | - | - - | - | - - | - |
|
11 | C.Staff | 126 | 015 | 15 | 00 | 8 | 012 | 4 | 03 | 12 | 012 | 15 | 00 | 0 | 015 | 15 |
|
12 | M.Halliday | 107 | 010 | 4 | 012 | 15 | 04 | 1 | 012 | 15 | 00 | 10 | - - | - | - - | - |
|
12 | M.Halliday | 107 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 012 | 12 |
|
NRC Racing | ||||||||||||||||
19 | A.Abrahams | 14 | 08 | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
20 | A.Asai | 69 | 03 | 10 | 00 | 10 | 06 | 0 | 00 | 8 | 00 | 0 | 00 | 12 | 010 | 10 |
|
25 | A.Macrow | 70 | - - | - | - - | - | 010 | 3 | 06 | 0 | 00 | 0 | - - | - | - - | - |
|
25 | J.Liefting | 14 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 08 | 6 |
|
Greg Murphy Racing | ||||||||||||||||
22 | R.Stubber | 3 | 00 | 3 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
22 | T.Kelly | 40 | - - | - | - - | - | 020 | 20 | - - | - | - - | - | - - | - | - - | - |
|
66 | P.Hill | 18 | - - | - | - - | - | - - | - | 00 | 0 | 06 | 6 | 00 | 6 | - - | - |
|
Garry Dumbrell Motorsport | ||||||||||||||||
7 | P.Dumbrell | 60 | 04 | 0 | 08 | 6 | 00 | 0 | 08 | 10 | 010 | 8 | 00 | 0 | 06 | 0 |
|
Stockman Auto Racing | ||||||||||||||||
25 | A.Macrow | 70 | 012 | 12 | 015 | 12 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Australia Racing Team | ||||||||||||||||
15 | L.Crampton | 34 | 00 | 1 | 02 | 3 | 03 | 6 | 02 | 4 | 00 | 3 | 00 | 4 | 04 | 2 |
|
SH Racing | ||||||||||||||||
47 | T.Leahey | 33 | - - | - | - - | - | - - | - | 010 | 0 | 00 | 0 | 00 | 15 | 00 | 8 |
|
National Capital Motors | ||||||||||||||||
27 | D.Brede | 29 | 02 | 0 | 00 | 0 | 00 | 12 | 00 | 3 | 08 | 4 | 00 | 0 | 00 | 0 |
|
Damien Digby Motorsport | ||||||||||||||||
69 | D.Digby | 28 | 00 | 0 | 04 | 4 | 00 | 2 | 01 | 2 | 02 | 0 | 00 | 10 | 03 | 0 |
|
Astuti Motorsport | ||||||||||||||||
16 | S.Astuti | 27 | 01 | 0 | 010 | 0 | 01 | 15 | 00 | 0 | - - | - | 00 | 0 | 00 | 0 |
|
Barshott Racing | ||||||||||||||||
28 | R.Oakeshott | 14 | 00 | 2 | 03 | 1 | 02 | 0 | 00 | 0 | 01 | 0 | 00 | 2 | 00 | 3 |
|
Chas Jacobsen | ||||||||||||||||
87 | C.Jacobsen | 10 | - - | - | - - | - | 00 | 10 | 00 | 0 | - - | - | - - | - | - - | - |
|
Craig Bastian | ||||||||||||||||
23 | C.Bastian | 8 | - - | - | - - | - | 00 | 8 | - - | - | - - | - | 00 | 0 | 00 | 0 |
|
Bob Power | ||||||||||||||||
48 | R.Power | 8 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 8 | - - | - |
|
Peters Racing | ||||||||||||||||
24 | I.Peters | 8 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 1 | 04 | 2 | 00 | 0 | 01 | 0 |
|
Laurentius Consultants Racing | ||||||||||||||||
36 | L.Johansson | 6 | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 3 | 02 | 1 |
|
Garry Haywood Racing | ||||||||||||||||
26 | G.Haywood | 6 | - - | - | 00 | 2 | - - | - | 04 | 0 | 00 | 0 | - - | - | - - | - |
|
26 | G.Haywood | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | - - | - |
|
Stan Keen Motors | ||||||||||||||||
5 | S.Keen | 6 | - - | - | 06 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Mantis Racing | ||||||||||||||||
17 | M.Ellis | 5 | 00 | 0 | 00 | 0 | 00 | 0 | 00 | 0 | 03 | 1 | 00 | 1 | 00 | 0 |
|
Hocking Motorsport | ||||||||||||||||
74 | J.de Vries | 00 | 0 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
74 | C.Hocking | 1 | - - | - | 01 | 0 | 00 | 0 | 00 | 0 | - - | - | - - | - | - - | - |
|
Talbot Racing | ||||||||||||||||
14 | C.Talbot | - - | - | - - | - | - - | - | 00 | 0 | - - | - | 00 | 0 | - - | - |
||
NPS / Plumbtec Racing | ||||||||||||||||
18 | S.Kelly | - - | - | 00 | 0 | - - | - | 00 | 0 | - - | - | 00 | 0 | - - | - |
||
CRD Motorsport | ||||||||||||||||
49 | R.Carrig | - - | - | - - | - | - - | - | - - | - | - - | - | 00 | 0 | 00 | 0 |
||
Team No. | Driver |
Info |