Results: Formula Holden - Season 1999
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birrana Racing | ||||||||||||||||
8 | S.Wills | 1. | 11 | 1 | 21 | 1 | 22 | ? | 11 | 1 | 21 | 1 | 11 | 1 | 11 | 1 |
|
9 | B.Ramsay | 7. | 3R | R | 4R | R | 125 | ? | 42 | ns | 12 | 3 | 10? | dq | 5R | 7 |
|
Ralt Australia | ||||||||||||||||
10 | K.Bell | 14. | 106 | 5 | 10ns | ns | - - | - | 1513 | 6 | - - | - | - - | - | - - | - |
|
11 | C.Staff | 2. | 22 | 2 | 5nc | 5 | 33 | 7 | 38 | 3 | 33 | 2 | 2? | R | 22 | 2 |
|
12 | M.Halliday | 3. | 74 | 7 | 63 | 2 | 47 | 10 | 23 | 2 | 7ns | 4 | - - | - | - - | - |
|
12 | M.Halliday | 3. | - - | - | - - | - | - - | - | - - | - | - - | - | 4? | R | 33 | 3 |
|
NRC Racing | ||||||||||||||||
19 | A.Abrahams | 16. | 85 | 6 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
20 | A.Asai | 5. | 48 | 4 | 3R | 4 | ?6 | ? | 6R | 5 | 513 | R | 5? | 3 | 74 | 4 |
|
25 | A.Macrow | 4. | - - | - | - - | - | 64 | 8 | 56 | ns | 13R | 11 | - - | - | - - | - |
|
25 | J.Liefting | 16. | - - | - | - - | - | - - | - | - - | - | - - | - | 7? | R | 85 | 6 |
|
Greg Murphy Racing | ||||||||||||||||
22 | R.Stubber | 27. | 915R | 8 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
22 | T.Kelly | 8. | - - | - | - - | - | 11 | 1 | - - | - | - - | - | - - | - | - - | - |
|
66 | P.Hill | 15. | - - | - | - - | - | - - | - | 17R | ns | 86 | 6 | 17? | 6 | - - | - |
|
Garry Dumbrell Motorsport | ||||||||||||||||
7 | P.Dumbrell | 6. | 67 | R | 115 | 6 | ?ns | ns | 75 | 4 | 64 | 5 | 6? | ? | 66 | R |
|
Stockman Auto Racing | ||||||||||||||||
25 | A.Macrow | 4. | 53 | 3 | 12 | 3 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Australia Racing Team | ||||||||||||||||
15 | L.Crampton | 9. | 1214 | 10 | 139 | 8 | 78 | 6 | 119 | 7 | 912 | 8 | 13? | 7 | 117 | 9 |
|
SH Racing | ||||||||||||||||
47 | T.Leahey | 10. | - - | - | - - | - | - - | - | 84 | ns | 4R | R | 3? | 2 | 4R | 5 |
|
National Capital Motors | ||||||||||||||||
27 | D.Brede | 11. | 119 | R | 12R | R | 5ns | 3 | 917 | 8 | 105 | 7 | 8? | ? | 9R | R |
|
Damien Digby Motorsport | ||||||||||||||||
69 | D.Digby | 12. | 1613 | 13 | 97 | 7 | 14? | 9 | 1410 | 9 | 129 | R | 11? | 4 | 138 | R |
|
Astuti Motorsport | ||||||||||||||||
16 | S.Astuti | 13. | 1310 | 11 | 74 | R | 910 | 2 | 10R | ns | - - | - | 9R | ns | nsns | ns |
|
Barshott Racing | ||||||||||||||||
28 | R.Oakeshott | 18. | 1411 | 9 | 158 | 10 | ?9 | ? | 1211 | ns | 1110 | 12 | 18? | 9 | 10R | 8 |
|
Chas Jacobsen | ||||||||||||||||
87 | C.Jacobsen | 19. | - - | - | - - | - | 11? | 4 | 1814 | 11 | - - | - | - - | - | - - | - |
|
Craig Bastian | ||||||||||||||||
23 | C.Bastian | 20. | - - | - | - - | - | 10? | 5 | - - | - | - - | - | 22? | ? | 12R | R |
|
Bob Power | ||||||||||||||||
48 | R.Power | 20. | - - | - | - - | - | - - | - | - - | - | - - | - | 12? | 5 | - - | - |
|
Peters Racing | ||||||||||||||||
24 | I.Peters | 22. | 18ns | ns | 1811 | R | 15? | ? | 1915 | 10 | 157 | 9 | 19? | R | 1610 | 11 |
|
Laurentius Consultants Racing | ||||||||||||||||
36 | L.Johansson | 25. | - - | - | - - | - | - - | - | - - | - | 1611 | R | 14? | 8 | 149 | 10 |
|
Garry Haywood Racing | ||||||||||||||||
26 | G.Haywood | 24. | - - | - | 14R | 9 | - - | - | 167 | ns | 17ns | ns | - - | - | - - | - |
|
26 | G.Haywood | 24. | - - | - | - - | - | - - | - | - - | - | - - | - | 15? | ? | - - | - |
|
Stan Keen Motors | ||||||||||||||||
5 | S.Keen | 23. | - - | - | 86 | R | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Mantis Racing | ||||||||||||||||
17 | M.Ellis | 26. | 1512 | 12 | 1612 | 11 | ?? | ? | nsns | ns | 148 | 10 | 16? | 10 | 15nc | R |
|
Hocking Motorsport | ||||||||||||||||
74 | J.de Vries | 17R | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
74 | C.Hocking | 28. | - - | - | 1710 | R | 13? | ? | 1312 | R | - - | - | - - | - | - - | - |
|
Talbot Racing | ||||||||||||||||
14 | C.Talbot | - - | - | - - | - | - - | - | 2016 | 12 | - - | - | 21? | R | - - | - |
||
NPS / Plumbtec Racing | ||||||||||||||||
18 | S.Kelly | - - | - | nsR | R | - - | - | 21R | 13 | - - | - | 20? | R | - - | - |
||
CRD Motorsport | ||||||||||||||||
49 | R.Carrig | - - | - | - - | - | - - | - | - - | - | - - | - | 23? | ? | nsns | ns |
||
Team No. | Driver |
Info |