Point standings: Auto GP - Season 2013
	
   
      
         
   
   
      
         
	
   
      
         
      
      
      
         
         
          
         
   
   						
							
					Drivers points
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 222 | Vittorio Ghirelli 2 wins |  |  | 16 | 
| 2 | 213 | Kimiya Sato 5 wins |  |  | 16 | 
| 3 | 197 | Sergio Campana 3 wins |  |  | 16 | 
| 4 | 195 | Narain Karthikeyan 5 wins |  |  | 16 | 
| 5 | 99 | Tamás Pál Kiss |  |  | 12 | 
| 6 | 91 | Kevin Giovesi |  |  | 10 | 
| 7 | 77 | Daniel de Jong |  |  | 13 | 
| 8 | 67 | Robert Visoiu |  |  | 16 | 
| 9 | 57 | Meindert, jr. van Buuren |  |  | 15 | 
| 10 | 53 | Riccardo Agostini |  |  | 8 | 
| 11 | 49 | Luciano Bacheta 1 win |  |  | 8 | 
| 12 | 45 | Andrea Roda |  |  | 16 | 
| 13 | 24 | Max Snegirev |  |  | 16 | 
| 14 | 22 | Antonio Spavone |  |  | 4 | 
| 15 | 20 | Roberto La Rocca |  |  | 6 | 
| 16 | 20 | Yoshitaka Kuroda |  |  | 16 | 
| 17 | 11 | Fabrizio Crestani |  |  | 2 | 
| 18 | 6 | Christian Klien |  |  | 2 | 
| 19 | 5 | Michela Cerruti |  |  | 4 | 
| 20 | 4 | Michele La Rosa |  |  | 16 | 
| 21 | 3 | Giuseppe Cipriani |  |  | 6 | 
Teams standings
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 406 | Super Nova Racing 7 wins |  | 
| 2 | 234 | Ibiza Racing Team 3 wins |  | 
| 3 | 233 | Euronova Racing 5 wins |  | 
| 4 | 187 | Manor MP Motorsport |  | 
| 5 | 158 | Team Ghinzani |  | 
| 6 | 146 | Zele Racing 1 win |  | 
| 7 | 69 | Virtuosi Racing |  | 
| 8 | 27 | MLR71 Racing Team |  | 
| 9 | 20 | Comtec Racing |  | 
Scoring System
| normal race | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap | Pole Position | |
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 1 | 
| race with reversed grid | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Fastest Lap | |
| Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 
 
								









 
   		 
   		 2012
 2012 overview of all seasons
 overview of all seasons 2014
 2014