Results: FA1 (Formula Acceleration 1) - Season 2014
Team No. | Driver |
Info |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FA1 Team Netherlands (Azerti Motorsport) | ||||||||||||
7 | N.Melker | ![]() | 1. | 22 | 22 | 11* | 21* | 11 | 1ns | 32 | 22 | 11 | 21* |
FA1 Team Italy (Team Ghinzani) | ||||||||||||
16 | M.Bortolotti | ![]() | 2. | 11* | 11* | 32 | 12 | 32 | 41 | 63 | 311R | - - | - - |
42 | S.Campana | ![]() | 6. | - - | - - | - - | - - | - - | - - | - - | - - | 32 | 33 |
FA1 Team Sweden (Performance Racing) | ||||||||||||
19 | C.Dolby | ![]() | 15. | - - | - - | - - | - - | - - | - - | - - | - - | 7R | 64 |
23 | F.Rosenqvist | ![]() | 5. | 34 | 33 | - - | - - | - - | - - | 11* | 41* | - - | - - |
24 | J.Eriksson | ![]() | 16. | - - | - - | - - | - - | 88R | 86 | - - | - - | - - | - - |
45 | D.Lind | ![]() | 11. | - - | - - | 84 | 57 | - - | - - | - - | - - | - - | - - |
FA1 Team Slovakia (Team Ghinzani) | ||||||||||||
64 | R.Gonda | ![]() | 3. | 45 | 49R | 23 | 411R | 53 | 32 | 54 | 64 | 83 | 56 |
FA1 Team Germany (Performance Racing) | ||||||||||||
4 | S.Balthasar | ![]() | 4. | 63 | 54 | ns7 | ns3 | 612R | 55 | 109 | 53 | - - | - - |
FA1 Team Portugal (Team Ghinzani) | ||||||||||||
21 | J.Mul | ![]() | 21. | - - | - - | - - | - - | - - | - - | - - | - - | 66 | 4R |
42 | A.Parente | ![]() | 7. | 76 | 75 | - - | - - | - - | - - | - - | - - | - - | - - |
42 | S.Campana | ![]() | 6. | - - | - - | 46 | 612R | 411R | 23* | 25 | 19R | - - | - - |
FA1 Team France (Azerti Motorsport) | ||||||||||||
17 | C.Picariello | ![]() | 8. | - - | - - | - - | - - | 24* | 64 | 88 | 106 | 11R | 9ns |
32 | S.Campana | ![]() | 6. | 58R | 67R | - - | - - | - - | - - | - - | - - | - - | - - |
32 | N.Berthon | ![]() | 12. | - - | - - | 710R | 310R | - - | - - | - - | - - | - - | - - |
FA1 Team China (Moma Motorsport) | ||||||||||||
29 | O.Campos Hull | ![]() | 13. | 97 | 106 | - - | - - | - - | - - | - - | - - | - - | - - |
29 | A.Parente | ![]() | 7. | - - | - - | 59 | 84 | 115 | 129R | - - | - - | - - | - - |
FA1 Team Mexico (NBC Motorsport) | ||||||||||||
38 | L.Dörrbecker | ![]() | 9. | - - | - - | - - | - - | 126 | 108R | 1210 | 127 | - - | - - |
39 | A.Toledano | ![]() | 14. | nsns | nsns | 1112R | 106 | 1010R | 97 | 1112 | 118R | - - | - - |
FA1 Team China (Team Lazarus) | ||||||||||||
8 | S.Schothorst | ![]() | 18. | - - | - - | - - | - - | - - | - - | 711 | 85 | - - | - - |
32 | N.Berthon | ![]() | 12. | - - | - - | - - | - - | - - | - - | - - | - - | 44 | 75 |
FA1 Team UK (Moma Motorsport) | ||||||||||||
69 | D.Clos | ![]() | 10. | - - | - - | - - | - - | - - | - - | - - | - - | 25* | 12 |
FA1 Team Spain (Moma Motorsport) | ||||||||||||
10 | V.Garcia | ![]() | 22. | ns10R | 88R | - - | - - | - - | - - | - - | - - | - - | - - |
10 | O.Campos Hull | ![]() | 13. | - - | - - | 911R | 98 | 97 | 1111R | - - | - - | - - | - - |
11 | M.Barba Lopez | ![]() | 19. | - - | - - | - - | - - | - - | - - | 96 | 912R | 5R | 88 |
FA1 Team Mexico (RC Motorsport) | ||||||||||||
38 | L.Dörrbecker | ![]() | 9. | 109R | 1110R | 108 | 115 | - - | - - | - - | - - | - - | - - |
FA1 Team Venezuela (RC Motorsport) | ||||||||||||
20 | Rod.Gonzalez | ![]() | 17. | 811R | 9R | 65 | 79 | - - | - - | - - | - - | - - | - - |
45 | D.Lind | ![]() | 11. | - - | - - | - - | - - | 79R | 710R | - - | - - | - - | - - |
FA1 Team Mexico (MP Motorsport) | ||||||||||||
22 | K.Kleveros | ![]() | 20. | - - | - - | - - | - - | - - | - - | - - | - - | 138 | 127 |
FA1 Team Germany (MP Motorsport) | ||||||||||||
4 | S.Balthasar | ![]() | 4. | - - | - - | - - | - - | - - | - - | - - | - - | 107 | 109 |
FA1 Team Venezuela (Team Lazarus) | ||||||||||||
45 | D.Lind | ![]() | 11. | - - | - - | - - | - - | - - | - - | 47 | 710R | - - | - - |
FA1 Team Netherlands (MP Motorsport) | ||||||||||||
6 | B.Schouten | ![]() | 23. | - - | - - | - - | - - | - - | - - | - - | - - | 129 | 1410 |
FA1 Team Italy (Team Lazarus) | ||||||||||||
18 | G.Gabbiani | ![]() | 24. | - - | - - | - - | - - | - - | - - | - - | - - | 1410 | 1311 |
FA1 Team Mexico (Kraan Motorsport) | ||||||||||||
38 | L.Dörrbecker | ![]() | 9. | - - | - - | - - | - - | - - | - - | - - | - - | 911 | 1112R |
Team No. | Driver |
Info |