Results: A1 Grand Prix - Season 2006-2007
Team No. | Driver |
Info |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A1 Team Australia (Alan Docking Racing) | ||||||||||||||||||||||||
AUS | R.Briscoe | 22. | 1313 | 3 | - - | - | - - | - | 1712 | 17 | 66 | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
AUS | K.Reindler | 25. | nsns | ns | 2015 | 16 | 1412 | 3 | nsns | ns | nsns | ns | 2014 | 13 | 1814 | 14 | 1616 | R | - - | - | - - | - | - - | - |
|
AUS | I.Dyk | 26. | nsns | ns | nsns | ns | nsns | ns | - - | - | - - | - | - - | - | nsns | ns | nsns | ns | 93 | 8 | 2116 | R | 1815 | R |
|
AUS | B.Mawer | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - |
||
A1 Team Brazil (ma-con Motorsport) | ||||||||||||||||||||||||
BRA | CT.Rocha | 1614 | 12 | 1510 | 14 | nsns | ns | nsns | ns | 1915 | 14 | nsns | ns | 2021R | 11 | - - | - | - - | - | - - | - | - - | - |
||
BRA | R.Carrapatoso | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
BRA | Ale.Negrao | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
BRA | R.Matos | 30. | - - | - | - - | - | 66 | 7 | 1519 | dq | nsns | ns | 1216 | 14 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
BRA | L.Razia | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | nsns | ns | - - | - | - - | - | - - | - |
||
BRA | B.Junqueira | 33. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1817 | 7 | 7R | 13 | - - | - | 1612 | R |
|
BRA | V.Meira | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1514 | 19R | - - | - |
||
BRA | A.Beatriz de Figueiredo | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - |
||
A1 Team Canada (John Village Automotive) | ||||||||||||||||||||||||
CDN | J.Hinchcliffe | 15. | 78 | 13 | 62 | 5 | 44 | 10* | nsns | ns | nsns | ns | 76 | 6 | 1113 | R | 2013 | R | 1913 | 15 | - - | - | - - | - |
|
CDN | S.McIntosh | 21. | - - | - | nsns | ns | - - | - | 98 | 5 | 98 | R | - - | - | - - | - | - - | - | - - | - | 9R | 6 | 1410 | 14 |
|
CDN | K.Lacroix | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | nsns | ns | nsns | ns |
||
A1 Team China (Team Astromega) | ||||||||||||||||||||||||
CHN | H.Tung | 19. | - - | - | - - | - | - - | - | - - | - | 12R | 13 | 1713 | 9 | 66 | 3 | 1514 | R | 126 | 10 | - - | - | - - | - |
|
CHN | C.Cheng | 24. | 1411 | 9 | 54 | 8 | 1513 | R | 510 | 16 | - - | - | - - | - | - - | - | - - | - | - - | - | 1211 | 15 | 13R | 10 |
|
CHN | Q.Ma | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - | nsns | ns | - - | - |
||
CHN | T.Jiang | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
A1 Team Czech Republic (ma-con Motorsport) | ||||||||||||||||||||||||
CZE | T.Kostka | 2217 | nc | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
CZE | J.Charouz | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1714 | 17 |
||
CZE | T.Enge | 16. | - - | - | 85 | 2 | 98 | 6 | 1421 | 14 | - - | - | 1517 | 12 | 129 | 5 | 1411 | R | - - | - | - - | - | - - | - |
|
CZE | J.Janis | 32. | - - | - | nsns | ns | nsns | ns | nsns | ns | 1416 | 7 | - - | - | - - | - | - - | - | 1512 | 12 | - - | - | - - | - |
|
CZE | F.Salaquarda | 41. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2017 | 10 | - - | - |
|
A1 Team France (DAMS) | ||||||||||||||||||||||||
FRA | L.Duval | 8. | nsns | ns | nsns | ns | nsns | ns | - - | - | nsns | ns | 22 | 2 | 43 | 9 | 32 | R | - - | - | - - | - | 34 | 7 |
|
FRA | N.Lapierre | 9. | 33 | R | 93 | R | 2117 | 4 | 106 | 3 | 77 | 3 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
FRA | JK.Vernay | 35. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 5R | 20 | 7R | 8 | nsns | ns |
|
A1 Team Great Britain | ||||||||||||||||||||||||
GBR | O.Jarvis | 12. | nsns | ns | nsns | ns | 87 | 2 | nsns | ns | nsns | ns | - - | - | nsns | ns | nsns | ns | 32 | 1 | - - | - | nsns | ns |
|
GBR | D.Manning | 29. | 55 | 7 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
GBR | R.Kerr | 3. | - - | - | 49 | 6 | - - | - | 45 | 2 | 23* | R | 68 | R | 319R | 10 | 119 | 2 | nsns | ns | 11 | 2 | 11* | 2 |
|
GBR | O.Turvey | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - |
||
A1 Team Germany (Super Nova Racing) | ||||||||||||||||||||||||
GER | N.Hülkenberg | 1. | 44 | 1 | 2R | 4 | 55 | R | 32 | 1 | 35 | 2 | 11 | 1* | 11* | 1 | 11* | 1 | - - | - | 43 | 3 | 22 | 1 |
|
GER | M.Holzer | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
GER | C.Vietoris | 36. | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | nsns | ns | - - | - | 2R | 9 | nsns | ns | - - | - |
|
A1 Team Greece (Arena Motorsport) | ||||||||||||||||||||||||
GRE | T.Kaitatzis | nsns | ns | 2119 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
GRE | V.Papafilippou | 2118 | 15 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
GRE | S.Nousias | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
GRE | N.Zahos | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
A1 Team Indonesia (CMS) | ||||||||||||||||||||||||
INA | A.Mikola | 37. | 12R | 10 | 1616 | 15 | 1815 | R | 1820 | 15 | 1714 | 11 | 1815 | R | 1517 | 13 | 1010 | R | 138 | 11 | 1313 | 16 | nsns | ns |
|
INA | M.Soeprapto | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | - - | - | nsns | ns | | nsns | ns | nsns | ns | 2017 | 18 |
|||
A1 Team India (Ebrahim) | ||||||||||||||||||||||||
IND | A.Ebrahim | 18R | 18 | 1917 | 18 | 1918 | 11 | 1916 | 18 | 1618 | R | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - |
||
IND | P.Sureshwaren | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - | 2118 | 16 | | - - | - | - - | - | - - | - |
|||
IND | N.Karthikeyan | 20. | - - | - | - - | - | - - | - | - - | - | - - | - | 1010 | 7 | - - | - | 2115 | 9 | 1711 | 18 | 57 | 17 | 57 | 4 |
|
A1 Team Ireland (Status GP) | ||||||||||||||||||||||||
IRL | M.Devaney | 39. | 1515 | 14 | 1813 | 13 | 1120 | R | 1314 | 10 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
IRL | J.O'Hara | nsns | ns | nsns | ns | nsns | ns | nsns | ns | - - | - | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns |
||
IRL | R.Lyons | 28. | - - | - | - - | - | - - | - | - - | - | 1817 | 12 | 9R | R | 910 | R | 76 | 12R | 20R | 16 | 1712 | 5 | 128 | 13 |
|
A1 Team Italy (Team Ghinzani) | ||||||||||||||||||||||||
ITA | M.Rugolo | nsns | ns | - - | - | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | - - | - | - - | - | nsns | ns | nsns | ns |
||
ITA | A.Pier Guidi | 31. | 17R | 6 | 1714 | 20 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
|
ITA | E.Toccacelo | 6. | - - | - | - - | - | 33 | 1 | 2022 | 13 | 1511 | 4 | 149 | 8 | 1315 | 12 | 1312 | R | 107 | 4 | 1010 | 7 | 43 | 3 |
|
A1 Team Lebanon (Carlin Motorsport) | ||||||||||||||||||||||||
LEB | A.Khateeb | nsns | ns | nsns | ns | nsns | ns | - - | - | nsns | ns | 21R | 17 | 19R | R | nsns | ns | - - | - | - - | - | nsns | ns |
||
LEB | B.Shaaban | 1916 | R | nsns | ns | 2019 | 13 | nsns | ns | 2019 | R | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
LEB | G.Rahal | - - | - | 1312 | 12 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
LEB | K.Beschir | - - | - | - - | - | nsns | ns | 2117 | 19 | - - | - | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns |
||
LEB | A.Khodair | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1919 | R | 2118 | 19 | 1918 | 14 | 1919R | 15 |
||
A1 Team Malaysia | ||||||||||||||||||||||||
MAL | A.Yoong | 4. | 1012 | 17 | 31* | 1 | 1614 | 12 | 74 | 7 | 1312 | 5 | 819 | 11 | 107 | 6 | 17R | 8 | 11 | 5 | 86 | 11 | 65 | 9 |
|
MAL | M.Fauzy | - - | - | - - | - | nsns | ns | nsns | ns | nsns | ns | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - |
||
MAL | A.Lim | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | nsns | ns |
||
A1 Team Mexico (DAMS) | ||||||||||||||||||||||||
MEX | S.Perez Mendoza | nsns | ns | nsns | ns | - - | - | nsns | ns | nsns | ns | nsns | ns | nsns | ns | - - | - | nsns | ns | 1615 | R | - - | - |
||
MEX | S.Duran | 7. | 22 | 5 | 117 | 3 | 22 | R | 1211 | R | 42 | 6 | 1312 | R | 1411 | 15 | 621 | 11R | 417* | R | - - | - | - - | - |
|
MEX | J.Garcia Samano | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 2118 | 16 |
||
A1 Team Netherlands (Racing for Holland) | ||||||||||||||||||||||||
NED | J.Bleekemolen | 5. | 89 | 4 | 1211 | 9 | 11 | R | 67 | 9 | 1013 | dq | 44 | 5 | 85 | 4 | 54 | 6 | nsns | 17 | - - | - | 86 | 5 |
|
NED | R.van der Zande | 27. | - - | - | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | nsns | ns | 169 | ns | 149 | 4 | nsns | ns |
|
A1 Team New Zealand (Super Nova Racing) | ||||||||||||||||||||||||
NZL | M.Halliday | 18. | 96 | 11 | - - | - | 1210 | 9 | - - | - | - - | - | - - | - | - - | - | 23 | 3 | - - | - | - - | - | 916 | 8 |
|
NZL | J.Reid | 2. | - - | - | 1R | 7 | - - | - | 23* | 8 | 11 | 1 | 33 | 3 | 22 | 2 | - - | - | 1416 | 6 | 22* | 1 | nsns | ns |
|
NZL | W.Cunningham | - - | - | - - | - | nsns | ns | - - | - | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - |
||
NZL | C.van der Drift | - - | - | - - | - | - - | - | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
A1 Team Pakistan (Performance Racing) | ||||||||||||||||||||||||
PAK | N.Ali | 40. | 2320 | R | 2320 | R | 2221 | R | 2218 | 20 | 2120 | 15 | 2218 | 18 | 2220R | R | 2318 | 10 | 2215 | 21 | 2220 | 18 | 22R | 19 |
|
A1 Team Portugal (Team Astromega) | ||||||||||||||||||||||||
POR | A.Parente | 23. | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 88 | 5 | 614 | 7 | - - | - | 1511 | 11 |
|
POR | J.Urbano | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | 1819 | 13 | nsns | ns |
||
A1 Team South Africa (DAMS) | ||||||||||||||||||||||||
RSA | A.Zaugg | 13. | 11* | R | - - | - | 7R | 5 | 813 | 12 | - - | - | - - | - | - - | - | 97 | R | 114 | 3 | - - | - | 1013 | R |
|
RSA | S.Simpson | nsns | ns | 14R | 11 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
RSA | G.Cronje | - - | - | - - | - | - - | - | - - | - | - - | - | nsns | ns | nsns | ns | - - | - | - - | - | nsns | ns | | |||
RSA | J.Murray | - - | - | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
RSA | A.van der Merwe | - - | - | - - | - | nsns | ns | nsns | ns | 89 | R | 117 | 16 | 1716 | R | nsns | ns | nsns | ns | 118 | 12 | - - | - |
||
A1 Team Singapore (West Surrey Racing) | ||||||||||||||||||||||||
SIN | H.Koh | nsns | ns | nsns | ns | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
SIN | C.Murchison | 34. | 20R | 16 | nsns | ns | 1716 | 8 | 1615 | 11 | - - | - | 19R | 15 | 1612 | R | 2222R | R | - - | - | - - | - | - - | - |
|
SIN | D.Lian | - - | - | 2218 | 19 | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - | - - | - |
||
A1 Team Switzerland (Max Motorsport) | ||||||||||||||||||||||||
SUI | S.Buemi | 11. | 1110 | 8 | 108 | 10 | - - | - | - - | - | nsns | ns | 55 | 4 | 54 | 7 | - - | - | - - | - | 64 | 9 | 7R | 12 |
|
SUI | M.Fässler | - - | - | - - | - | nsns | ns | - - | - | - - | - | nsns | ns | nsns | ns | nsns | ns | 1810 | 14 | nsns | ns | nsns | ns |
||
SUI | N.Jani | 10. | - - | - | - - | - | 109 | R | 11 | 4 | 1110 | 8 | - - | - | - - | - | 45 | 4 | - - | - | - - | - | - - | - |
|
A1 Team USA (West Surrey Racing) | ||||||||||||||||||||||||
USA | P.Giebler | 14. | 67 | 2 | 76 | 17 | 1311 | R | 119 | 6 | 54 | 9 | - - | - | 78 | 8 | - - | - | - - | - | - - | - | - - | - |
|
USA | J.Summerton | 17. | nsns | ns | nsns | ns | - - | - | - - | - | - - | - | - - | - | nsns | ns | 1220 | R | 85 | 2 | 35 | R | 119 | 6 |
|
USA | R.Hunter-Reay | 38. | - - | - | - - | - | nsns | ns | - - | - | - - | - | 1611 | 10 | - - | - | - - | - | - - | - | - - | - | - - | - |
|
Team No. | Driver |
Info |