Point standings: Superleague Formula - Season 2010
Drivers points *
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 699 | Davide Rigon 5 wins |
33 | ||
2 | 697 | Craig Dolby 3 wins |
30 | ||
3 | 667 | Maximilian Wissel 1 win |
31 | ||
4 | 631 | Yelmer Buurman 3 wins |
31 | ||
5 | 512 | John Martin 6 wins |
29 | ||
6 | 435 | Alvaro Parente 3 wins |
25 | ||
7 | 432 | Chris van der Drift 4 wins |
20 | ||
8 | 426 | Julien Jousse 1 win |
25 | ||
9 | 363 | Robert Doornbos | 23 | ||
10 | 355 | Marcos Martinez Ucha 1 win |
25 | ||
11 | 352 | Tristan Gommendy | 27 | ||
12 | 308 | Franck Perera | 18 | ||
13 | 270 | Duncan Tappy | 11 | ||
14 | 252 | James Walker | 16 | ||
15 | 226 | Franck Montagny 1 win |
12 | ||
16 | 225 | Andy Soucek | 10 | ||
17 | 187 | Frederic Vervisch 2 wins |
12 | ||
18 | 187 | Benjamin Hanley 1 win |
10 | ||
19 | 186 | Maria de Villota | 16 | ||
20 | 174 | Borja Garcia | 10 | ||
21 | 151 | Sebastien Bourdais 1 win |
12 | ||
22 | 138 | Narain Karthikeyan 1 win |
12 | ||
23 | 65 | Esteban Guerrieri | 3 | ||
24 | 60 | Earl Bamber 1 win |
5 | ||
25 | 60 | Neel Jani 1 win |
2 | ||
26 | 51 | Hywel Lloyd | 4 | ||
27 | 50 | Adrian Valles | 6 | ||
28 | 40 | Maximo Cortes | 4 | ||
29 | 34 | Adderly Fong | 3 | ||
30 | 32 | Jaap van Lagen | 2 | ||
31 | 26 | Qing Hua Ma | 2 | ||
32 | 20 | Bruno Mendez | 2 | ||
33 | 12 | Giacomo Ricci | 3 |
*) unofficial standings.
Officially there is no drivers championship.
Teams standings
Pos | Points | Team | Nation |
---|---|---|---|
1 | 699 | SF Team RSC Anderlecht (Azerti) 5 wins | |
2 | 697 | SF Team Tottenham Hotspur (Alan Docking Racing) 3 wins | |
3 | 667 | SF Team FC Basel (GU Racing) 1 win | |
4 | 653 | SF Team Olympiacos Piräus (GU Racing) 6 wins | |
5 | 631 | SF Team AC Milan (AtechReid GP) 3 wins | |
6 | 540 | SF Team Flamengo (Alpha Team) | |
7 | 495 | SF Team FC Porto (AtechReid GP) 4 wins | |
8 | 458 | SF Team AS Roma (EmiliodeVillota Motorsport) 1 win | |
9 | 453 | SF Team Beijing Guoan (Alan Docking Racing) 6 wins | |
10 | 439 | SF Team Liverpool (AtechReid GP) 2 wins | |
11 | 372 | SF Team Girondins de Bordeaux (Barazi Epsilon) 1 win | |
12 | 363 | SF Team Corinthians (Azerti) | |
13 | 358 | SF Team Galatasaray SK (Barazi Epsilon) | |
14 | 355 | SF Team Sevilla FC (EmiliodeVillota Motorsport) 1 win | |
15 | 329 | SF Team Sporting Lissabon (Reid Motorsport) | |
16 | 288 | SF Team PSV Eindhoven (AtechReid GP) 1 win | |
17 | 265 | SF Team Atletico Madrid (Alpha Team) | |
18 | 235 | SF Team Olympique Lyonnais (LRS Formula) 1 win | |
19 | 26 | SF Team China (AtechReid GP) |
Scoring System
normal race | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 |
|
Points | 50 | 45 | 40 | 36 | 32 | 29 | 26 | 23 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
race with reversed grid | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 |
|
Points | 50 | 45 | 40 | 36 | 32 | 29 | 26 | 23 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Sprint Race | ||||||
---|---|---|---|---|---|---|
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 |
|
Points | 6 | 5 | 4 | 3 | 2 | 1 |