Points distribution: Superleague Formula - Season 2009
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF Team Sporting Lissabon (Zakspeed) | ||||||||||||||
2 | P.Petiz | ![]() | 215 | 026 | 6 | 07 | 12 | 014 | 45 | 020 | 6 | 05 | 50 | 012 | 12 |
SF Team AC Milan (Scuderia Playteam) | ||||||||||||||
3 | G.Pantano | ![]() | 286 | 014 | 50 | 032 | 16 | 036 | 6 | 029 | 29 | 08 | 16 | 040 | 10 |
SF Team Galatasaray SK (Ultimate) | ||||||||||||||
4 | D.Tappy | ![]() | 75 | 032 | 16 | 020 | 7 | - - | - | - - | - | - - | - | - - | - |
4 | S.Mansell | ![]() | 26 | - - | - | - - | - | 012 | 14 | - - | - | - - | - | - - | - |
4 | H.Tung | ![]() | 258 | - - | - | - - | - | - - | - | 06 | 26 | 023 | 26 | 07 | 50 |
SF Team PSV Eindhoven (Azerti) | ||||||||||||||
5 | D.Muermans | ![]() | 59 | 016 | 5 | 08 | 6 | 08 | 16 | - - | - | - - | - | - - | - |
5 | C.van Dam | ![]() | 86 | - - | - | - - | - | - - | - | 018 | 18 | 07 | 23 | 014 | 6 |
SF Team Al-Ain FC (Ultimate) | ||||||||||||||
6 | M.Molina | ![]() | 56 | 020 | 36 | - - | - | - - | - | - - | - | - - | - | - - | - |
6 | E.Guerrieri | ![]() | 289 | - - | - | 029 | 50 | - - | - | - - | - | - - | - | - - | - |
SF Team Flamengo (Alan Docking Racing) | ||||||||||||||
7 | E.Bernoldi | ![]() | 180 | 029 | 23 | 026 | 5 | 05 | 10 | 012 | 40 | - - | - | 016 | 14 |
7 | J.Kennard | ![]() | 121 | - - | - | - - | - | - - | - | - - | - | 06 | 5 | - - | - |
SF Team RSC Anderlecht (Zakspeed) | ||||||||||||||
8 | Y.Buurman | ![]() | 305 | 045 | 32 | 023 | 10 | 07 | 0 | 036 | 36 | 029 | 29 | 050 | 8 |
SF Team Olympiacos Piräus (GU Racing) | ||||||||||||||
9 | D.Rigon | ![]() | 118 | 05 | 45 | 018 | 36 | 06 | 8 | - - | - | - - | - | - - | - |
9 | E.Guerrieri | ![]() | 289 | - - | - | - - | - | - - | - | 050 | 10 | 045 | 36 | 023 | 18 |
SF Team FC Basel (GU Racing) | ||||||||||||||
10 | M.Wissel | ![]() | 308 | 018 | 40 | 036 | 23 | 050 | 40 | 00 | 16 | 020 | 10 | 032 | 23 |
SF Team Corinthians (Alan Docking Racing) | ||||||||||||||
14 | A.Pizzonia | ![]() | 264 | 036 | 20 | 06 | 14 | 040 | 23 | 040 | 32 | 018 | 20 | 010 | 5 |
SF Team Atletico Madrid (Alan Docking Racing) | ||||||||||||||
15 | H.Tung | ![]() | 258 | 010 | 14 | 05 | 45 | 020 | 26 | - - | - | - - | - | - - | - |
15 | M.de Villota | ![]() | 82 | - - | - | - - | - | - - | - | 010 | 12 | 010 | 18 | 06 | 26 |
SF Team FC Porto (Hitech Racing) | ||||||||||||||
16 | T.Gommendy | ![]() | 245 | 07 | 26 | 014 | 26 | 023 | 50 | - - | - | 026 | 12 | 029 | 32 |
16 | A.Parente | ![]() | 57 | - - | - | - - | - | - - | - | 07 | 50 | - - | - | - - | - |
SF Team Glasgow Rangers (Alan Docking Racing) | ||||||||||||||
17 | Jo.Martin | ![]() | 241 | 06 | 7 | 045 | 8 | 045 | 7 | 032 | 23 | 016 | 14 | 018 | 20 |
SF Team Sevilla FC (Ultimate) | ||||||||||||||
18 | E.Guerrieri | ![]() | 289 | - - | - | - - | - | 016 | 12 | - - | - | - - | - | - - | - |
18 | S.Bourdais | ![]() | 225 | - - | - | - - | - | - - | - | 016 | 45 | 050 | 40 | 045 | 29 |
SF Team Tottenham Hotspur (Alan Docking Racing) | ||||||||||||||
19 | C.Dolby | ![]() | 382 | 040 | 18 | 050 | 20 | 032 | 36 | 023 | 5 | 032 | 45 | 036 | 45 |
SF Team Liverpool (AtechReid GP) | ||||||||||||||
21 | A.Valles | ![]() | 412 | 050 | 29 | 040 | 40 | 029 | 29 | 045 | 20 | 036 | 32 | 026 | 36 |
SF Team AS Roma (Azerti) | ||||||||||||||
22 | J.Kennard | ![]() | 121 | 08 | 10 | 016 | 32 | 026 | 18 | - - | - | - - | - | - - | - |
22 | F.Perera | ![]() | 40 | - - | - | - - | - | - - | - | 026 | 14 | - - | - | - - | - |
22 | J.Jousse | ![]() | 61 | - - | - | - - | - | - - | - | - - | - | 040 | 6 | 08 | 7 |
SF Team FC Midtylland (Hitech Racing) | ||||||||||||||
24 | K.Andersen | ![]() | 203 | 023 | 8 | 012 | 29 | 018 | 32 | 08 | 7 | 014 | 7 | 05 | 40 |
SF Team Olympique Lyonnais (Barazi Epsilon) | ||||||||||||||
69 | N.Panciatici | ![]() | 160 | 012 | 12 | 010 | 18 | 010 | 20 | 014 | 8 | 012 | 8 | 020 | 16 |
Team No. | Driver |
Info |