Results: Superleague Formula - Season 2009
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF Team Sporting Lissabon (Zakspeed) | ||||||||||||||
2 | P.Petiz | ![]() | 12. | 117 | 17R | 816R | 13R | 1812 | 2 | 129 | 17R | 1518R | 1 | 1213 | 13R |
SF Team AC Milan (Scuderia Playteam) | ||||||||||||||
3 | G.Pantano | ![]() | 6. | 1612R | 1 | 125 | 11R | 44 | 17R | 96 | 6 | 315 | 11 | 63 | 14R |
SF Team Galatasaray SK (Ultimate) | ||||||||||||||
4 | D.Tappy | ![]() | 20. | 125 | 11 | 119 | 16R | - - | - | - - | - | - - | - | - - | - |
4 | S.Mansell | ![]() | 26. | - - | - | - - | - | 1713 | 12 | - - | - | - - | - | - - | - |
4 | H.Tung | ![]() | 8. | - - | - | - - | - | - - | - | 1617R | 7 | 78 | 7 | 516R | 1 |
SF Team PSV Eindhoven (Azerti) | ||||||||||||||
5 | D.Muermans | ![]() | 22. | 1411 | 18R | 1815R | 17R | 1515 | 11 | - - | - | - - | - | - - | - |
5 | C.van Dam | ![]() | 18. | - - | - | - - | - | - - | - | 1410 | 10 | 1716 | 8 | 1812 | 17R |
SF Team Al-Ain FC (Ultimate) | ||||||||||||||
6 | M.Molina | ![]() | 24. | 139 | 4 | - - | - | - - | - | - - | - | - - | - | - - | - |
6 | E.Guerrieri | ![]() | 5. | - - | - | 76 | 1 | - - | - | - - | - | - - | - | - - | - |
SF Team Flamengo (Alan Docking Racing) | ||||||||||||||
7 | E.Bernoldi | ![]() | 14. | 76 | 8 | 167 | 18R | 1118R | 14R | 1713 | 3 | - - | - | 1611 | 12R |
7 | J.Kennard | ![]() | 16. | - - | - | - - | - | - - | - | - - | - | 1817 | 18R | - - | - |
SF Team RSC Anderlecht (Zakspeed) | ||||||||||||||
8 | Y.Buurman | ![]() | 4. | 32 | 5 | 98 | 14R | 816R | ns | 64 | 4 | 106 | 6 | 21 | 15R |
SF Team Olympiacos Piräus (GU Racing) | ||||||||||||||
9 | D.Rigon | ![]() | 17. | 818R | 2 | 1510 | 4 | 217R | 15R | - - | - | - - | - | - - | - |
9 | E.Guerrieri | ![]() | 5. | - - | - | - - | - | - - | - | 21 | 14 | 12 | 4 | 38 | 10 |
SF Team FC Basel (GU Racing) | ||||||||||||||
10 | M.Wissel | ![]() | 3. | 1010 | 3 | 34 | 8 | 31 | 3 | 4ns | 11 | 49 | 14R | 85 | 8 |
SF Team Corinthians (Alan Docking Racing) | ||||||||||||||
14 | A.Pizzonia | ![]() | 7. | 14 | 9 | 1017R | 12R | 13 | 8 | 13 | 5 | 1110 | 9 | 414 | 18R |
SF Team Atletico Madrid (Alan Docking Racing) | ||||||||||||||
15 | H.Tung | ![]() | 8. | 914 | 12 | 1318R | 2 | 139 | 7 | - - | - | - - | - | - - | - |
15 | M.de Villota | ![]() | 19. | - - | - | - - | - | - - | - | 1814 | 13 | 1614 | 10 | 1717R | 7 |
SF Team FC Porto (Hitech Racing) | ||||||||||||||
16 | T.Gommendy | ![]() | 9. | 616R | 7 | 512 | 7 | 128 | 1 | - - | - | 67 | 13R | 156 | 5 |
16 | A.Parente | ![]() | 23. | - - | - | - - | - | - - | - | 816R | 1 | - - | - | - - | - |
SF Team Glasgow Rangers (Alan Docking Racing) | ||||||||||||||
17 | Jo.Martin | ![]() | 10. | 517R | 16R | 22 | 15R | 52 | 16R | 55 | 8 | 1211 | 12 | 1310 | 9 |
SF Team Sevilla FC (Ultimate) | ||||||||||||||
18 | E.Guerrieri | ![]() | 5. | - - | - | - - | - | 911 | 13R | - - | - | - - | - | - - | - |
18 | S.Bourdais | ![]() | 11. | - - | - | - - | - | - - | - | 1511 | 2 | 21 | 3 | 12 | 6 |
SF Team Tottenham Hotspur (Alan Docking Racing) | ||||||||||||||
19 | C.Dolby | ![]() | 2. | 43 | 10 | 61 | 9 | 65 | 4 | 138 | 18R | 95 | 2 | 104 | 2 |
SF Team Liverpool (AtechReid GP) | ||||||||||||||
21 | A.Valles | ![]() | 1. | 21 | 6 | 43 | 3 | 106 | 6 | 32 | 9 | 84 | 5 | 147 | 4 |
SF Team AS Roma (Azerti) | ||||||||||||||
22 | J.Kennard | ![]() | 16. | 1815R | 14R | 1711 | 5 | 77 | 10 | - - | - | - - | - | - - | - |
22 | F.Perera | ![]() | 25. | - - | - | - - | - | - - | - | 77 | 12 | - - | - | - - | - |
22 | J.Jousse | ![]() | 21. | - - | - | - - | - | - - | - | - - | - | 53 | 17R | 915 | 16R |
SF Team FC Midtylland (Hitech Racing) | ||||||||||||||
24 | K.Andersen | ![]() | 13. | 178 | 15R | 113R | 6 | 1610 | 5 | 1115 | 16R | 1412 | 16R | 1118R | 3 |
SF Team Olympique Lyonnais (Barazi Epsilon) | ||||||||||||||
69 | N.Panciatici | ![]() | 15. | 1513 | 13 | 1414 | 10R | 1414 | 9 | 1012 | 15 | 1313 | 15R | 79 | 11 |
Team No. | Driver |
Info |