Point standings: Superleague Formula - Season 2009
	
   
      
         
         
   
      
         
	
   
      
         
      
      
      
         
         
          
         
   
   						
							
					Drivers points *
| Pos | Points | Driver | Nation | Photo | Races | 
|---|---|---|---|---|---|
| 1 | 412 | Adrian Valles 1 win |  |  | 12 | 
| 2 | 382 | Craig Dolby 1 win |  |  | 12 | 
| 3 | 308 | Maximilian Wissel 1 win |  |  | 11 | 
| 4 | 305 | Yelmer Buurman 1 win |  |  | 11 | 
| 5 | 289 | Esteban Guerrieri 2 wins |  |  | 10 | 
| 6 | 286 | Giorgio Pantano 1 win |  |  | 12 | 
| 7 | 264 | Antonio Pizzonia |  |  | 12 | 
| 8 | 258 | Ho-Pin Tung 1 win |   |  | 12 | 
| 9 | 245 | Tristan Gommendy 1 win |  |  | 10 | 
| 10 | 241 | John Martin |  |  | 12 | 
| 11 | 225 | Sebastien Bourdais 1 win |  |  | 6 | 
| 12 | 215 | Pedro Petiz 1 win |  |  | 12 | 
| 13 | 203 | Kasper Andersen |  |  | 12 | 
| 14 | 180 | Enrique Bernoldi |  |  | 10 | 
| 15 | 160 | Nelson Panciatici |  |  | 12 | 
| 16 | 121 | Jonathan Kennard |  |  | 8 | 
| 17 | 118 | Davide Rigon |  |  | 6 | 
| 18 | 86 | Carlo van Dam |  |  | 6 | 
| 19 | 82 | Maria de Villota |  |  | 6 | 
| 20 | 75 | Duncan Tappy |  |  | 4 | 
| 21 | 61 | Julien Jousse |  |  | 4 | 
| 22 | 59 | Dominick Muermans |  |  | 6 | 
| 23 | 57 | Alvaro Parente 1 win |  |  | 2 | 
| 24 | 56 | Miguel Molina |  |  | 2 | 
| 25 | 40 | Franck Perera |  |  | 2 | 
| 26 | 26 | Scott Mansell |  |  | 2 | 
*) unofficial standings.
Officially there is no drivers championship.
Teams standings
| Pos | Points | Team | Nation | 
|---|---|---|---|
| 1 | 412 | SF Team Liverpool (AtechReid GP) 1 win |  | 
| 2 | 382 | SF Team Tottenham Hotspur (Alan Docking Racing) 1 win |  | 
| 3 | 308 | SF Team FC Basel (GU Racing) 1 win |  | 
| 4 | 305 | SF Team RSC Anderlecht (Zakspeed) 1 win |  | 
| 5 | 302 | SF Team FC Porto (Hitech Racing) 2 wins |  | 
| 6 | 300 | SF Team Olympiacos Piräus (GU Racing) 1 win |  | 
| 7 | 286 | SF Team AC Milan (Scuderia Playteam) 1 win |  | 
| 8 | 264 | SF Team Corinthians (Alan Docking Racing) |  | 
| 9 | 253 | SF Team Sevilla FC (Ultimate) 1 win |  | 
| 10 | 241 | SF Team Glasgow Rangers (Alan Docking Racing) |  | 
| 11 | 239 | SF Team Galatasaray SK (Ultimate) 1 win |  | 
| 12 | 215 | SF Team Sporting Lissabon (Zakspeed) 1 win |  | 
| 13 | 211 | SF Team AS Roma (Azerti) |  | 
| 14 | 203 | SF Team FC Midtylland (Hitech Racing) |  | 
| 15 | 202 | SF Team Atletico Madrid (Alan Docking Racing) |  | 
| 16 | 191 | SF Team Flamengo (Alan Docking Racing) |  | 
| 17 | 160 | SF Team Olympique Lyonnais (Barazi Epsilon) |  | 
| 18 | 145 | SF Team PSV Eindhoven (Azerti) |  | 
| 19 | 135 | SF Team Al-Ain FC (Ultimate) 1 win |  | 
Scoring System
| normal race | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | |
| Points | 50 | 45 | 40 | 36 | 32 | 29 | 26 | 23 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
| race with reversed grid | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Position 21 | Position 22 | |
| Points | 50 | 45 | 40 | 36 | 32 | 29 | 26 | 23 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 
 
								









 
   		 
   		 2008
 2008 overview of all seasons
 overview of all seasons 2010
 2010