Points distribution: Superleague Formula - Season 2008
Team No. | Driver |
Info |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF Team AC Milan (Scuderia Playteam) | ||||||||||||||
3 | R.Doornbos | ![]() | 335 | 06 | 0 | 050 | 29 | 05 | 36 | 045 | 45 | 045 | 6 | 050 | 18 |
SF Team Galatasaray SK (Scuderia Playteam) | ||||||||||||||
4 | A.Pier Guidi | ![]() | 277 | 012 | 12 | 040 | 26 | 010 | 14 | 026 | 40 | 040 | 16 | 05 | 36 |
SF Team PSV Eindhoven (Azerti) | ||||||||||||||
5 | Y.Buurman | ![]() | 337 | 036 | 23 | 018 | 50 | 026 | 40 | 020 | 23 | 018 | 40 | 023 | 20 |
SF Team Al-Ain FC (Azerti) | ||||||||||||||
6 | A.Zuber | ![]() | 69 | 029 | 8 | 016 | 16 | - - | - | - - | - | - - | - | - - | - |
6 | B.Baguette | ![]() | 78 | - - | - | - - | - | 016 | 18 | - - | - | - - | - | 018 | 26 |
6 | P.Meijer | ![]() | 120 | - - | - | - - | - | - - | - | 014 | 50 | 00 | 0 | - - | - |
6 | D.Muermans | ![]() | 33 | - - | - | - - | - | - - | - | - - | - | 010 | 23 | - - | - |
SF Team Flamengo (Team Astromega) | ||||||||||||||
7 | CT.Rocha | ![]() | 189 | 07 | 45 | 07 | 7 | 020 | 10 | 016 | 18 | 036 | 5 | 06 | 12 |
SF Team RSC Anderlecht (Team Astromega) | ||||||||||||||
8 | C.Dolby | ![]() | 303 | 010 | 7 | 045 | 45 | 045 | 7 | 010 | 20 | 026 | 29 | 036 | 23 |
SF Team Olympiacos Piräus (GU Racing) | ||||||||||||||
9 | K.Andersen | ![]() | 110 | 014 | 16 | 014 | 8 | 08 | 20 | 018 | 12 | - - | - | - - | - |
9 | S.Katsimis | ![]() | 51 | - - | - | - - | - | - - | - | - - | - | 012 | 20 | 012 | 7 |
SF Team FC Basel (GU Racing) | ||||||||||||||
10 | M.Wissel | ![]() | 205 | 020 | 26 | 020 | 12 | 036 | 32 | 05 | 10 | 014 | 8 | 016 | 6 |
SF Team Borussia Dortmund (Zakspeed) | ||||||||||||||
11 | N.Philippe | ![]() | 52 | 08 | 36 | 08 | 0 | - - | - | - - | - | - - | - | - - | - |
11 | P.Meijer | ![]() | 120 | - - | - | - - | - | 040 | 16 | - - | - | - - | - | - - | - |
11 | E.Toccacelo | ![]() | 193 | - - | - | - - | - | - - | - | 06 | 29 | 05 | 10 | - - | - |
11 | J.Walker | ![]() | 110 | - - | - | - - | - | - - | - | - - | - | - - | - | 010 | 50 |
SF Team Beijing Guoan (Zakspeed) | ||||||||||||||
12 | D.Rigon | ![]() | 413 | 050 | 29 | 032 | 40 | 06 | 50 | 032 | 32 | 050 | 32 | 020 | 40 |
SF Team Corinthians (EuroInternational) | ||||||||||||||
14 | A.Soucek | ![]() | 156 | 016 | 14 | - - | - | - - | - | - - | - | - - | - | - - | - |
14 | A.Pizzonia | ![]() | 234 | - - | - | 026 | 18 | 018 | 5 | 036 | 36 | 029 | 7 | 014 | 45 |
SF Team Atletico Madrid (EuroInternational) | ||||||||||||||
15 | A.Soucek | ![]() | 156 | - - | - | 00 | 20 | 032 | 12 | 029 | 0 | 07 | 14 | 07 | 5 |
SF Team FC Porto (Team West-Tec) | ||||||||||||||
16 | T.Gommendy | ![]() | 277 | 026 | 20 | 023 | 32 | 029 | 8 | 07 | 0 | 023 | 50 | 045 | 14 |
SF Team Glasgow Rangers (Team West-Tec) | ||||||||||||||
17 | R.Dalziel | ![]() | 177 | 023 | 10 | - - | - | 023 | 6 | 012 | 8 | 032 | 26 | 08 | 29 |
17 | J.Walker | ![]() | 110 | - - | - | 036 | 14 | - - | - | - - | - | - - | - | - - | - |
SF Team Sevilla FC (GTA Motor Competición) | ||||||||||||||
18 | B.Garcia | ![]() | 262 | 018 | 50 | 029 | 23 | 07 | 23 | 023 | 26 | 06 | 12 | 029 | 16 |
SF Team Tottenham Hotspur (GTA Motor Competición) | ||||||||||||||
19 | D.Tappy | ![]() | 233 | 040 | 32 | 012 | 6 | 014 | 45 | - - | - | 016 | 18 | 040 | 10 |
19 | D.Jackson | ![]() | 24 | - - | - | - - | - | - - | - | 08 | 16 | - - | - | - - | - |
SF Team Liverpool (Hitech Racing) | ||||||||||||||
21 | A.Valles | ![]() | 325 | 032 | 40 | 010 | 10 | 050 | 29 | 050 | 14 | 020 | 36 | 026 | 8 |
SF Team AS Roma (Fisichella Motor Sport) | ||||||||||||||
22 | E.Toccacelo | ![]() | 193 | 045 | 18 | 06 | 36 | 012 | 26 | - - | - | - - | - | - - | - |
22 | F.Perera | ![]() | 164 | - - | - | - - | - | - - | - | 040 | 7 | 08 | 45 | 032 | 32 |
Team No. | Driver |
Info |