Points distribution: IndyCar Series - Season 2022
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Penske | |||||||||||||||||||
2 | J.Newgarden | ![]() | 544 | 014 | 051 | 053 | 017 | 05 | 034 | 133 | 053 | 026 | 020 | 053 | 09 | 030 | 029 | 051 | 024 | 041 |
3 | S.McLaughlin | ![]() | 510 | 153 | 043 | 016 | 028 | 011 | 010 | 011 | 026 | 053 | 022 | 08 | 035 | 033 | 141 | 036 | 153 | 028 |
12 | W.Power | ![]() | 560 | 036 | 033 | 033 | 032 | 135 | 230 | 053 | 011 | 035 | 015 | 136 | 141 | 036 | 019 | 131 | 041 | 136 |
Chip Ganassi Racing | |||||||||||||||||||
1 | T.Kanaan | ![]() | 78 | - - | - - | - - | - - | - - | 771 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
8 | M.Ericsson | ![]() | 506 | 022 | 036 | 08 | 018 | 033 | 8101 | 026 | 041 | 028 | 030 | 024 | 028 | 019 | 016 | 027 | 019 | 022 |
9 | S.Dixon | ![]() | 521 | 025 | 030 | 028 | 030 | 020 | 1221 | 036 | 022 | 030 | 053 | 030 | 032 | 024 | 051 | 024 | 035 | 018 |
10 | A.Palou | ![]() | 510 | 041 | 026 | 036 | 041 | 012 | 1145 | 029 | 05 | 040 | 028 | 028 | 017 | 020 | 038 | 022 | 018 | 053 |
48 | J.Johnson | ![]() | 214 | 07 | 028 | 010 | 06 | 08 | 111 | 08 | 06 | 014 | 09 | 020 | 030 | 08 | 012 | 016 | 06 | 014 |
McLaren SP | |||||||||||||||||||
5 | P.O'Ward | ![]() | 480 | 018 | 015 | 030 | 051 | 012 | 681 | 030 | 05 | 17 | 020 | 040 | 051 | 018 | 06 | 033 | 032 | 024 |
6 | J.Montoya | ![]() | 44 | - - | - - | - - | - - | 06 | 038 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | F.Rosenqvist | ![]() | 393 | 013 | 19 | 019 | 014 | 029 | 564 | 020 | 029 | 05 | 036 | 05 | 026 | 123 | 026 | 015 | 020 | 033 |
Andretti Autosport | |||||||||||||||||||
26 | C.Herta | ![]() | 381 | 032 | 018 | 18 | 020 | 053 | 010 | 024 | 030 | 016 | 141 | 06 | 018 | 07 | 030 | 019 | 028 | 019 |
27 | A.Rossi | ![]() | 381 | 011 | 05 | 024 | 022 | 019 | 060 | 040 | 136 | 011 | 07 | 017 | 012 | 033 | 032 | 05 | 026 | 020 |
28 | R.Grosjean | ![]() | 328 | 030 | 05 | 040 | 026 | 013 | 410 | 013 | 033 | 09 | 014 | 026 | 022 | 014 | 014 | 018 | 011 | 026 |
29 | D.DeFrancesco | ![]() | 206 | 08 | 06 | 06 | 013 | 09 | 020 | 012 | 012 | 013 | 012 | 013 | 015 | 012 | 08 | 018 | 014 | 015 |
98 | Ma.Andretti | ![]() | 17 | - - | - - | - - | - - | - - | 017 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Rahal Letterman Lanigan Racing | |||||||||||||||||||
15 | G.Rahal | ![]() | 345 | 026 | 08 | 026 | 024 | 014 | 032 | 05 | 024 | 018 | 033 | 022 | 016 | 026 | 07 | 021 | 031 | 012 |
30 | C.Lundgaard | ![]() | 323 | 019 | 011 | 012 | 015 | 022 | 024 | 016 | 021 | 019 | 024 | 020 | 05 | 040 | 024 | 011 | 010 | 030 |
45 | J.Harvey | ![]() | 209 | 017 | 00 | 015 | 012 | 017 | 012 | 015 | 017 | 010 | 011 | 012 | 010 | 010 | 020 | 06 | 015 | 010 |
45 | S.Ferrucci | ![]() | 71 | - - | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Ed Carpenter Racing | |||||||||||||||||||
20 | C.Daly | ![]() | 267 | 09 | 012 | 018 | 011 | 030 | 057 | 018 | 016 | 017 | 010 | 011 | 014 | 013 | 013 | 07 | 05 | 06 |
21 | R.VeeKay (Van Kalmthout) | ![]() | 331 | 029 | 021 | 017 | 138 | 07 | 1011 | 014 | 013 | 032 | 018 | 032 | 011 | 028 | 018 | 05 | 010 | 016 |
33 | E.Carpenter | ![]() | 75 | - - | 018 | - - | - - | - - | 922 | - - | - - | - - | - - | 05 | 013 | - - | - - | 08 | - - | - - |
Meyer Shank Racing | |||||||||||||||||||
06 | H.Castroneves | ![]() | 263 | 016 | 08 | 022 | 09 | 016 | 052 | 05 | 08 | 024 | 013 | 014 | 09 | 011 | 017 | 015 | 013 | 011 |
60 | S.Pagenaud | ![]() | 314 | 015 | 024 | 011 | 019 | 040 | 048 | 022 | 018 | 020 | 026 | 07 | 07 | 05 | 022 | 010 | 07 | 013 |
Dale Coyne Racing | |||||||||||||||||||
18 | D.Malukas | ![]() | 305 | 05 | 020 | 09 | 010 | 018 | 028 | 019 | 014 | 022 | 018 | 016 | 025 | 017 | 010 | 041 | 016 | 017 |
51 | T.Sato | ![]() | 258 | 020 | 011 | 013 | 017 | 026 | 310 | 017 | 016 | 016 | 05 | 09 | 021 | 015 | 09 | 031 | 012 | 07 |
Juncos Hollinger Racing | |||||||||||||||||||
77 | C.Ilott | ![]() | 219 | 011 | 015 | 06 | 05 | 024 | 010 | - - | 019 | 07 | 016 | 018 | 019 | 016 | 015 | 09 | 023 | 06 |
77 | S.Ferrucci | ![]() | 71 | - - | - - | - - | - - | - - | - - | 09 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
A.J. Foyt Enterprises | |||||||||||||||||||
4 | D.Kellett | ![]() | 133 | 05 | 013 | 05 | 07 | 05 | 010 | 010 | 07 | 08 | 06 | 010 | 08 | 09 | 05 | 012 | 08 | 05 |
11 | T.Calderon | ![]() | 58 | 06 | - - | 014 | 05 | 016 | - - | 07 | 05 | 05 | - - | - - | - - | - - | - - | - - | - - | - - |
11 | J.Hildebrand | ![]() | 53 | - - | 017 | - - | - - | - - | 036 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | K.Kirkwood | ![]() | 183 | 012 | 06 | 020 | 08 | 05 | 026 | 06 | 010 | 05 | 08 | 015 | 05 | 07 | 011 | 013 | 017 | 09 |
Paretta Autosport | |||||||||||||||||||
16 | S.de Silvestro | ![]() | 34 | - - | - - | - - | - - | - - | - - | - - | 09 | 012 | - - | - - | - - | - - | 05 | - - | - - | 08 |
Dreyer & Reinbold Racing | |||||||||||||||||||
23 | S.Ferrucci | ![]() | 71 | - - | - - | - - | - - | - - | 040 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
24 | S.Karam | ![]() | 14 | - - | - - | - - | - - | - - | 014 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
DragonSpeed | |||||||||||||||||||
25 | Ste.Wilson | ![]() | 10 | - - | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |