Points distribution: IndyCar Series - Season 2018
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Penske | |||||||||||||||||||
1 | J.Newgarden | ![]() | 560 | 026 | 051 | 027 | 153 | 020 | 649 | 022 | 015 | 118 | 153 | 035 | 123 | 032 | 030 | 026 | 021 | 049 |
3 | H.Castroneves | ![]() | 40 | - - | - - | - - | - - | 028 | 210 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
12 | W.Power | ![]() | 582 | 020 | 011 | 041 | 09 | 153 | 7101 | 026 | 040 | 012 | 07 | 129 | 013 | 036 | 141 | 051 | 110 | 071 |
22 | S.Pagenaud | ![]() | 492 | 017 | 021 | 06 | 022 | 024 | 857 | 013 | 020 | 041 | 026 | 024 | 041 | 024 | 024 | 032 | 028 | 064 |
Chip Ganassi Racing | |||||||||||||||||||
9 | S.Dixon | ![]() | 678 | 028 | 032 | 019 | 028 | 040 | 170 | 153 | 032 | 053 | 036 | 018 | 053 | 030 | 036 | 038 | 030 | 080 |
10 | E.Jones | ![]() | 343 | 024 | 010 | 035 | 010 | 08 | 010 | 028 | 035 | 023 | 022 | 017 | 018 | 015 | 018 | 024 | 06 | 040 |
Andretti Autosport | |||||||||||||||||||
25 | Ste.Wilson | ![]() | 31 | - - | - - | - - | - - | - - | 031 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
26 | Z.Veach | ![]() | 313 | 014 | 014 | 032 | 017 | 07 | 014 | 018 | 017 | 014 | 08 | 010 | 026 | 020 | 028 | 031 | 011 | 032 |
27 | A.Rossi | ![]() | 621 | 036 | 036 | 153 | 019 | 031 | 065 | 035 | 121 | 036 | 014 | 022 | 024 | 153 | 053 | 041 | 027 | 052 |
28 | R.Hunter-Reay | ![]() | 566 | 031 | 031 | 011 | 040 | 012 | 061 | 041 | 051 | 030 | 040 | 011 | 014 | 026 | 012 | 010 | 041 | 1103 |
29 | C.Muñoz | ![]() | 95 | - - | - - | - - | - - | - - | 053 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Schmidt Peterson Motorsports | |||||||||||||||||||
5 | J.Hinchcliffe | ![]() | 391 | 032 | 029 | 022 | 035 | 026 | 00 | 019 | 014 | 032 | 020 | 051 | 032 | 016 | 010 | 015 | 08 | 030 |
6 | R.Wickens | ![]() | 391 | 115 | 041 | 08 | 032 | 036 | 045 | 024 | 129 | 012 | 030 | 030 | 035 | 041 | 011 | - - | - - | - - |
6 | C.Muñoz | ![]() | 95 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 018 | 024 |
7 | J.Howard | ![]() | 12 | - - | - - | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Andretti Herta Autosport | |||||||||||||||||||
98 | Ma.Andretti | ![]() | 392 | 022 | 018 | 028 | 020 | 017 | 036 | 133 | 022 | 016 | 019 | 014 | 020 | 019 | 026 | 016 | 05 | 060 |
Rahal Letterman Lanigan Racing | |||||||||||||||||||
15 | G.Rahal | ![]() | 392 | 040 | 023 | 030 | 026 | 023 | 041 | 08 | 030 | 029 | 028 | 026 | 09 | 022 | 016 | 020 | 07 | 014 |
30 | T.Sato | ![]() | 351 | 018 | 019 | 09 | 024 | 020 | 010 | 030 | 013 | 026 | 032 | 036 | 08 | 013 | 09 | 023 | 051 | 010 |
Ed Carpenter Racing | |||||||||||||||||||
13 | D.Patrick | ![]() | 13 | - - | - - | - - | - - | - - | 310 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | J.King | ![]() | 175 | 010 | - - | 012 | 016 | 06 | - - | 014 | 012 | - - | 018 | - - | 020 | 018 | - - | - - | 015 | 034 |
20 | E.Carpenter | ![]() | 187 | - - | 026 | - - | - - | - - | 983 | - - | - - | 010 | - - | 020 | - - | - - | 021 | 018 | - - | - - |
21 | S.Pigot | ![]() | 325 | 015 | 016 | 015 | 015 | 015 | 421 | 020 | 07 | 019 | 024 | 040 | 011 | 017 | 014 | 028 | 032 | 012 |
Dale Coyne Racing | |||||||||||||||||||
17 | C.Daly | ![]() | 58 | - - | - - | - - | - - | - - | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
18 | S.Bourdais | ![]() | 425 | 051 | 118 | 018 | 031 | 033 | 511 | 017 | 09 | 024 | 017 | 019 | 011 | 028 | 032 | 09 | 035 | 056 |
19 | Z.Claman De Melo | ![]() | 122 | 013 | - - | 07 | 011 | 018 | 023 | - - | - - | 013 | 09 | 012 | 016 | - - | - - | - - | - - | - - |
19 | P.Fittipaldi | ![]() | 91 | - - | 07 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 07 | 08 | 019 | 022 | 028 |
19/39 | S.Ferrucci | ![]() | 66 | - - | - - | - - | - - | - - | - - | 08 | 010 | - - | - - | - - | - - | - - | - - | - - | 010 | 038 |
63 | P.Mann | ![]() | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
A.J. Foyt Enterprises | |||||||||||||||||||
4 | M.Leist | ![]() | 253 | 06 | 011 | 016 | 018 | 09 | 034 | 015 | 016 | 08 | 015 | 08 | 015 | 011 | 019 | 014 | 016 | 022 |
14 | T.Kanaan | ![]() | 312 | 019 | 024 | 024 | 012 | 016 | 011 | 016 | 026 | 09 | 016 | 013 | 029 | 012 | 013 | 017 | 019 | 036 |
33 | J.Davison | ![]() | 10 | - - | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Harding Racing | |||||||||||||||||||
8 | P.O'Ward | ![]() | 44 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 044 |
88 | G.Chaves | ![]() | 187 | 016 | 015 | 011 | 013 | 013 | 032 | 012 | 011 | 015 | 011 | 09 | - - | - - | - - | 012 | 017 | - - |
88 | C.Daly | ![]() | 58 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 017 | 08 | 015 | - - | - - | - - |
88 | C.Herta | ![]() | 20 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 020 |
Carlin Motorsport | |||||||||||||||||||
23 | C.Kimball | ![]() | 287 | 010 | 013 | 020 | 07 | 010 | 024 | 011 | 024 | 020 | 012 | 016 | 031 | 014 | 022 | 011 | 026 | 016 |
59 | M.Chilton | ![]() | 223 | 011 | 012 | 013 | 08 | 014 | 016 | 010 | 019 | 018 | 013 | 015 | 07 | 06 | 017 | 013 | 013 | 018 |
Juncos Racing | |||||||||||||||||||
32 | R.Binder | ![]() | 61 | 08 | - - | - - | 014 | - - | - - | 09 | 08 | - - | - - | - - | 013 | 09 | - - | - - | - - | - - |
32 | K.Kaiser | ![]() | 45 | - - | 09 | 014 | - - | 012 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
32 | A.Celis | ![]() | 23 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | 013 | - - |
Michael Shank Racing | |||||||||||||||||||
60 | J.Harvey | ![]() | 103 | 07 | - - | 018 | - - | - - | 028 | - - | - - | - - | - - | - - | - - | 010 | - - | - - | 014 | 026 |
Scuderia Corsa | |||||||||||||||||||
64 | O.Servia | ![]() | 27 | - - | - - | - - | - - | - - | 027 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Dreyer & Reinbold Racing | |||||||||||||||||||
24 | S.Karam | ![]() | 10 | - - | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
66 | J.Hildebrand | ![]() | 38 | - - | - - | - - | - - | - - | 038 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |