Top6 Driver Standings:
Pos | Points | Driver | Nation | Photo |
---|---|---|---|---|
1. | 577 | Scott Dixon 4 wins | ![]() | ![]() |
2. | 550 | Helio Castroneves 1 win | ![]() | ![]() |
3. | 508 | Simon Pagenaud 2 wins | ![]() | ![]() |
4. | 498 | Will Power 3 wins | ![]() | ![]() |
5. | 484 | Marco Andretti | ![]() | ![]() |
6. | 472 | Justin Wilson | ![]() | ![]() |
Statistics
Winners of this season
4 wins:
Scott Dixon
3 wins:
James Hinchcliffe
Will Power
2 wins:
Ryan Hunter-Reay
Simon Pagenaud
1 win:
Helio Castroneves
Tony Kanaan
Takuma Sato
Charlie Kimball
Mike Conway