Points distribution: IndyCar Series - Season 2012
	
    
    
      
   
   
   
   
						
							
					| Team No. | Driver | Info | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Penske | |||||||||||||||||
| 2 | R.Briscoe |  | 370 | 030 | 016 | 126 | 010 | 1530 | 014 | 035 | 016 | 012 | 012 | 024 | 026 | 050 | 040 | 013 | 
| 3 | H.Castroneves |  | 431 | 050 | 135 | 017 | 032 | 920 | 013 | 026 | 028 | 030 | 028 | 050 | 014 | 028 | 020 | 030 | 
| 12 | W.Power |  | 465 | 126 | 050 | 050 | 152 | 1010 | 032 | 024 | 018 | 012 | 015 | 035 | 142 | 142 | 130 | 012 | 
| Panther Racing | |||||||||||||||||
| 4 | J.Hildebrand |  | 294 | 012 | 015 | 030 | 026 | 416 | 016 | 030 | 012 | 012 | 026 | 012 | 022 | 024 | 018 | 019 | 
| KV Racing Technology | |||||||||||||||||
| 5 | E.Viso |  | 244 | 024 | 012 | 018 | 022 | 612 | 012 | 012 | 030 | 012 | 012 | 014 | 012 | 014 | 022 | 010 | 
| 8 | R.Barrichello |  | 289 | 013 | 024 | 022 | 020 | 419 | 010 | 06 | 020 | 026 | 019 | 017 | 015 | 032 | 030 | 012 | 
| 11 | T.Kanaan |  | 351 | 010 | 012 | 032 | 017 | 735 | 028 | 019 | 040 | 035 | 032 | 012 | 028 | 020 | 012 | 012 | 
| Dragon Racing | |||||||||||||||||
| 6 | K.Legge |  | 137 | 012 | 012 | 012 | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 6 | K.Legge |  | 137 | - - | - - | - - | - - | 312 | - - | 015 | 012 | 015 | - - | - - | - - | 012 | - - | 022 | 
| 7 | S.Bourdais |  | 173 | 012 | 022 | 013 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 7 | S.Bourdais |  | 173 | - - | - - | - - | - - | 312 | 012 | - - | - - | - - | 016 | 015 | 032 | 012 | 012 | - - | 
| Chip Ganassi Racing | |||||||||||||||||
| 9 | S.Dixon |  | 435 | 042 | 042 | 012 | 013 | 440 | 152 | 014 | 019 | 032 | 010 | 020 | 050 | 017 | 032 | 035 | 
| 10 | D.Franchitti |  | 363 | 017 | 020 | 015 | 030 | 450 | 040 | 016 | 112 | 110 | 113 | 028 | 013 | 035 | 017 | 040 | 
| 38 | G.Rahal |  | 333 | 018 | 032 | 012 | 014 | 417 | 012 | 040 | 022 | 022 | 012 | 032 | 019 | 030 | 019 | 028 | 
| 83 | C.Kimball |  | 260 | 022 | 010 | 012 | 024 | 424 | 024 | 012 | 013 | 019 | 040 | 012 | - - | 012 | 012 | 020 | 
| 83 | G.Pantano |  | 16 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 | - - | - - | - - | 
| A.J. Foyt Enterprises | |||||||||||||||||
| 14 | M.Conway |  | 233 | 012 | 026 | 012 | 012 | 310 | 022 | 014 | 014 | 012 | 035 | 019 | 012 | 016 | 014 | - - | 
| 41/14 | W.Cunningham |  | 29 | - - | - - | - - | - - | 310 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 | 
| Rahal Letterman Lanigan Racing | |||||||||||||||||
| 15 | T.Sato |  | 281 | 012 | 012 | 024 | 035 | 413 | 012 | 012 | 012 | 018 | 022 | 040 | 017 | 010 | 012 | 026 | 
| 30 | M.Jourdain jr. |  | 16 | - - | - - | - - | - - | 412 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| Andretti Autosport | |||||||||||||||||
| 17 | S.Saavedra |  | 41 | - - | - - | - - | - - | 410 | - - | - - | - - | - - | - - | - - | - - | 015 | - - | 012 | 
| 25 | A.Beatriz de Figueiredo |  | 28 | - - | - - | - - | 012 | 412 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 26 | Ma.Andretti |  | 278 | 016 | 019 | 010 | 016 | 1114 | 019 | 013 | 015 | 040 | 014 | 016 | 024 | 010 | 016 | 124 | 
| 27 | J.Hinchcliffe |  | 358 | 032 | 028 | 035 | 028 | 1328 | 012 | 032 | 035 | 013 | 012 | 018 | 030 | 010 | 015 | 017 | 
| 28 | R.Hunter-Reay |  | 468 | 035 | 018 | 028 | 040 | 1210 | 026 | 012 | 052 | 050 | 052 | 126 | 012 | 012 | 050 | 032 | 
| Dale Coyne Racing | |||||||||||||||||
| 18 | J.Wilson |  | 278 | 020 | 012 | 020 | 012 | 426 | 012 | 050 | 012 | 020 | 012 | 022 | 012 | 019 | 013 | 012 | 
| 19 | J.Jakes |  | 232 | 010 | 014 | 019 | 015 | 415 | 012 | 020 | 012 | 017 | 024 | 010 | 012 | 018 | 012 | 018 | 
| Ed Carpenter Racing | |||||||||||||||||
| 20 | E.Carpenter |  | 261 | 012 | 012 | 016 | 012 | 312 | 018 | 018 | 024 | 024 | 012 | 012 | 012 | 012 | 010 | 052 | 
| Dreyer & Reinbold Racing | |||||||||||||||||
| 22 | O.Servia |  | 287 | 014 | 017 | 014 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 22 | O.Servia |  | 287 | - - | - - | - - | - - | 332 | 030 | 012 | 032 | 012 | 030 | 012 | 010 | 012 | 026 | 012 | 
| Sarah Fisher Racing | |||||||||||||||||
| 39 | B.Clauson |  | 13 | - - | - - | - - | - - | 310 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 67 | J.Newgarden |  | 200 | 019 | 013 | 010 | 012 | 810 | 015 | 017 | 010 | 012 | 017 | 013 | 018 | 012 | - - | 014 | 
| 67 | B.Junqueira |  | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - | 
| Fan Force United | |||||||||||||||||
| 64 | J.Alesi |  | 13 | - - | - - | - - | - - | 310 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| Sam Schmidt Motorsports | |||||||||||||||||
| 77 | S.Pagenaud |  | 387 | 028 | 030 | 042 | 018 | 414 | 035 | 028 | 017 | 030 | 018 | 012 | 035 | 026 | 035 | 015 | 
| 99 | To.Bell |  | 26 | - - | - - | - - | - - | 422 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| HVM Racing | |||||||||||||||||
| 78 | S.de Silvestro |  | 182 | 012 | 012 | 012 | 012 | 310 | 017 | 05 | 012 | 016 | 012 | 012 | 012 | 013 | 012 | 010 | 
| Bryan Herta Autosport | |||||||||||||||||
| 98 | A.Tagliani |  | 272 | 015 | 010 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 98 | A.Tagliani |  | 272 | - - | - - | - - | - - | 418 | 020 | 122 | 026 | 014 | 020 | 032 | 020 | 022 | 024 | 012 | 
| Team No. | Driver | Info | ||||||||||||||||
 
								









 
   		 
   		 2011
 2011 overview of all seasons
 overview of all seasons 2013
 2013