Points distribution: IndyCar Series - Season 2011
Team No. | Driver |
Info |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newman/Haas Racing | ||||||||||||||||||||
| 02/2 | O.Servia | ![]() | 425 | 022 | 030 | 028 | 030 | 1228 | 06 | - 7 | 035 | 016 | 018 | 012 | 024 | 040 | 019 | 040 | 030 | 028 | 00 |
| 06 | J.Hinchcliffe | ![]() | 302 | - - | 012 | 032 | 022 | 410 | 06 | - 6 | 028 | 022 | 016 | 015 | 012 | 032 | 026 | 012 | 015 | 032 | 00 |
| Team Penske | ||||||||||||||||||||
| 3 | H.Castroneves | ![]() | 312 | 012 | 026 | 018 | 012 | 413 | 010 | - 16 | 022 | 026 | 013 | 040 | 012 | 013 | 040 | 013 | 012 | 010 | 00 |
| 6 | R.Briscoe | ![]() | 364 | 012 | 012 | 042 | 035 | 310 | 014 | - 18 | 019 | 028 | 026 | 020 | 014 | 024 | 035 | 016 | 012 | 024 | 00 |
| 12 | W.Power | ![]() | 555 | 140 | 152 | 120 | 152 | 1016 | 018 | - 27 | 032 | 012 | 114 | 052 | 016 | 030 | 152 | 152 | 040 | 112 | 00 |
| Panther Racing | ||||||||||||||||||||
| 4 | J.Hildebrand | ![]() | 296 | 019 | 017 | 013 | 020 | 440 | 06 | - 6 | 012 | 032 | 024 | 019 | 010 | 012 | 012 | 012 | 026 | 012 | 00 |
| 44 | B.Rice | ![]() | 42 | - - | - - | - - | - - | 812 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 022 | 00 |
| KV Racing Technology | ||||||||||||||||||||
| 5 | T.Sato | ![]() | 297 | 030 | 014 | 012 | 024 | 410 | 015 | - 9 | 024 | 112 | 012 | 112 | 032 | 026 | 012 | 012 | 020 | 015 | 00 |
| 59 | E.Viso | ![]() | 241 | 012 | 012 | 010 | 017 | 410 | 013 | - 10 | 012 | 013 | 022 | 012 | 015 | 018 | 022 | 015 | 012 | 012 | 00 |
| 82 | T.Kanaan | ![]() | 366 | 035 | 028 | 024 | 012 | 432 | 09 | - 15 | 012 | 040 | 010 | 032 | 030 | 012 | 010 | 035 | 013 | 013 | 00 |
| Andretti Autosport | ||||||||||||||||||||
| 7 | D.Patrick | ![]() | 314 | 018 | 013 | 026 | 012 | 320 | 07 | - 12 | 030 | 020 | 012 | 022 | 012 | 028 | 012 | 028 | 019 | 020 | 00 |
| 26 | Ma.Andretti | ![]() | 337 | 012 | 032 | 010 | 016 | 322 | 08 | - 14 | 017 | 050 | 032 | 016 | 026 | 012 | 012 | 010 | 035 | 010 | 00 |
| 27 | M.Conway | ![]() | 260 | 012 | 012 | 050 | 028 | 00 | 06 | - 6 | 018 | 012 | 012 | 024 | 010 | 010 | 014 | 012 | 022 | 012 | 00 |
| 28 | R.Hunter-Reay | ![]() | 347 | 012 | 016 | 012 | 012 | 00 | 06 | - 11 | 010 | 024 | 035 | 026 | 035 | 050 | 020 | 024 | 012 | 030 | 00 |
| 43 | Jo.Andretti | ![]() | 16 | - - | - - | - - | - - | 412 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| KVSH Racing | ||||||||||||||||||||
| 07 | Tom.Scheckter | ![]() | 52 | - - | - - | - - | - - | 424 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - | - - | - - |
| Dragon Racing | ||||||||||||||||||||
| 8 | P.Tracy | ![]() | 68 | - - | - - | 014 | - - | - - | 09 | - 8 | - - | - - | 014 | 010 | - - | - - | - - | - - | - - | - - | 00 |
| 8/88 | H.Tung | ![]() | 10 | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | 010 | - - | - - | - - | - - |
| 20 | S.Speed | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 20 | P.Carpentier | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Chip Ganassi Racing | ||||||||||||||||||||
| 9 | S.Dixon | ![]() | 518 | 014 | 040 | 012 | 018 | 1332 | 020 | - 20 | 026 | 035 | 040 | 012 | 152 | 035 | 030 | 030 | 152 | 035 | 00 |
| 10 | D.Franchitti | ![]() | 573 | 052 | 035 | 035 | 032 | 618 | 027 | - 13 | 152 | 032 | 050 | 035 | 040 | 114 | 032 | 032 | 024 | 042 | 00 |
| 38 | G.Rahal | ![]() | 320 | 013 | 012 | 017 | 040 | 335 | 011 | - 5 | 040 | 015 | 017 | 010 | 012 | 010 | 024 | 020 | 018 | 018 | 00 |
| 83 | C.Kimball | ![]() | 233 | 012 | 020 | 012 | 014 | 317 | 05 | - 6 | 016 | 012 | 012 | 012 | 019 | 022 | 010 | 012 | 012 | 017 | 00 |
| Dreyer & Reinbold Racing | ||||||||||||||||||||
| 11 | D.Hamilton | ![]() | 26 | - - | - - | - - | - - | 412 | 05 | - 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 |
| 22 | J.Wilson | ![]() | 183 | 020 | 012 | 012 | 026 | 414 | 06 | - 6 | 020 | 018 | 015 | 030 | 00 | - - | - - | - - | - - | - - | - - |
| 22 | Tom.Scheckter | ![]() | 52 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - | - - | - - | - - | - - |
| 22 | G.Pantano | ![]() | 37 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 | 010 | 014 | - - | - - |
| 22 | To.Bell | ![]() | 40 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | 00 |
| 23 | P.Tracy | ![]() | 68 | - - | - - | - - | - - | 310 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 24 | A.Beatriz de Figueiredo | ![]() | 212 | 016 | - - | 012 | 012 | 312 | 06 | - 6 | 013 | 012 | 019 | 017 | 013 | 016 | 017 | 014 | 012 | 012 | 00 |
| 24/22 | S.Pagenaud | ![]() | 56 | - - | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 017 | - - | - - | - - | - - | - - | - - |
| A.J. Foyt Enterprises | ||||||||||||||||||||
| 14 | V.Meira | ![]() | 287 | 024 | 018 | 022 | 013 | 415 | 012 | - 9 | 012 | 012 | 030 | 018 | 020 | 020 | 012 | 022 | 010 | 014 | 00 |
| 41 | R.Hunter-Reay | ![]() | 347 | - - | - - | - - | - - | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 41 | B.Junqueira | ![]() | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| Rahal Letterman Lanigan Racing | ||||||||||||||||||||
| 15 | J.Howard | ![]() | 27 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 |
| 30 | B.Baguette | ![]() | 30 | - - | - - | - - | - - | 426 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 30 | P.Mann | ![]() | 32 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 05 | - - | - - | - - | 012 | 00 |
| AFS Racing | ||||||||||||||||||||
| 17 | R.Matos | ![]() | 67 | 026 | 012 | 019 | 010 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 17 | M.Plowman | ![]() | 49 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - | 018 | 019 | - - | - - | - - |
| 17 | H.Mutoh | ![]() | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - | - - |
| 17 | W.Cunningham | ![]() | 36 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 026 | 00 |
| Dale Coyne Racing | ||||||||||||||||||||
| 18 | J.Jakes | ![]() | 189 | 015 | 010 | 015 | 015 | 00 | 05 | - 5 | 015 | 010 | 012 | 012 | 012 | 012 | 012 | 010 | 017 | 012 | 00 |
| 19 | S.Bourdais | ![]() | 188 | 05 | 019 | 010 | 010 | - - | - - | - - | - - | - - | 028 | 028 | 022 | - - | 028 | 010 | 028 | - - | - - |
| 19 | A.Lloyd | ![]() | 85 | - - | - - | - - | - - | 312 | 08 | - 6 | 012 | 017 | - - | - - | - - | 017 | - - | - - | - - | 010 | 00 |
| Conquest Racing | ||||||||||||||||||||
| 34 | S.Saavedra | ![]() | 178 | 017 | 010 | 016 | 019 | 00 | 05 | - 5 | 012 | 012 | 010 | 014 | 010 | 015 | 016 | 017 | - - | - - | 00 |
| 34 | J.de Oliveira | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | - - | - - |
| 34 | D.Battistini | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | - - |
| 36 | P.Mann | ![]() | 32 | - - | - - | - - | - - | 312 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Sarah Fisher Racing | ||||||||||||||||||||
| 57 | Tom.Scheckter | ![]() | 52 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 |
| 67 | E.Carpenter | ![]() | 175 | - - | - - | - - | - - | 719 | 06 | - 7 | 014 | 019 | - - | - - | 012 | 019 | 010 | 012 | - - | 050 | 00 |
| Sam Schmidt Motorsports | ||||||||||||||||||||
| 77 | A.Tagliani | ![]() | 296 | 028 | 015 | 030 | 012 | 1510 | 116 | - 8 | 012 | 014 | 012 | 013 | 028 | 012 | 012 | 026 | 032 | - - | - - |
| 77 | D.Wheldon | ![]() | 75 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 016 | 00 |
| 88 | J.Howard | ![]() | 27 | - - | - - | - - | - - | 410 | 07 | - 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 99 | To.Bell | ![]() | 40 | - - | - - | - - | - - | 1110 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 99 | W.Cunningham | ![]() | 36 | - - | - - | - - | - - | - - | 05 | - 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| HVM Racing | ||||||||||||||||||||
| 78 | S.de Silvestro | ![]() | 225 | 032 | 022 | 012 | 012 | 410 | 05 | - 5 | 010 | 05 | 020 | 012 | 018 | 014 | - - | 018 | 016 | 010 | 00 |
| 78 | S.Pagenaud | ![]() | 56 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 015 | - - | - - | - - | - - |
| Bryan Herta Autosport | ||||||||||||||||||||
| 98 | D.Wheldon | ![]() | 75 | - - | - - | - - | - - | 950 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 98 | A.Tagliani | ![]() | 296 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 |
Team No. | Driver |
Info |
|||||||||||||||||||


