Points distribution: IRL IndyCar Series - Season 2010
	
    
    
      
   
   
   
   
						
							
					| Team No. | Driver | Info | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de Ferran Dragon Racing | |||||||||||||||||||
| 2 | R.Matos |  | 290 | 032 | 024 | 016 | 012 | 014 | 014 | 014 | 016 | 032 | 012 | 017 | 026 | 012 | 010 | 014 | 012 | 013 | 
| 21 | D.Hamilton |  | 26 | - - | - - | - - | - - | - - | 014 | - - | - - | - - | - - | - - | - - | - - | 012 | - - | - - | - - | 
| Newman/Haas/Lanigan Racing | |||||||||||||||||||
| 02 | G.Rahal |  | 235 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 030 | - - | 012 | 022 | 020 | - - | 024 | 020 | 
| 06 | H.Mutoh |  | 250 | 012 | 016 | 015 | 017 | 012 | 016 | 018 | 012 | 018 | 018 | 013 | 012 | 013 | 017 | 013 | 016 | 012 | 
| Team Penske | |||||||||||||||||||
| 3 | H.Castroneves |  | 531 | 022 | 032 | 050 | 026 | 032 | 136 | 012 | 040 | 022 | 012 | 020 | 035 | 030 | 028 | 050 | 152 | 030 | 
| 6 | R.Briscoe |  | 482 | 016 | 035 | 028 | 024 | 128 | 023 | 152 | 032 | 040 | 012 | 032 | 028 | 032 | 121 | 012 | 032 | 032 | 
| 12 | W.Power |  | 597 | 050 | 152 | 132 | 135 | 018 | 037 | 016 | 130 | 152 | 050 | 142 | 140 | 152 | 014 | 024 | 035 | 010 | 
| Panther Racing | |||||||||||||||||||
| 4 | D.Wheldon |  | 388 | 030 | 012 | 019 | 022 | 015 | 044 | 022 | 019 | 028 | 020 | 012 | 016 | 010 | 040 | 037 | 020 | 022 | 
| 20 | E.Carpenter |  | 90 | - - | - - | - - | - - | - - | 020 | - - | - - | - - | - - | - - | - - | - - | 012 | 140 | - - | 017 | 
| KV Racing Technology | |||||||||||||||||||
| 5 | T.Sato |  | 214 | 012 | 012 | 010 | 012 | 012 | 015 | 010 | 012 | 015 | 010 | 022 | 010 | 012 | 010 | 010 | 018 | 012 | 
| 8 | E.Viso |  | 262 | 018 | 013 | 014 | 015 | 010 | 014 | 019 | 035 | 019 | 012 | 024 | 010 | 012 | 010 | 010 | 015 | 012 | 
| 15 | P.Tracy |  | 91 | - - | - - | - - | - - | - - | 00 | - - | - - | - - | 017 | 028 | - - | - - | - - | - - | - - | - - | 
| 32 | M.Moraes |  | 287 | 012 | 012 | 017 | 028 | 026 | 014 | 012 | 010 | 030 | 016 | 026 | 018 | 019 | 013 | 012 | 012 | 010 | 
| Andretti Autosport | |||||||||||||||||||
| 7 | D.Patrick |  | 367 | 015 | 026 | 012 | 014 | 019 | 032 | 040 | 020 | 012 | 028 | 015 | 012 | 014 | 016 | 022 | 030 | 040 | 
| 11 | T.Kanaan |  | 453 | 020 | 020 | 024 | 030 | 035 | 022 | 028 | 050 | 012 | 032 | 018 | 013 | 026 | 030 | 032 | 026 | 035 | 
| 26 | Ma.Andretti |  | 392 | 012 | 018 | 032 | 016 | 017 | 039 | 035 | 015 | 017 | 024 | 019 | 022 | 018 | 035 | 028 | 019 | 026 | 
| 27 | A.Carroll |  | 26 | - - | - - | - - | - - | - - | - - | - - | - - | 014 | - - | - - | 012 | - - | - - | - - | - - | - - | 
| 37 | R.Hunter-Reay |  | 445 | 040 | 019 | 018 | 052 | 030 | 016 | 026 | 024 | 026 | 035 | 030 | 020 | 024 | 032 | 012 | 022 | 019 | 
| 43 | Jo.Andretti |  | 35 | - - | - - | - - | - - | 022 | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| Chip Ganassi Racing | |||||||||||||||||||
| 9 | S.Dixon |  | 547 | 028 | 012 | 040 | 032 | 052 | 039 | 032 | 028 | 024 | 012 | 050 | 030 | 040 | 024 | 026 | 028 | 050 | 
| 10 | D.Franchitti |  | 602 | 128 | 030 | 035 | 018 | 040 | 064 | 030 | 014 | 035 | 040 | 035 | 050 | 035 | 050 | 030 | 040 | 126 | 
| 99 | To.Bell |  | 18 | - - | - - | - - | - - | - - | 018 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| A.J. Foyt Enterprises | |||||||||||||||||||
| 14 | V.Meira |  | 310 | 035 | 015 | 012 | 019 | 020 | 013 | 020 | 026 | 012 | 019 | 014 | 015 | 015 | 022 | 012 | 013 | 028 | 
| 41 | J.Lazier |  | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| 41 | A.Foyt |  | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| Dale Coyne Racing | |||||||||||||||||||
| 18 | M.Duno |  | 184 | 012 | 012 | 012 | 010 | 010 | 00 | 012 | 012 | 012 | 010 | 010 | 012 | 012 | 012 | 012 | 012 | 012 | 
| 19 | A.Lloyd |  | 266 | 012 | 012 | 012 | 012 | 012 | 035 | 024 | 017 | 010 | 012 | 012 | 017 | 020 | 012 | 017 | 012 | 018 | 
| Dreyer & Reinbold Racing | |||||||||||||||||||
| 22 | J.Wilson |  | 361 | 019 | 040 | 026 | 040 | 012 | 030 | 012 | 012 | 020 | 128 | 012 | 010 | 028 | 026 | 019 | 014 | 012 | 
| 23/24 | Tom.Scheckter |  | 89 | - - | - - | - - | - - | - - | 019 | 017 | - - | - - | 015 | 012 | - - | - - | - - | - - | - - | - - | 
| 23/25/24 | A.Beatriz de Figueiredo |  | 55 | 017 | - - | - - | - - | - - | 016 | - - | - - | - - | - - | - - | - - | - - | 012 | - - | - - | 010 | 
| 24 | M.Conway |  | 110 | 024 | 012 | 022 | 020 | 016 | 016 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 24 | G.Rahal |  | 235 | - - | - - | - - | - - | - - | - - | - - | 022 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 24 | P.Tracy |  | 91 | - - | - - | - - | - - | - - | - - | - - | - - | 016 | - - | - - | - - | - - | - - | 018 | 012 | - - | 
| 24 | J.Hildebrand |  | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 014 | 012 | - - | - - | - - | - - | 
| Bryan Herta Autosport | |||||||||||||||||||
| 29 | S.Saavedra |  | 29 | - - | - - | - - | - - | - - | 015 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| Rahal Letterman Racing | |||||||||||||||||||
| 30 | G.Rahal |  | 235 | - - | - - | - - | - - | - - | 026 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| FAZZT Race Team | |||||||||||||||||||
| 33 | B.Junqueira |  | 13 | - - | - - | - - | - - | - - | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 
| 77 | A.Tagliani |  | 302 | 012 | 028 | 020 | 012 | 024 | 030 | 012 | 018 | 013 | 013 | 012 | 034 | 016 | 010 | 015 | 017 | 016 | 
| Conquest Racing | |||||||||||||||||||
| 34 | M.Romancini |  | 149 | 013 | 017 | 012 | 012 | 012 | 020 | 013 | 014 | 012 | 012 | 012 | - - | - - | - - | - - | - - | - - | 
| 34/36 | F.Dracone |  | 24 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | 012 | - - | - - | - - | - - | 
| 36 | Tom.Scheckter |  | 89 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 016 | - - | - - | 
| 36 | R.Yasukawa |  | 12 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - | 
| 36 | S.Saavedra |  | 29 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 014 | 
| 36/34 | B.Baguette |  | 213 | - - | - - | 012 | 012 | 012 | 016 | 012 | 013 | 012 | 014 | 016 | 019 | 012 | 018 | 020 | 010 | 015 | 
| Sarah Fisher Racing | |||||||||||||||||||
| 66 | J.Howard |  | 44 | - - | - - | - - | - - | 010 | 00 | 010 | - - | - - | - - | - - | 012 | - - | 012 | - - | - - | - - | 
| 67 | G.Rahal |  | 235 | - - | 022 | 013 | 012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 012 | - - | - - | 
| 67 | S.Fisher |  | 92 | - - | - - | - - | - - | 013 | 013 | 015 | 012 | - - | - - | - - | - - | - - | 015 | 012 | - - | 012 | 
| HVM Racing | |||||||||||||||||||
| 78 | S.de Silvestro |  | 242 | 014 | 014 | 012 | 013 | 012 | 020 | 012 | 012 | 012 | 022 | 012 | 024 | 017 | 012 | 010 | 012 | 012 | 
| Team No. | Driver | Info | ||||||||||||||||||
 
								









 
   		 
   		 2009
 2009 overview of all seasons
 overview of all seasons 2011
 2011