Results: FIA Formula 1 World Championship - Season 2025
	
    
    
      
   
   
   
   
						
							
					| Team No. | Driver | Info | R.25 Sao Paulo  | R.26 Sao Paulo  | R.27 Las Vegas (Strip)  | R.28 Losail  | R.29 Losail  | R.30 Abu Dhabi  | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren | ||||||||||||||||||||||||||||||||
| 4 | L.Norris |  | 1. | 11 | 68 | 32 | 22 | 63 | 104 | 31 | 22 | 42 | 11 | 22 | 718R | 11 | 31 | 33 | 12 | 31 | 218R | 22 | 77 | 53 | 2R | 22 | 11 |  |  |  |  |  |  | 
| 81 | O.Piastri |  | 2. | 29 | 32 | 11 | 33 | 11 | 21 | 22 | 41 | 13 | 33 | 11 | 34 | 32 | 22 | 12 | 21 | 22 | 11 | 33 | 9R | 34 | 3R | 65 | 75 |  |  |  |  |  |  | 
| Scuderia Ferrari | ||||||||||||||||||||||||||||||||
| 16 | C.Leclerc |  | 5. | 78 | 45 | 6dq | 44 | 24 | 43 | 6ns | 87 | 116 | 22 | 73 | 85 | 23 | 614 | 44 | 33 | 14 | 6R | 44 | 109 | 76 | 105 | 33 | 22 |  |  |  |  |  |  | 
| 44 | L.Hamilton |  | 6. | 810 | 11 | 5dq | 87 | 95 | 77 | 73 | 128 | 124 | 75 | 56 | 56 | 44 | 54 | 1815 | 187 | 1212 | 7R | 106 | 128 | 68 | 84 | 54 | 38 |  |  |  |  |  |  | 
| Mercedes GP | ||||||||||||||||||||||||||||||||
| 12 | AK.Antonelli |  | 7. | 164 | 77 | 86 | 66 | 511 | 56 | 17 | 36 | 13R | 1518 | 6R | 43 | 9R | 10R | 1917 | 1916 | 1510 | 1116 | 69 | 44 | 45 | 118 | 713 | 66 |  |  |  |  |  |  | 
| 63 | G.Russell |  | 4. | 43 | 54 | 23 | 55 | 32 | 35 | 54 | 53 | 37 | 1411 | 44 | 11 | 55 | 410 | 1312 | 65 | 43 | 54 | 55 | 52 | 11 | 52 | 46 | 47 |  |  |  |  |  |  | 
| Red Bull Racing | ||||||||||||||||||||||||||||||||
| 1 | M.Verstappen |  | 3. | 32 | 23 | 44 | 11 | 76 | 12 | 417 | 14 | 21 | 44 | 310 | 22 | 7R | 15 | 21 | 44 | 89 | 32 | 11 | 11 | 22 | 11 | 11 | 53 |  |  |  |  |  |  | 
| 22 | Y.Tsunoda |  | 17. | - - | - - | - - | 1412 | 109 | 8R | 206 | 1010 | 2010 | 1217 | 2013 | 1912 | 1816 | 1115 | 1211 | 713 | 2017 | 129 | 913 | 66 | 1312 | 187 | 137 | 1011 |  |  |  |  |  |  | 
| 30 | L.Lawson |  | 16. | 18R | 1914 | 2012 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |  |  |  |  |  |  | 
| Williams | ||||||||||||||||||||||||||||||||
| 23 | A.Albon |  | 8. | 65 | 911 | 107 | 99 | 1512 | 119 | 811 | 75 | 75 | 109 | 11R | 9R | 12R | 138 | 1616 | 56 | 1915 | 155 | 147 | 1913 | 2014 | 96 | 1814 | 1712 |  |  |  |  |  |  | 
| 55 | C.Sainz |  | 11. | 10R | 1317 | 1510 | 1514 | 8R | 68 | 15R | 69 | 68 | 1110 | 1814 | 1610 | 19ns | 912 | 66 | 1718 | 1314 | 913 | 1311 | 23 | 1810 | 73 | 9R | 1217R |  |  |  |  |  |  | 
| RB F1 Team | ||||||||||||||||||||||||||||||||
| 6 | I.Hadjar |  | 10. | 11ns | 1513 | 711 | 78 | 1213 | 1410 | 910 | 1111 | 99 | 56 | 97 | 1216 | 1312 | 12R | 98 | 820 | 1011 | 43 | 1910 | 810 | 811 | 1212 | 2016 | 813 |  |  |  |  |  |  | 
| 22 | Y.Tsunoda |  | 17. | 512 | 86 | 916 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |  |  |  |  |  |  | 
| 30 | L.Lawson |  | 16. | - - | - - | - - | 1317 | 1716 | 1212 | 1413 | 15R | 1514 | 98 | 1311 | 19R | 66 | 15R | 1110 | 98 | 98 | 812 | 1814 | 35 | 1215 | 159 | 1211 | 15R |  |  |  |  |  |  | 
| Aston Martin F1 Team | ||||||||||||||||||||||||||||||||
| 14 | F.Alonso |  | 12. | 12R | 1110 | 13R | 1211 | 1315 | 1311 | 10R | 1715 | 511 | 6R | 109 | 67 | 117 | 79 | 1414 | 2017 | 55 | 108 | 8R | 1115 | 107 | 6R | 1010 | 14R |  |  |  |  |  |  | 
| 18 | L.Stroll |  | 14. | 136 | 109 | 149 | 2020 | 1917 | 1616 | 165 | 1816 | 815 | 1915 | 14ns | 1717 | 1614 | 177 | 1513 | 1614 | 67 | 197 | 1618 | 1417 | 1513 | 14R | 1912 | 1914 |  |  |  |  |  |  | 
| Haas F1 Team | ||||||||||||||||||||||||||||||||
| 31 | E.Ocon |  | 15. | 1913 | 1816 | 115 | 1818 | 148 | 1914 | 1212 | 912 | 18R | 87 | 1716 | 149 | 1710 | 1413 | 55 | 1115 | 1716 | 1810 | 1515 | 2014 | 1718 | 19R | 1715 | 119 |  |  |  |  |  |  | 
| 87 | O.Bearman |  | 13. | ns14 | 1215 | 178 | 1010 | 2010 | 1513 | 1914 | 19R | 1917 | 2012 | 1517 | 1311 | 1511 | 1811 | 77 | 1211 | 11R | 206 | 1112 | 1512 | 99 | 1615 | 89 | 94 |  |  |  |  |  |  | 
| Sauber F1 Team | ||||||||||||||||||||||||||||||||
| 5 | G.Bortoleto |  | 19. | 15R | 1418 | 1914 | 1719 | 1818 | 2018 | 1815 | 13R | 1418 | 1614 | 1212 | 1514 | 88 | 16R | 109 | 109 | 76 | 1315 | 78 | 1311 | 1417 | 2011 | 1618 | 1610 |  |  |  |  |  |  | 
| 27 | N.Hülkenberg |  | 9. | 177 | 2019 | 1215 | 1616 | 16dq | 1815 | 119 | 1614 | 1712 | 1316 | 165 | 118 | 209 | 193 | 1718 | 1412 | 1813 | 1714 | 12ns | 1716 | 1120 | 413 | 118 | 13R |  |  |  |  |  |  | 
| Alpine F1 Team | ||||||||||||||||||||||||||||||||
| 7 | J.Doohan |  | 14R | 1620 | 1813 | 1915 | 1114 | 1717 | 1716 | 14R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - | - - | - - | - - | - - | - - | - - |  |  |  |  |  |  | |
| 10 | P.Gasly |  | 18. | 911 | 1712 | 16dq | 1113 | 47 | 9R | 138 | 2013 | 1013 | 17R | 88 | 2015 | 1013 | 86 | 8R | 1310 | 1619 | 1417 | 2016 | 1818 | 1919 | 1310 | 1419 | 1815 |  |  |  |  |  |  | 
| 43 | F.Colapinto |  | - - | - - | - - | - - | - - | - - | - - | - - | 1616 | 1813 | 1915 | 1013 | 1415 | 20ns | 2019 | 1519 | 1418 | 1611 | 1717 | 1619 | 1616 | 1714 | 1517 | 2016 |  |  |  |  |  |  | |
| Team No. | Driver | Info | R.25 Sao Paulo  | R.26 Sao Paulo  | R.27 Las Vegas (Strip)  | R.28 Losail  | R.29 Losail  | R.30 Abu Dhabi  | |||||||||||||||||||||||||
 
								









 
   		 
   		 2024
 2024 overview of all seasons
 overview of all seasons