Points distribution: FIA Formula 1 World Championship - Season 2021
Team No. | Driver |
Info |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercedes GP | ||||||||||||||||||||||||
44 | L.Hamilton | 387,5 | 025 | 019 | 025 | 025 | 07 | 00 | 018 | 019 | 012 | 225 | 018 | 07,5 | 019 | 00 | 025 | 010 | 019 | 018 | 025 | 025 | 026 | 018 | |
77 | V.Bottas | 226 | 016 | 00 | 016 | 015 | 00 | 00 | 012 | 015 | 018 | 115 | 00 | 00 | 015 | 315 | 010 | 026 | 08 | 00 | 315 | 00 | 015 | 08 | |
Red Bull Racing | ||||||||||||||||||||||||
11 | S.Perez Mendoza | 190 | 010 | 00 | 012 | 010 | 012 | 025 | 015 | 012 | 08 | 00 | 00 | 00 | 04 | 010 | 02 | 015 | 015 | 015 | 013 | 012 | 00 | 00 | |
33 | M.Verstappen | 395,5 | 018 | 025 | 018 | 019 | 025 | 00 | 026 | 025 | 026 | 30 | 02 | 012,5 | 025 | 20 | 018 | 018 | 025 | 025 | 218 | 019 | 018 | 026 | |
Scuderia Ferrari | ||||||||||||||||||||||||
16 | C.Leclerc | 159 | 08 | 012 | 08 | 012 | 00 | 012 | 00 | 06 | 04 | 018 | 00 | 02 | 010 | 012 | 00 | 012 | 012 | 010 | 010 | 04 | 06 | 01 | |
55 | C.Sainz | 164,5 | 04 | 010 | 00 | 06 | 018 | 04 | 00 | 08 | 010 | 08 | 015 | 00,5 | 06 | 08 | 015 | 04 | 06 | 08 | 18 | 06 | 04 | 015 | |
McLaren | ||||||||||||||||||||||||
3 | D.Ricciardo | 115 | 06 | 08 | 02 | 08 | 00 | 02 | 08 | 00 | 06 | 010 | 00 | 06 | 00 | 126 | 012 | 00 | 010 | 00 | 00 | 00 | 010 | 00 | |
4 | L.Norris | 160 | 012 | 015 | 010 | 04 | 015 | 010 | 010 | 010 | 015 | 012 | 00 | 00 | 01 | 018 | 07 | 06 | 04 | 01 | 01 | 02 | 01 | 06 | |
Alpine F1 Team | ||||||||||||||||||||||||
14 | F.Alonso | 81 | 00 | 01 | 04 | 00 | 00 | 08 | 04 | 02 | 01 | 06 | 012 | 00 | 08 | 04 | 08 | 00 | 00 | 02 | 02 | 015 | 00 | 04 | |
31 | E.Ocon | 74 | 00 | 02 | 06 | 02 | 02 | 00 | 00 | 00 | 00 | 02 | 025 | 03 | 02 | 01 | 00 | 01 | 00 | 00 | 04 | 010 | 012 | 02 | |
Scuderia AlphaTauri | ||||||||||||||||||||||||
10 | P.Gasly | 110 | 00 | 06 | 01 | 01 | 08 | 015 | 06 | 00 | 02 | 00 | 011 | 04 | 012 | 00 | 00 | 08 | 00 | 012 | 06 | 00 | 08 | 010 | |
22 | Y.Tsunoda | 32 | 02 | 00 | 00 | 00 | 00 | 06 | 00 | 01 | 00 | 01 | 08 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 012 | |
Aston Martin F1 Team | ||||||||||||||||||||||||
5 | S.Vettel | 43 | 00 | 00 | 00 | 00 | 010 | 018 | 02 | 00 | 00 | 00 | 00 | 05 | 00 | 00 | 00 | 00 | 01 | 06 | 00 | 01 | 00 | 00 | |
18 | L.Stroll | 34 | 01 | 04 | 00 | 00 | 04 | 00 | 01 | 04 | 00 | 04 | 00 | 00 | 00 | 06 | 00 | 02 | 00 | 00 | 00 | 08 | 00 | 00 | |
Williams | ||||||||||||||||||||||||
6 | N.Latifi | 7 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
63 | G.Russell | 16 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 09 | 00 | 02 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Sauber F1 Team | ||||||||||||||||||||||||
7 | K.Räikkönen | 10 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | - | 04 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | |
88 | R.Kubica | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - |
||
99 | A.Giovinazzi | 3 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | |
Haas F1 Team | ||||||||||||||||||||||||
9 | N.Mazepin | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
47 | M.Schumacher | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | ||
Team No. | Driver |
Info |