Results: FIA Formula 1 World Championship - Season 2021
Team No. | Driver |
Info |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercedes GP | ||||||||||||||||||||||||
44 | L.Hamilton | 2. | 21 | 12* | 21 | 11 | 77* | 215 | 22 | 22* | 44 | 21 | 12 | 33 | 22* | 4R | 41 | 115 | 22* | 22 | 101 | 11 | 11* | 22 | |
77 | V.Bottas | 3. | 33* | 8R | 13* | 33 | 3R | 1012 | 34 | 53 | 52 | 33 | 2R | 1312 | 33 | 193 | 165 | 11* | 96 | 115 | 13 | 6R | 23 | 66 | |
Red Bull Racing | ||||||||||||||||||||||||
11 | S.Perez Mendoza | 4. | 115 | 211 | 44 | 85 | 94 | 61 | 43 | 44 | 36 | 2016 | 4R | 719 | 208 | 85 | 89 | 63 | 33 | 43 | 44* | 114 | 5R | 415R | |
33 | M.Verstappen | 1. | 12 | 31 | 32 | 22* | 21 | 318R | 11* | 11 | 11* | 1R | 39 | 11 | 11 | 1R | 202 | 22 | 11 | 31 | 22 | 72* | 32 | 11* | |
Scuderia Ferrari | ||||||||||||||||||||||||
16 | C.Leclerc | 7. | 46 | 44 | 86 | 44 | 1ns | 14 | 716 | 77 | 128 | 42 | 7R | 98 | 55 | 54 | 1915 | 34 | 44 | 85 | 65 | 138 | 47 | 710 | |
55 | C.Sainz | 5. | 88 | 115 | 511 | 67 | 42 | 58 | 511 | 126 | 105 | 116 | 153 | 1110 | 67 | 66 | 23 | 198 | 57 | 66 | 36 | 57 | 158 | 53 | |
McLaren | ||||||||||||||||||||||||
3 | D.Ricciardo | 8. | 67 | 66 | 169 | 76 | 1212 | 139 | 106 | 1313 | 137 | 65 | 1111 | 44 | 1011 | 21* | 54 | 2013 | 65 | 712 | 11R | 1412 | 115 | 1012 | |
4 | L.Norris | 6. | 74 | 73 | 75 | 98 | 53 | 95 | 85 | 35 | 23 | 54 | 6R | 1514 | 1310 | 32 | 17* | 77 | 78 | 1810 | 510 | 49 | 710 | 37 | |
Alpine F1 Team | ||||||||||||||||||||||||
14 | F.Alonso | 10. | 9R | 1510 | 138 | 1017 | 1713 | 86 | 98 | 89 | 1410 | 77 | 94 | 1211 | 96 | 108 | 66 | 516 | 19R | 129 | 129 | 33 | 1313 | 118 | |
31 | E.Ocon | 11. | 1613 | 99 | 67 | 59 | 119 | 12R | 1114 | 1714 | 17R | 109 | 81 | 87 | 89 | 1210 | 914 | 1210 | 11R | 1913 | 88 | 95 | 94 | 99 | |
Scuderia AlphaTauri | ||||||||||||||||||||||||
10 | P.Gasly | 9. | 517R | 57 | 910 | 1210 | 66 | 43 | 67 | 6R | 69 | 1211 | 55* | 66 | 44 | 20R | 1113 | 46 | 8R | 54 | 77 | 211 | 66 | 125 | |
22 | Y.Tsunoda | 14. | 139 | 2012 | 1415 | 16R | 1616 | 77 | 2013 | 1110 | 712 | 1610 | 166 | 1615 | 14R | 15ns | 1217 | 914 | 109 | 17R | 1515 | 813 | 814 | 84 | |
Aston Martin F1 Team | ||||||||||||||||||||||||
5 | S.Vettel | 12. | 1815 | 1315 | 1013 | 1313 | 85 | 112 | 129 | 1412 | 1117 | 8R | 10dq | 55 | 1513 | 1112 | 1012 | 1018 | 1810 | 97 | 911 | 1010 | 17R | 1511 | |
18 | L.Stroll | 13. | 1010 | 108 | 1714 | 1111 | 138 | 19R | 1910 | 98 | 913 | 148 | 12R | 1920 | 1212 | 97 | 711 | 89 | 1312 | 2014 | 14R | 126 | 1811 | 1313 | |
Williams | ||||||||||||||||||||||||
6 | N.Latifi | 17. | 1718R | 14R | 1818 | 1916 | 1815 | 1616 | 1618 | 1617 | 1816 | 1714 | 187 | 109 | 1916 | 1311 | 1819R | 1517 | 1415 | 1317 | 1616 | 17R | 1612 | 16R | |
63 | G.Russell | 15. | 1514 | 12R | 1116 | 1514 | 1514 | 1517R | 1412 | 10R | 811 | 912 | 178 | 22 | 1117R | 149 | 310 | 1315 | 2014 | 1616 | 1713 | 1517 | 14R | 17R | |
Sauber F1 Team | ||||||||||||||||||||||||
7 | K.Räikkönen | 16. | 1411 | 1613 | 15R | 1712 | 1411 | 1410 | 1717 | 1811 | 1615 | 1315 | 1310 | 2018 | nsns | | 138 | 1712 | 1513 | 108 | 2012 | 1614 | 1215 | 18R | |
88 | R.Kubica | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1615 | 1714 | - - | - - | - - | - - | - - | - - | - - | |
||
99 | A.Giovinazzi | 18. | 1212 | 1714 | 1212 | 1415 | 1010 | 2011 | 1315 | 1515 | 1514 | 1513 | 1413 | 1413 | 714 | 713 | 1716 | 1611 | 1211 | 1111 | 1314 | 1815 | 109 | 14R | |
Haas F1 Team | ||||||||||||||||||||||||
9 | N.Mazepin | 20R | 1917 | 2019 | 2019 | 1917 | 1814 | 1820 | 2018 | 2019 | 1917 | 19R | 1817 | 18R | 16R | 1518 | 1820 | 1717 | 1518 | 1917 | 1918 | 20R | 20ns | ||
47 | M.Schumacher | 1916 | 1816 | 1917 | 1818 | 2018 | 1713 | 1519 | 1916 | 1918 | 1818 | 2012 | 1716 | 1718 | 1815 | 14R | 1419 | 1616 | 14R | 1818 | 2016 | 19R | 1914 | ||
Team No. | Driver |
Info |