Points distribution: FIA Formula 1 World Championship - Season 2020
Team No. | Driver |
Info |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes GP | ||||||||||||||||||||
| 44 | L.Hamilton | ![]() | 347 | 0- | 012 | 025 | 026 | 025 | 019 | 025 | 025 | 07 | 026 | 015 | 025 | 026 | 026 | 025 | 025 | - - | 015 |
| 63 | G.Russell | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | - - |
| 77 | V.Bottas | ![]() | 223 | 0- | 025 | 018 | 015 | 00 | 015 | 016 | 018 | 010 | 018 | 026 | 00 | 018 | 018 | 00 | 04 | 04 | 018 |
| Red Bull Racing | ||||||||||||||||||||
| 23 | A.Albon | ![]() | 105 | 0- | 00 | 012 | 010 | 04 | 010 | 04 | 08 | 00 | 015 | 01 | 00 | 00 | 00 | 06 | 015 | 08 | 012 |
| 33 | M.Verstappen | ![]() | 214 | 0- | 00 | 015 | 018 | 019 | 025 | 018 | 015 | 00 | 00 | 018 | 019 | 015 | 00 | 08 | 019 | 00 | 025 |
| Racing Point | ||||||||||||||||||||
| 11 | S.Perez Mendoza | ![]() | 125 | 0- | 08 | 08 | 06 | - - | - - | 010 | 01 | 01 | 010 | 012 | 012 | 06 | 08 | 018 | 00 | 025 | 00 |
| 18 | L.Stroll | ![]() | 75 | 0- | 00 | 06 | 012 | 02 | 08 | 012 | 02 | 015 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 015 | 01 |
| 27 | N.Hülkenberg | ![]() | 10 | - - | - - | - - | - - | 00 | 06 | - - | - - | - - | - - | - - | 04 | - - | - - | - - | - - | - - | - - |
| McLaren | ||||||||||||||||||||
| 4 | L.Norris | ![]() | 97 | 0- | 016 | 010 | 00 | 010 | 02 | 01 | 06 | 012 | 08 | 00 | 00 | 00 | 04 | 05 | 012 | 01 | 010 |
| 55 | C.Sainz | ![]() | 105 | 0- | 010 | 03 | 02 | 00 | 00 | 08 | 00 | 018 | 00 | 00 | 010 | 08 | 06 | 010 | 010 | 012 | 08 |
| Renault F1 Team | ||||||||||||||||||||
| 3 | D.Ricciardo | ![]() | 119 | 0- | 00 | 04 | 04 | 012 | 00 | 00 | 013 | 08 | 012 | 010 | 015 | 02 | 015 | 01 | 06 | 010 | 07 |
| 31 | E.Ocon | ![]() | 62 | 0- | 04 | 00 | 00 | 08 | 04 | 00 | 010 | 04 | 00 | 06 | 00 | 04 | 00 | 00 | 02 | 018 | 02 |
| Scuderia Ferrari | ||||||||||||||||||||
| 5 | S.Vettel | ![]() | 33 | 0- | 01 | 00 | 08 | 01 | 00 | 06 | 00 | 00 | 01 | 00 | 00 | 01 | 00 | 015 | 00 | 00 | 00 |
| 16 | C.Leclerc | ![]() | 98 | 0- | 018 | 00 | 00 | 015 | 012 | 00 | 00 | 00 | 04 | 08 | 06 | 012 | 010 | 012 | 01 | 00 | 00 |
| Scuderia AlphaTauri | ||||||||||||||||||||
| 10 | P.Gasly | ![]() | 75 | 0- | 06 | 00 | 00 | 06 | 00 | 02 | 04 | 025 | 00 | 02 | 08 | 010 | 00 | 00 | 08 | 00 | 04 |
| 26 | D.Kvyat | ![]() | 32 | 0- | 00 | 01 | 00 | 00 | 01 | 00 | 00 | 02 | 06 | 04 | 00 | 00 | 012 | 00 | 00 | 06 | 00 |
| Sauber F1 Team | ||||||||||||||||||||
| 7 | K.Räikkönen | ![]() | 4 | 0- | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 |
| 99 | A.Giovinazzi | ![]() | 4 | 0- | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 01 | 00 | 00 | 00 | 00 |
| Haas F1 Team | ||||||||||||||||||||
| 8 | R.Grosjean | ![]() | 2 | 0- | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | - - | - - |
| 20 | K.Magnussen | ![]() | 1 | 0- | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 51 | P.Fittipaldi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | |
| Williams | ||||||||||||||||||||
| 6 | N.Latifi | ![]() | 0- | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 63 | G.Russell | ![]() | 3 | 0- | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | 00 |
| 89 | J.Aitken | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
Team No. | Driver |
Info |
|||||||||||||||||||


