Points distribution: FIA Formula 1 World Championship - Season 2009
Team No. | Driver |
Info |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brawn GP | |||||||||||||||||||
| 22 | J.Button | ![]() | 95 | 010 | 05 | 06 | 010 | 010 | 010 | 010 | 03 | 04 | 02 | 02 | 00 | 08 | 04 | 01 | 04 | 06 |
| 23 | R.Barrichello | ![]() | 77 | 08 | 02 | 05 | 04 | 08 | 08 | 00 | 06 | 03 | 00 | 010 | 02 | 010 | 03 | 02 | 01 | 05 |
| Red Bull Racing | |||||||||||||||||||
| 14 | M.Webber | ![]() | 69,5 | 00 | 01,5 | 08 | 00 | 06 | 04 | 08 | 08 | 010 | 06 | 00 | 00 | 00 | 00 | 00 | 010 | 08 |
| 15 | S.Vettel | ![]() | 84 | 00 | 00 | 010 | 08 | 05 | 00 | 06 | 010 | 08 | 00 | 00 | 06 | 01 | 05 | 010 | 05 | 010 |
| McLaren | |||||||||||||||||||
| 1 | L.Hamilton | ![]() | 49 | 00 | 01 | 03 | 05 | 00 | 00 | 00 | 00 | 00 | 010 | 08 | 00 | 00 | 010 | 06 | 06 | 00 |
| 2 | H.Kovalainen | ![]() | 22 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 01 | 04 | 05 | 03 | 03 | 02 | 00 | 00 | 00 |
| Scuderia Ferrari | |||||||||||||||||||
| 3 | F.Massa | ![]() | 22 | 00 | 00 | 00 | 00 | 03 | 05 | 03 | 05 | 06 | 00 | - - | - - | - - | - - | - - | - - | - - |
| 3 | L.Badoer | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - |
|
| 3 | G.Fisichella | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 |
| 4 | K.Räikkönen | ![]() | 48 | 00 | 00 | 00 | 03 | 00 | 06 | 00 | 01 | 00 | 08 | 06 | 010 | 06 | 00 | 05 | 03 | 00 |
| Toyota Racing | |||||||||||||||||||
| 9 | J.Trulli | ![]() | 32,5 | 06 | 02,5 | 00 | 06 | 00 | 00 | 05 | 02 | 00 | 01 | 00 | 00 | 00 | 00 | 08 | 00 | 02 |
| 10 | T.Glock | ![]() | 24 | 05 | 03 | 02 | 02 | 00 | 00 | 01 | 00 | 00 | 03 | 00 | 00 | 00 | 08 | 00 | - - | - - |
| 10 | Kam.Kobayashi | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 03 |
| BMW Sauber F1 Team | |||||||||||||||||||
| 5 | R.Kubica | ![]() | 17 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 01 | 05 | 00 | 01 | 00 | 08 | 00 |
| 6 | N.Heidfeld | ![]() | 19 | 00 | 04 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 04 | 02 | 00 | 03 | 00 | 04 |
| Williams | |||||||||||||||||||
| 16 | N.Rosberg | ![]() | 34,5 | 03 | 00,5 | 00 | 00 | 01 | 03 | 04 | 04 | 05 | 05 | 04 | 01 | 00 | 00 | 04 | 00 | 00 |
| 17 | K.Nakajima | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Renault F1 Team | |||||||||||||||||||
| 7 | F.Alonso | ![]() | 26 | 04 | 00 | 00 | 01 | 04 | 02 | 00 | 00 | 02 | 00 | 03 | 00 | 04 | 06 | 00 | 00 | 00 |
| 8 | N.A.Piquet | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
|
| 8 | R.Grosjean | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| Force India | |||||||||||||||||||
| 20 | A.Sutil | ![]() | 5 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 00 | 00 | 00 | 00 |
| 21 | G.Fisichella | ![]() | 8 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 08 | - - | - - | - - | - - | - - |
| 21 | V.Liuzzi | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | |
| Scuderia Toro Rosso | |||||||||||||||||||
| 11 | S.Bourdais | ![]() | 2 | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
| 11 | J.Alguersuari | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
| 12 | S.Buemi | ![]() | 6 | 02 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 01 |
Team No. | Driver |
Info |
||||||||||||||||||


