Points distribution: FIA Formula 1 World Championship - Season 2008
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scuderia Ferrari | ||||||||||||||||||||
1 | K.Räikkönen | ![]() | 75 | 01 | 010 | 08 | 010 | 06 | 00 | 00 | 08 | 05 | 03 | 06 | 00 | 00 | 00 | 00 | 06 | 06 | 06 |
2 | F.Massa | ![]() | 97 | 00 | 00 | 010 | 08 | 010 | 06 | 04 | 010 | 00 | 06 | 00 | 010 | 010 | 03 | 00 | 02 | 08 | 010 |
McLaren | ||||||||||||||||||||
22 | L.Hamilton | ![]() | 98 | 010 | 04 | 00 | 06 | 08 | 010 | 00 | 00 | 010 | 010 | 04 | 08 | 06 | 02 | 06 | 00 | 010 | 04 |
23 | H.Kovalainen | ![]() | 53 | 04 | 06 | 04 | 00 | 00 | 01 | 00 | 05 | 04 | 04 | 010 | 05 | 00 | 08 | 00 | 00 | 00 | 02 |
BMW Sauber F1 Team | ||||||||||||||||||||
3 | N.Heidfeld | ![]() | 60 | 08 | 03 | 05 | 00 | 04 | 00 | 08 | 00 | 08 | 05 | 00 | 00 | 08 | 04 | 03 | 00 | 04 | 00 |
4 | R.Kubica | ![]() | 75 | 00 | 08 | 06 | 05 | 05 | 08 | 010 | 04 | 00 | 02 | 01 | 06 | 03 | 06 | 00 | 08 | 03 | 00 |
Renault F1 Team | ||||||||||||||||||||
5 | F.Alonso | ![]() | 61 | 05 | 01 | 00 | 00 | 03 | 00 | 00 | 01 | 03 | 00 | 05 | 00 | 05 | 05 | 010 | 010 | 05 | 08 |
6 | N.A.Piquet | ![]() | 19 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 08 | 03 | 00 | 00 | 00 | 00 | 05 | 01 | 00 |
Toyota Racing | ||||||||||||||||||||
11 | J.Trulli | ![]() | 31 | 00 | 05 | 03 | 01 | 00 | 00 | 03 | 06 | 02 | 00 | 02 | 04 | 00 | 00 | 00 | 04 | 00 | 01 |
12 | T.Glock | ![]() | 25 | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 00 | 00 | 00 | 08 | 02 | 00 | 00 | 05 | 00 | 02 | 03 |
Scuderia Toro Rosso | ||||||||||||||||||||
14 | S.Bourdais | ![]() | 4 | 02 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
14 | S.Bourdais | ![]() | 4 | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 |
15 | S.Vettel | ![]() | 35 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
15 | S.Vettel | ![]() | 35 | - - | - - | - - | - - | - - | 04 | 01 | 00 | 00 | 01 | 00 | 03 | 04 | 010 | 04 | 03 | 00 | 05 |
Red Bull Racing | ||||||||||||||||||||
9 | D.Coulthard | ![]() | 8 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
10 | M.Webber | ![]() | 21 | 00 | 02 | 02 | 04 | 02 | 05 | 00 | 03 | 00 | 00 | 00 | 00 | 01 | 01 | 00 | 01 | 00 | 00 |
Williams | ||||||||||||||||||||
7 | N.Rosberg | ![]() | 17 | 06 | 00 | 01 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 08 | 00 | 00 | 00 |
8 | K.Nakajima | ![]() | 9 | 03 | 00 | 00 | 02 | 00 | 02 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
Honda Racing | ||||||||||||||||||||
16 | J.Button | ![]() | 3 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
17 | R.Barrichello | ![]() | 11 | 00 | 00 | 00 | 00 | 00 | 03 | 02 | 00 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Super Aguri F1 | ||||||||||||||||||||
18 | T.Sato | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
19 | A.Davidson | ![]() | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Force India | ||||||||||||||||||||
20 | A.Sutil | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
21 | G.Fisichella | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Team No. | Driver |
Info |