Points distribution: FIA Formula 1 World Championship - Season 2007
Team No. | Driver |
Info |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McLaren | |||||||||||||||||||
1 | F.Alonso | ![]() | 109 | 08 | 010 | 04 | 06 | 010 | 02 | 08 | 02 | 08 | 010 | 05 | 06 | 010 | 06 | 00 | 08 | 06 |
2 | L.Hamilton | ![]() | 109 | 06 | 08 | 08 | 08 | 08 | 010 | 010 | 06 | 06 | 00 | 010 | 04 | 08 | 05 | 010 | 00 | 02 |
Renault F1 Team | |||||||||||||||||||
3 | G.Fisichella | ![]() | 21 | 04 | 03 | 01 | 00 | 05 | 00 | 00 | 03 | 01 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 |
4 | H.Kovalainen | ![]() | 30 | 00 | 01 | 00 | 02 | 00 | 05 | 04 | 00 | 02 | 01 | 01 | 03 | 02 | 01 | 08 | 00 | 00 |
Scuderia Ferrari | |||||||||||||||||||
5 | F.Massa | ![]() | 94 | 03 | 04 | 010 | 010 | 06 | 00 | 06 | 08 | 04 | 08 | 00 | 010 | 00 | 08 | 03 | 06 | 08 |
6 | K.Räikkönen | ![]() | 110 | 010 | 06 | 06 | 00 | 01 | 04 | 05 | 010 | 010 | 00 | 08 | 08 | 06 | 010 | 06 | 010 | 010 |
Honda Racing | |||||||||||||||||||
7 | J.Button | ![]() | 6 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 04 | 00 |
8 | R.Barrichello | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
BMW Sauber F1 Team | |||||||||||||||||||
9 | N.Heidfeld | ![]() | 61 | 05 | 05 | 05 | 00 | 03 | 08 | 00 | 04 | 03 | 03 | 06 | 05 | 05 | 04 | 00 | 02 | 03 |
10 | R.Kubica | ![]() | 39 | 00 | 00 | 03 | 05 | 04 | 00 | - - | 05 | 05 | 02 | 04 | 01 | 04 | 00 | 02 | 00 | 04 |
10 | S.Vettel | ![]() | 6 | - - | - - | - - | - - | - - | - - | 01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Toyota Racing | |||||||||||||||||||
11 | R.Schumacher | ![]() | 5 | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 |
12 | J.Trulli | ![]() | 8 | 00 | 02 | 02 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 |
Red Bull Racing | |||||||||||||||||||
14 | D.Coulthard | ![]() | 14 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 05 | 01 | 00 |
15 | M.Webber | ![]() | 10 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 06 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
Williams | |||||||||||||||||||
16 | N.Rosberg | ![]() | 20 | 02 | 00 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 02 | 03 | 03 | 00 | 00 | 05 |
17 | A.Wurz | ![]() | 13 | 00 | 00 | 00 | 00 | 02 | 06 | 00 | 00 | 00 | 05 | 00 | 00 | 00 | 00 | 00 | 00 | - - |
17 | K.Nakajima | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | |
Scuderia Toro Rosso | |||||||||||||||||||
18 | V.Liuzzi | ![]() | 3 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 03 | 00 |
19 | S.Speed | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - |
|
19 | S.Vettel | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 05 | 00 |
Spyker MF1 | |||||||||||||||||||
20 | A.Sutil | ![]() | 1 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - |
20 | A.Sutil | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 01 | 00 | 00 |
21 | C.Albers | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - |
|
21 | M.Winkelhock | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | - - | - - |
|
21 | S.Yamamoto | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | - - | - - | - - | - - | - - |
|
21 | S.Yamamoto | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | |
Super Aguri F1 | |||||||||||||||||||
22 | T.Sato | ![]() | 4 | 00 | 00 | 00 | 01 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
23 | A.Davidson | ![]() | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | |
Team No. | Driver |
Info |