Results: FIA Formula 1 World Championship - Season 2007
Team No. | Driver |
Info |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLaren | |||||||||||||||||||
| 1 | F.Alonso | ![]() | 3. | 22 | 21 | 45 | 23 | 11 | 27 | 22 | 107 | 32 | 21 | 64 | 43 | 11 | 33 | 2R | 22 | 43 |
| 2 | L.Hamilton | ![]() | 2. | 43 | 42 | 22 | 42 | 22 | 11 | 11 | 23 | 13 | 109 | 11 | 25 | 22 | 44 | 11 | 1R | 27 |
| Renault F1 Team | |||||||||||||||||||
| 3 | G.Fisichella | ![]() | 8. | 65 | 126 | 78 | 109 | 44 | 9dq | 109 | 56 | 88 | 1310 | 1312 | 109 | 1512 | 11R | 105 | 1011 | 12R |
| 4 | H.Kovalainen | ![]() | 7. | 1310 | 118 | 129 | 87 | 1513 | 194 | 65 | 615 | 77 | 78 | 118 | 76 | 77 | 108 | 112 | 119 | 17R |
| Scuderia Ferrari | |||||||||||||||||||
| 5 | F.Massa | ![]() | 4. | 226 | 15 | 11 | 11 | 33 | 5dq | 33 | 12 | 45 | 32 | 1413 | 11 | 3R | 22 | 46 | 43 | 12 |
| 6 | K.Räikkönen | ![]() | 1. | 11 | 33 | 33 | 3R | 168 | 45 | 44 | 31 | 21 | 1R | 32 | 32 | 53 | 11 | 33 | 31 | 31 |
| Honda Racing | |||||||||||||||||||
| 7 | J.Button | ![]() | 15. | 1415 | 1512 | 16R | 1412 | 1011 | 15R | 1312 | 128 | 1810 | 17R | 17R | 1513 | 108 | 14R | 611R | 65 | 16R |
| 8 | R.Barrichello | ![]() | 1611 | 1911 | 1513 | 1210 | 910 | 1312 | 15R | 1311 | 149 | 1411 | 1818 | 1417 | 1210 | 1813 | 1610 | 1715 | 11R | |
| BMW Sauber F1 Team | |||||||||||||||||||
| 9 | N.Heidfeld | ![]() | 5. | 34 | 54 | 94 | 7R | 76 | 32 | 5R | 75 | 96 | 46 | 23 | 64 | 44 | 75 | 514R | 57 | 66 |
| 10 | R.Kubica | ![]() | 6. | 5R | 718 | 66 | 54 | 85 | 8R | - - | 44 | 54 | 57 | 75 | 58 | 65 | 59 | 97 | 9R | 75 |
| 10 | S.Vettel | ![]() | 14. | - - | - - | - - | - - | - - | - - | 78 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Toyota Racing | |||||||||||||||||||
| 11 | R.Schumacher | ![]() | 16. | 98 | 915 | 1412 | 17R | 2016 | 188 | 12R | 1110 | 6R | 9R | 56 | 1812 | 1815 | 1210 | 14R | 15R | 1511 |
| 12 | J.Trulli | ![]() | 13. | 89 | 87 | 77 | 6R | 1415 | 10R | 86 | 8R | 10R | 813 | 810 | 916 | 911 | 911 | 1313 | 1313 | 88 |
| Red Bull Racing | |||||||||||||||||||
| 14 | D.Coulthard | ![]() | 10. | 18R | 13R | 21R | 95 | 1314 | 14R | 11R | 1613 | 1211 | 205 | 1011 | 1310 | 20R | 13R | 124 | 128 | 99 |
| 15 | M.Webber | ![]() | 12. | 713 | 1010 | 8R | 19R | 6R | 69 | 97 | 1412 | 11R | 63 | 99 | 12R | 119 | 87 | 7R | 710 | 5R |
| Williams | |||||||||||||||||||
| 16 | N.Rosberg | ![]() | 9. | 127 | 6R | 1010 | 116 | 512 | 710 | 1416 | 99 | 1712 | 11R | 47 | 87 | 86 | 66 | 15R | 1616 | 104 |
| 17 | A.Wurz | ![]() | 11. | 15R | 209 | 1111 | 18R | 117 | 203 | 1710 | 1814 | 1313 | 124 | 1214 | 1611 | 1313 | 16R | 17R | 1812 | - - |
| 17 | K.Nakajima | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1910 | |
| Scuderia Toro Rosso | |||||||||||||||||||
| 18 | V.Liuzzi | ![]() | 18. | 1914 | 1617 | 18R | 16R | 12R | 12R | 1917 | 17R | 1616R | 19R | 16R | 1715 | 1917 | 1512 | 229 | 146 | 1413 |
| 19 | S.Speed | ![]() | 17R | 1714 | 19R | 22R | 189 | 16R | 2013 | 15R | 15R | 18R | - - | - - | - - | - - | - - | - - | - - |
|
| 19 | S.Vettel | ![]() | 14. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2016 | 2019 | 1618 | 17R | 8R | 84 | 13R |
| Spyker MF1 | |||||||||||||||||||
| 20 | A.Sutil | ![]() | 19. | 2017 | 22R | 2015 | 2013 | 19R | 21R | 2114 | 2217 | 20R | 21R | 2117 | 2121R | - - | - - | - - | - - | - - |
| 20 | A.Sutil | ![]() | 19. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2119 | 2014 | 198 | 20R | 21R |
| 21 | C.Albers | ![]() | 21R | 21R | 2214 | 2114 | 2219R | 22R | 2215 | 21R | 2215 | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 21 | M.Winkelhock | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22R | - - | - - | - - | - - | - - | - - | - - |
|
| 21 | S.Yamamoto | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 22R | 2220 | - - | - - | - - | - - | - - |
|
| 21 | S.Yamamoto | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 2220 | 2217 | 2112 | 2217 | 22R | |
| Super Aguri F1 | |||||||||||||||||||
| 22 | T.Sato | ![]() | 17. | 1012 | 1413 | 17R | 138 | 2117 | 116 | 18R | 1916 | 2114 | 16R | 1915 | 1918 | 1716 | 1915 | 2015 | 2114 | 1812 |
| 23 | A.Davidson | ![]() | 1116 | 1816 | 1316 | 1511 | 1718 | 1711 | 1611 | 20R | 19R | 1512 | 15R | 1114 | 1414 | 2116 | 18R | 19R | 2014 | |
Team No. | Driver |
Info |
||||||||||||||||||


