Points distribution: OWRS ChampCar World Series - Season 2007
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman/Haas/Lanigan Racing | ||||||||||||||||
1 | S.Bourdais | ![]() | 364 | 08 | 131 | 132 | 032 | 210 | 028 | 214 | 132 | 121 | 232 | 132 | 117 | 031 | 131 |
2 | G.Rahal | ![]() | 243 | 04 | 015 | 027 | 013 | 015 | 017 | 010 | 025 | 019 | 025 | 026 | 013 | 011 | 023 |
Forsythe Racing | ||||||||||||||||
3 | P.Tracy | ![]() | 171 | 125 | 00 | - - | 011 | 031 | 06 | 07 | 022 | 010 | 09 | 011 | 04 | 013 | 021 |
3/7 | O.Servia | ![]() | 237 | - - | 028 | 023 | 010 | 017 | 013 | 011 | 019 | 025 | 024 | 019 | 015 | - - | - - |
7 | M.Dominguez | ![]() | 78 | 013 | 04 | 019 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | D.Martinez Leon | ![]() | 18 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 011 | 07 |
Minardi Team USA | ||||||||||||||||
4 | D.Clarke | ![]() | 129 | 06 | 09 | 04 | 019 | 010 | 07 | 09 | 015 | 04 | 027 | - - | 011 | 04 | 04 |
4 | M.Dominguez | ![]() | 78 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 04 | - - | - - | - - |
14 | R.Doornbos | ![]() | 268 | 027 | 08 | 026 | 125 | 027 | 031 | 019 | 010 | 032 | 07 | 017 | 08 | 024 | 06 |
Walker Racing | ||||||||||||||||
5 | W.Power | ![]() | 262 | 132 | 125 | 110 | 024 | 011 | 125 | 031 | 16 | 023 | 05 | 123 | 07 | 15 | 127 |
15 | S.Pagenaud | ![]() | 232 | 09 | 08 | 021 | 015 | 021 | 023 | 023 | 023 | 011 | 010 | 09 | 019 | 021 | 019 |
RSPORTS | ||||||||||||||||
8 | A.Tagliani | ![]() | 205 | 023 | 021 | 013 | 021 | 019 | 015 | 015 | 07 | 06 | 021 | 013 | 06 | 017 | 08 |
9 | J.Wilson | ![]() | 281 | 07 | 023 | 011 | 127 | 023 | 021 | 025 | 027 | 19 | 015 | 021 | 131 | 027 | 011 |
Dale Coyne Racing | ||||||||||||||||
11 | K.Legge | ![]() | 108 | 019 | 011 | 05 | 04 | 06 | 011 | 05 | 05 | 05 | 06 | 010 | 09 | 06 | 06 |
19 | B.Junqueira | ![]() | 233 | 017 | 019 | 017 | 08 | 05 | 04 | 021 | 017 | 017 | 013 | 027 | 026 | 025 | 017 |
PKV Racing | ||||||||||||||||
21 | N.Jani | ![]() | 231 | 011 | 017 | 06 | 09 | 026 | 019 | 028 | 013 | 027 | 011 | 015 | 021 | 015 | 013 |
22 | T.Gommendy | ![]() | 140 | 021 | 010 | 08 | 017 | 08 | 19 | 06 | - - | 015 | 017 | 05 | 023 | - - | - - |
22 | M.Dominguez | ![]() | 78 | - - | - - | - - | - - | - - | - - | - - | 04 | - - | - - | - - | - - | - - | - - |
22 | O.Servia | ![]() | 237 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17 | 025 |
Pacific Coast Motorsports | ||||||||||||||||
28 | R.Dalziel | ![]() | 116 | 010 | 013 | 015 | 07 | 013 | 011 | 017 | 09 | - - | 04 | 06 | 011 | - - | - - |
28 | M.Dominguez | ![]() | 78 | - - | - - | - - | - - | - - | - - | - - | - - | 09 | - - | - - | - - | 09 | 016 |
29 | A.Figge | ![]() | 95 | 016 | 05 | - - | 05 | 04 | 08 | 04 | 08 | 07 | 08 | 07 | 05 | 08 | 010 |
29 | R.Moreno | ![]() | 9 | - - | - - | 09 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Conquest Racing | ||||||||||||||||
34 | J.Heylen | ![]() | 104 | - - | - - | - - | 06 | 07 | 05 | 08 | 011 | 013 | 019 | 08 | 027 | - - | - - |
34 | N.Philippe | ![]() | 28 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 019 | 09 |
42 | M.Halliday | ![]() | 18 | 05 | 06 | 07 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |