Points distribution: OWRS ChampCar World Series - Season 2006
Team No. | Driver |
Info |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman/Haas Racing | ||||||||||||||||
1 | S.Bourdais | ![]() | 387 | 233 | 033 | 133 | 133 | 026 | 13 | 025 | 228 | 133 | 119 | 233 | 127 | 015 | 133 |
2 | B.Junqueira | ![]() | 219 | 06 | 111 | 011 | 06 | 123 | 028 | 015 | 06 | 04 | 028 | 09 | 028 | 019 | 023 |
Forsythe Racing | ||||||||||||||||
3 | P.Tracy | ![]() | 209 | 04 | 027 | 023 | 05 | 017 | 05 | 027 | 022 | 00 | 016 | 027 | 011 | 025 | - - |
3 | D.Martinez Leon | ![]() | 13 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 |
7 | M.Dominguez | ![]() | 202 | 023 | 126 | 019 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
7 | A.Allmendinger | ![]() | 285 | - - | - - | - - | - - | 132 | 132 | 132 | 025 | 017 | 132 | 05 | 032 | 05 | - - |
7 | B.Rice | ![]() | 11 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 011 |
HVM Racing | ||||||||||||||||
4 | N.Philippe | ![]() | 231 | 08 | 023 | 04 | 026 | 015 | 013 | 09 | 07 | 023 | 021 | 026 | 07 | 032 | 017 |
14 | D.Clarke | ![]() | 175 | 010 | 05 | 09 | 015 | 019 | 017 | 04 | 014 | 05 | 026 | 023 | 120 | 04 | 03 |
Walker Racing | ||||||||||||||||
5 | W.Power | ![]() | 213 | 013 | 017 | 010 | 010 | 04 | 013 | 018 | 019 | 019 | 023 | 021 | 08 | 210 | 026 |
15 | A.Tagliani | ![]() | 205 | 025 | 010 | 021 | 00 | 010 | 024 | 020 | 09 | 07 | 05 | 017 | 010 | 025 | 022 |
PKV Racing | ||||||||||||||||
6 | O.Servia | ![]() | 197 | 03 | 09 | 015 | 021 | 011 | 026 | 010 | 023 | 016 | 06 | 05 | 024 | 09 | 019 |
12 | J.Vasser | ![]() | 7 | 07 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
20 | K.Legge | ![]() | 133 | 015 | 07 | 07 | 020 | 08 | 015 | 07 | 08 | 09 | 013 | 08 | 05 | 06 | 05 |
Rocketsports Racing | ||||||||||||||||
8 | N.Pastorelli | ![]() | 73 | - - | 04 | 06 | 011 | 04 | 04 | - - | 04 | 011 | 09 | 020 | - - | - - | - - |
8 | M.Dominguez | ![]() | 202 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 09 | 029 | 04 |
8/18 | A.Pizzonia | ![]() | 43 | 011 | - - | - - | - - | - - | - - | - - | - - | - - | - - | 011 | - - | 012 | 09 |
18 | T.Kasemets | ![]() | 34 | - - | - - | - - | - - | 05 | 09 | 06 | 010 | - - | - - | - - | 04 | - - | - - |
RuSPORT | ||||||||||||||||
9 | J.Wilson | ![]() | 298 | 027 | 021 | 128 | 028 | 027 | 08 | 124 | 033 | 026 | 016 | 08 | 021 | 00 | 128 |
10 | A.Allmendinger | ![]() | 285 | 05 | 015 | 025 | 024 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
10 | C.da Matta | ![]() | 134 | - - | - - | - - | - - | 021 | 07 | 021 | 03 | 027 | - - | - - | - - | - - | - - |
10 | R.Briscoe | ![]() | 17 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 010 | 07 |
Dale Coyne Racing | ||||||||||||||||
11 | J.Heylen | ![]() | 140 | 018 | 08 | 05 | 09 | 06 | 022 | 05 | 05 | 010 | 010 | 013 | 013 | 08 | 08 |
19 | C.da Matta | ![]() | 134 | 021 | 013 | 013 | 08 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | M.Dominguez | ![]() | 202 | - - | - - | - - | - - | 07 | 019 | 010 | 015 | 021 | 08 | 011 | - - | - - | - - |
19 | J.Caceres | ![]() | 6 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | - - | - - |
19 | A.Wirth | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 013 | 06 |
Conquest Racing | ||||||||||||||||
27 | A.Ranger | ![]() | 200 | 020 | 020 | 018 | 017 | 014 | 010 | 011 | 017 | 08 | 07 | 06 | 015 | 021 | 016 |
34 | C.Zwolsman | ![]() | 162 | 09 | 06 | 09 | 013 | 09 | 06 | 013 | 011 | 014 | 011 | 015 | 018 | 018 | 010 |
Team No. | Driver |
Info |