Points distribution: OWRS ChampCar World Series - Season 2005
Team No. | Driver |
Info |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman/Haas Racing | |||||||||||||||
1 | S.Bourdais | ![]() | 348 | 034 | 222 | 019 | 029 | 021 | 122 | 032 | 133 | 033 | 225 | 133 | 133 | 04 |
2 | B.Junqueira | ![]() | 59 | 126 | 032 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
2 | O.Servia | ![]() | 288 | - - | - - | 025 | 05 | 026 | 028 | 028 | 025 | 023 | 032 | 028 | 121 | 023 |
RuSPORT | |||||||||||||||
9 | J.Wilson | ![]() | 265 | 024 | 023 | 023 | 25 | 018 | 033 | 024 | 023 | 04 | 025 | 010 | 017 | 133 |
10 | A.Allmendinger | ![]() | 227 | 015 | 011 | 027 | 021 | 028 | 09 | 29 | 04 | 025 | 013 | 08 | 027 | 127 |
Forsythe Racing | |||||||||||||||
3 | P.Tracy | ![]() | 246 | 128 | 07 | 033 | 026 | 132 | 16 | 026 | 027 | 26 | 015 | 05 | 05 | 025 |
7 | M.Dominguez | ![]() | 198 | 022 | 08 | 018 | 023 | 04 | 08 | 021 | 021 | 027 | 011 | 023 | 03 | 09 |
PKV Racing | |||||||||||||||
12 | J.Vasser | ![]() | 217 | 014 | 07 | 122 | 019 | 019 | 023 | 010 | 010 | 06 | 017 | 025 | 025 | 019 |
21 | C.da Matta | ![]() | 139 | 011 | 019 | 010 | 033 | 16 | 04 | 04 | 011 | 03 | 019 | 09 | 02 | 07 |
52 | J.Goeters | ![]() | 3 | - - | 03 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Walker Racing | |||||||||||||||
5 | M.Marshall | ![]() | 104 | 07 | 05 | 08 | 07 | 09 | 07 | 015 | 09 | 09 | 05 | 013 | 010 | - - |
15 | A.Tagliani | ![]() | 207 | 06 | 025 | 011 | 03 | 024 | 025 | 017 | 013 | 07 | 021 | 017 | 023 | 015 |
25 | C.Zwolsman | ![]() | 8 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 08 |
25/5 | W.Power | ![]() | 17 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 06 | 011 |
Rocketsports Racing | |||||||||||||||
8 | T.Glock | ![]() | 202 | 019 | 011 | 013 | 011 | 011 | 017 | 08 | 019 | 08 | 029 | 016 | 019 | 021 |
31 | R.Hunter-Reay | ![]() | 110 | 08 | 017 | 04 | 06 | 03 | 020 | 05 | 07 | 020 | 09 | 011 | - - | - - |
31 | M.McDowell | ![]() | 19 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 09 | 010 |
HVM Racing | |||||||||||||||
4 | B.Wirdheim | ![]() | 115 | 09 | 016 | 06 | 013 | 06 | 06 | 06 | 016 | 010 | 08 | 019 | - - | - - |
4 | F.del Monte | ![]() | 10 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 05 | 00 |
50 | H.Richards | ![]() | 5 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 05 |
55 | R.Bremer | ![]() | 139 | 018 | 02 | 017 | 015 | 07 | - - | - - | - - | - - | - - | - - | - - | - - |
55 | A.Sperafico | ![]() | 24 | - - | - - | - - | - - | - - | 015 | 09 | - - | - - | - - | - - | - - | - - |
55 | R.Lavin | ![]() | 72 | - - | - - | - - | - - | - - | - - | - - | 08 | 021 | 07 | 021 | 08 | 07 |
Conquest Racing | |||||||||||||||
27 | A.Ranger | ![]() | 140 | 04 | 028 | 05 | 017 | 015 | 010 | 03 | 05 | 011 | 010 | 07 | 011 | 014 |
34 | N.Philippe | ![]() | 117 | 03 | 010 | 09 | 09 | 08 | 011 | 013 | 06 | 013 | 06 | 05 | 07 | 017 |
Dale Coyne Racing | |||||||||||||||
11/19 | Ri.Sperafico | ![]() | 92 | 02 | 04 | 07 | 08 | 013 | 03 | 011 | 03 | 015 | 03 | 06 | 014 | 03 |
19 | O.Servia | ![]() | 288 | 010 | 013 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | M.Valiante | ![]() | 10 | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | T.Marques | ![]() | 10 | - - | - - | - - | - - | 010 | - - | - - | - - | - - | - - | - - | - - | - - |
19 | R.Dalziel | ![]() | 13 | - - | - - | - - | - - | - - | 013 | - - | - - | - - | - - | - - | - - | - - |
19 | R.Bremer | ![]() | 139 | - - | - - | - - | - - | - - | - - | 020 | 019 | 017 | 04 | 03 | 015 | 02 |
Jensen Motorsport | |||||||||||||||
41 | F.del Monte | ![]() | 10 | 05 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Team No. | Driver |
Info |