Point standings: OWRS ChampCar World Series - Season 2005
Drivers points
Pos | Points | Driver | Nation | Photo | Races |
---|---|---|---|---|---|
1 | 348 | Sebastien Bourdais 6 wins |
13 | ||
2 | 288 | Oriol Servia 1 win |
13 | ||
3 | 265 | Justin Wilson 2 wins |
13 | ||
4 | 246 | Paul Tracy 2 wins |
13 | ||
5 | 227 | A.J. Allmendinger | 13 | ||
6 | 217 | Jimmy Vasser | 13 | ||
7 | 207 | Alexandre Tagliani | 13 | ||
8 | 202 | Timo Glock | 13 | ||
9 | 198 | Mario Dominguez | 13 | ||
10 | 140 | Andrew Ranger | 13 | ||
11 | 139 | Christiano da Matta 1 win |
13 | ||
12 | 139 | Ronnie Bremer | 12 | ||
13 | 117 | Nelson Philippe | 13 | ||
14 | 115 | Björn Wirdheim | 11 | ||
15 | 110 | Ryan Hunter-Reay | 11 | ||
16 | 104 | Marcus Marshall | 12 | ||
17 | 92 | Ricardo Sperafico | 13 | ||
18 | 72 | Rodolfo Martinez Lavin | 6 | ||
19 | 59 | Bruno Junqueira 1 win |
2 | ||
20 | 24 | Alexandre Sperafico | 2 | ||
21 | 19 | Michael McDowell | 2 | ||
22 | 17 | Will Power | 2 | ||
23 | 13 | Ryan Dalziel | 1 | ||
24 | 10 | Tarso Marques | 1 | ||
24 | 10 | Michael Valiante | 1 | ||
26 | 10 | Fabrizio del Monte | 2 | ||
27 | 8 | Charles Zwolsman | 1 | ||
28 | 5 | Homero Richards | 1 | ||
29 | 3 | Jorge Goeters | 1 |
Teams standings *
Pos | Points | Team | Nation |
---|---|---|---|
1 | 672 | Newman/Haas Racing 8 wins | |
2 | 492 | RuSPORT 2 wins | |
3 | 444 | Forsythe Racing 2 wins | |
4 | 359 | PKV Racing 1 win | |
5 | 336 | Walker Racing | |
6 | 331 | Rocketsports Racing | |
7 | 280 | HVM Racing | |
8 | 257 | Conquest Racing | |
9 | 228 | Dale Coyne Racing | |
10 | 5 | Jensen Motorsport |
*) unofficial standings with combined drivers points of each team.
No team points were awarded officially.
Scoring System
Position 1 | Position 2 | Position 3 | Position 4 | Position 5 | Position 6 | Position 7 | Position 8 | Position 9 | Position 10 | Position 11 | Position 12 | Position 13 | Position 14 | Position 15 | Position 16 | Position 17 | Position 18 | Position 19 | Position 20 | Lap Leader | Fastest Lap | Pole Position | provisional Pole Position | Most Improvment from start to finish |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 31 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |