Points distribution: CART ChampCar World Series - Season 2003
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman/Haas Racing | ||||||||||||||||||||
1 | B.Junqueira | ![]() | 199 | 014 | 010 | 014 | 016 | 012 | 00 | 116 | 012 | 014 | 114 | 116 | 221 | 00 | 00 | 121 | 14 | 06 | 11 |
2 | S.Bourdais | ![]() | 159 | 22 | 10 | 00 | 121 | 121 | 04 | 00 | 00 | 120 | 012 | 014 | 016 | 010 | 00 | 016 | 00 | 016 | 10 |
Forsythe Racing | ||||||||||||||||||||
3 | P.Tracy | ![]() | 226 | 021 | 121 | 120 | 10 | 01 | 01 | 014 | 117 | 117 | 121 | 121 | 00 | 221 | 08 | 012 | 00 | 121 | 00 |
32 | P.Carpentier | ![]() | 146 | 05 | 05 | 08 | 010 | 06 | 014 | 121 | 00 | 012 | 06 | 00 | 010 | 016 | 014 | 00 | 08 | 00 | 010 |
Herdez Competition | ||||||||||||||||||||
4 | R.Moreno | ![]() | 67 | 010 | 08 | 00 | 06 | 03 | 00 | 00 | 04 | 00 | 08 | 00 | 06 | 00 | 06 | 00 | 016 | - - | 00 |
4 | Ro.Gonzalez | ![]() | 3 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 03 | - - |
55 | M.Dominguez | ![]() | 118 | 00 | 00 | 010 | 014 | 016 | 05 | 03 | 03 | 010 | 01 | 03 | 00 | 00 | 010 | 06 | 020 | 014 | 03 |
Walker Racing | ||||||||||||||||||||
5 | R.Lavin | ![]() | 17 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 02 | 00 | 00 | 05 | 00 | 01 | 00 | 00 | 00 | 00 | 05 |
15 | D.Manning | ![]() | 103 | 00 | 06 | 05 | 03 | 08 | 012 | 00 | 08 | 03 | 05 | 010 | 08 | 05 | 03 | 05 | 02 | 04 | 016 |
25 | L.Diaz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - |
|
Fittipaldi-Dingman Racing | ||||||||||||||||||||
7 | T.Monteiro | ![]() | 29 | 06 | 00 | 02 | 00 | 00 | 03 | 04 | 00 | 00 | 03 | 00 | 00 | 02 | 00 | 00 | 00 | 18 | 00 |
Team Rahal | ||||||||||||||||||||
9 | M.Jourdain jr. | ![]() | 195 | 016 | 016 | 11 | 08 | 014 | 021 | 012 | 11 | 06 | 016 | 012 | 00 | 012 | 020 | 08 | 06 | 012 | 012 |
Dale Coyne Racing | ||||||||||||||||||||
11 | Ro.Gonzalez | ![]() | 3 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
11 | A.Yoong | ![]() | 4 | - - | 04 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
11 | G.Boss | ![]() | 8 | - - | - - | - - | - - | - - | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 03 | 00 | 04 |
11/19 | G.Salles | ![]() | 11 | - - | - - | - - | - - | - - | 00 | - - | 00 | 00 | - - | 00 | 02 | 00 | 01 | 00 | - - | 00 | 08 |
19 | J.Camathias | ![]() | 6 | 04 | 02 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | A.Sperafico | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | - - | - - | - - | - - | - - | 00 | - - | - - |
|
Team Johansson | ||||||||||||||||||||
12 | J.Vasser | ![]() | 72 | 08 | 00 | 012 | 00 | 05 | 02 | 05 | 06 | 00 | 00 | 02 | 04 | 00 | 00 | 02 | 012 | 00 | 014 |
31 | R.Hunter-Reay | ![]() | 64 | 00 | 01 | 06 | 00 | 02 | 00 | 01 | 00 | 04 | 02 | 08 | 03 | 014 | 00 | 00 | 01 | 02 | 020 |
Patrick Racing | ||||||||||||||||||||
20 | O.Servia | ![]() | 108 | 01 | 00 | 01 | 012 | 010 | 016 | 08 | 010 | 08 | 010 | 00 | 00 | 00 | 116 | 114 | 00 | 00 | 00 |
PK Racing | ||||||||||||||||||||
27 | P.Lemarie | ![]() | 8 | 03 | 03 | 00 | 02 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | B.Herta | ![]() | 2 | - - | - - | - - | - - | - - | - - | 02 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | M.Papis | ![]() | 25 | - - | - - | - - | - - | - - | - - | - - | 00 | 01 | 00 | 04 | 012 | 04 | 04 | - - | - - | - - | - - |
27 | M.Salo | ![]() | 26 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 014 | 010 | 02 |
Rocketsports Racing | ||||||||||||||||||||
33 | A.Tagliani | ![]() | 97 | 00 | 014 | 03 | 05 | 00 | 010 | 00 | 014 | 05 | 00 | 00 | 014 | 08 | 113 | 04 | 00 | 00 | 06 |
Conquest Racing | ||||||||||||||||||||
34 | M.Haberfeld | ![]() | 71 | 012 | 00 | 04 | 04 | 00 | 06 | 010 | 05 | 00 | 00 | 06 | 05 | 03 | 02 | 03 | 010 | 01 | 00 |
Fernandez Racing | ||||||||||||||||||||
51 | A.Fernandez | ![]() | 105 | 00 | 012 | 016 | 01 | 00 | 08 | 06 | 020 | 02 | 04 | 01 | 01 | 06 | 05 | 010 | 16 | 05 | 01 |
Team No. | Driver |
Info |