Results: CART ChampCar World Series - Season 2003
Team No. | Driver |
Info |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newman/Haas Racing | ||||||||||||||||||||
1 | B.Junqueira | ![]() | 2. | 73 | 75 | 43 | 32 | 24 | 8R | 2Q2 | 114 | 53 | 2Q3 | 2Q2 | 1Q1+ | 613 | 313 | 11+ | 2Q9 | 37 | 2QR+ |
2 | S.Bourdais | ![]() | 4. | 1Q11 | 1R | 5R | 2Q1+ | 11+ | 139 | 4R | 4R | 11 | 64 | 53 | 22 | 35 | 6R | 32 | 4R | 42 | 1R |
Forsythe Racing | ||||||||||||||||||||
3 | P.Tracy | ![]() | 1. | 21+ | 2Q1+ | 2Q1 | 1R | 1612 | 312 | 33 | 12+ | 2Q2+ | 11+ | 11+ | 6R | 1Q1+ | 86 | 94 | 5R | 11+ | 313 |
32 | P.Carpentier | ![]() | 5. | 48 | 158 | 66 | 95 | 177 | 43 | 11+ | 10R | 34 | 57 | 6R | 35 | 52 | 53 | 6R | 186 | 9R | 115 |
Herdez Competition | ||||||||||||||||||||
4 | R.Moreno | ![]() | 13. | 155 | 146 | 9R | 127 | 1210 | 15R | 915 | 149 | 9R | 76 | 3R | 127 | 11R | 137 | 16R | 72 | - - | 7R |
4 | Ro.Gonzalez | ![]() | 24. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 1810 | - - |
55 | M.Dominguez | ![]() | 6. | 10R | 813 | 115 | 73 | 62 | 128 | 1110 | 1610 | 85 | 1212 | 1210 | 5R | 9R | 105 | 147 | 81 | 113 | 810 |
Walker Racing | ||||||||||||||||||||
5 | R.Lavin | ![]() | 18. | 19R | 1815 | 17R | 1915 | 89 | 1414R | 16R | 1311 | 1514 | 1715 | 188 | 17R | 1712 | 1815 | 15R | 16R | 17R | 188 |
15 | D.Manning | ![]() | 9. | 11R | 137 | 108 | 810 | 56 | 114 | 7R | 86 | 1310 | 118 | 85 | 146 | 138 | 910 | 78 | 1211R | 69 | 142 |
25 | L.Diaz | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 10R | - - |
|
Fittipaldi-Dingman Racing | ||||||||||||||||||||
7 | T.Monteiro | ![]() | 15. | 167 | 10R | 1611 | 1514 | 1413 | 910 | 159 | 17R | 16R | 1310 | 11R | 11R | 1211 | 11R | 5R | 9R | 2Q6 | 13R |
Team Rahal | ||||||||||||||||||||
9 | M.Jourdain jr. | ![]() | 3. | 52 | 52 | 115R+ | 106 | 33 | 21+ | 134 | 2Q12 | 67 | 32 | 44 | 10R | 44 | 41 | 106 | 67 | 84 | 94 |
Dale Coyne Racing | ||||||||||||||||||||
11 | Ro.Gonzalez | ![]() | 24. | 18R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
11 | A.Yoong | ![]() | 23. | - - | 179 | 19R | 13R | 13R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
11 | G.Boss | ![]() | 20. | - - | - - | - - | - - | - - | - - | 1916 | 1813 | 19R | 1914 | 19R | 1913 | 1814 | 1914 | 1912 | 1710 | 20R | 199 |
11/19 | G.Salles | ![]() | 19. | - - | - - | - - | - - | - - | 1813 | - - | 19R | 17R | - - | 17R | 1811 | 19R | 1712 | 18R | - - | 19R | 176 |
19 | J.Camathias | ![]() | 22. | 179 | 1911 | 1814 | 1813 | 1816 | 1915R | 1813 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
19 | A.Sperafico | ![]() | - - | - - | - - | - - | - - | - - | - - | - - | - - | 18R | - - | - - | - - | - - | - - | 19R | - - | - - |
|
Team Johansson | ||||||||||||||||||||
12 | J.Vasser | ![]() | 11. | 86 | 1614R | 144 | 14R | 118 | 611 | 88 | 97 | 1013 | 913 | 1311R | 79 | 14R | 716R | 1311 | 114 | 7R | 153 |
31 | R.Hunter-Reay | ![]() | 14. | 12R | 912 | 127 | 1616 | 1511 | 17R | 1712 | 7R | 119 | 1411 | 166 | 810 | 23 | 14R | 12R | 1412R | 511 | 121 |
Patrick Racing | ||||||||||||||||||||
20 | O.Servia | ![]() | 7. | 912 | 4R | 812 | 44 | 75 | 72 | 106 | 65 | 46 | 85 | 9R | 4R | 8R | 2Q2 | 2Q3 | 3R | 1613 | 6R |
PK Racing | ||||||||||||||||||||
27 | P.Lemarie | ![]() | 21. | 1410 | 1210 | 1313 | 1711 | 10R | 16R | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | B.Herta | ![]() | 25. | - - | - - | - - | - - | - - | - - | 1211 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
27 | M.Papis | ![]() | 17. | - - | - - | - - | - - | - - | - - | - - | 15R | 1812 | 15R | 159 | 164 | 169 | 159 | - - | - - | - - | - - |
27 | M.Salo | ![]() | 16. | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 17R | 153 | 125 | 1011 |
Rocketsports Racing | ||||||||||||||||||||
33 | A.Tagliani | ![]() | 10. | 13R | 33 | 310 | 58 | 9R | 15 | 1414 | 53 | 78 | 4R | 7R | 133 | 76 | 14+ | 119 | 10R | 13R | 47 |
Conquest Racing | ||||||||||||||||||||
34 | M.Haberfeld | ![]() | 12. | 64 | 11R | 159 | 119 | 414 | 107 | 65 | 128 | 1215 | 16R | 107 | 158 | 1510 | 1211 | 810 | 135 | 1412 | 1614R |
Fernandez Racing | ||||||||||||||||||||
51 | A.Fernandez | ![]() | 8. | 3R | 64 | 72 | 612 | 1915 | 56 | 57 | 31 | 1411 | 109 | 1412R | 912 | 107 | 168 | 45 | 18+ | 158 | 512 |
Team No. | Driver |
Info |