Points distribution: CART Championship Series - Season 2001
Team No. | Driver |
Info |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Penske | |||||||||||||||||||||||
| 1 | G.de Ferran | ![]() | 199 | 016 | 014 | 00 | 00 | 00 | 06 | 08 | 00 | 012 | 11 | 00 | 014 | 116 | 010 | 016 | 05 | 021 | 121 | 115 | 012 | 08 |
| 3 | H.Castroneves | ![]() | 141 | 05 | 121 | 00 | 02 | 117 | 00 | 121 | 00 | 01 | 00 | 05 | 07 | 021 | 07 | 00 | 01 | 012 | 010 | 08 | 00 | 00 |
| Team Green | |||||||||||||||||||||||
| 26 | P.Tracy | ![]() | 73 | 014 | 012 | 00 | 014 | 00 | 00 | 00 | 00 | 00 | 06 | 06 | 01 | 012 | 00 | 00 | 00 | 08 | 00 | 00 | 00 | 00 |
| 27 | D.Franchitti | ![]() | 105 | 04 | 08 | 00 | 05 | 00 | 04 | 016 | 08 | 020 | 00 | 016 | 00 | 00 | 00 | 04 | 00 | 04 | 016 | 00 | 00 | 00 |
| 39 | M.Andretti | ![]() | 147 | 012 | 00 | 00 | 08 | 00 | 016 | 012 | 05 | 00 | 020 | 00 | 00 | 00 | 016 | 014 | 012 | 010 | 00 | 00 | 016 | 06 |
| Team Rahal | |||||||||||||||||||||||
| 7 | M.Papis | ![]() | 107 | 01 | 00 | 00 | 00 | 08 | 05 | 02 | 121 | 00 | 05 | 01 | 00 | 00 | 00 | 00 | 016 | 02 | 04 | 020 | 04 | 017 |
| 8 | K.Bräck | ![]() | 163 | 110 | 00 | 10 | 017 | 020 | 021 | 04 | 02 | 08 | 00 | 00 | 020 | 00 | 10 | 05 | 021 | 016 | 06 | 00 | 010 | 00 |
| Newman/Haas Racing | |||||||||||||||||||||||
| 6 | C.da Matta | ![]() | 140 | 021 | 016 | 00 | 03 | 00 | 00 | 06 | 03 | 06 | 00 | 012 | 00 | 03 | 08 | 00 | 00 | 014 | 08 | 00 | 020 | 020 |
| 11 | C.Fittipaldi | ![]() | 70 | 00 | 00 | 00 | 010 | 012 | 00 | 010 | 014 | 02 | 01 | 00 | 00 | 05 | 00 | 02 | 00 | 00 | 05 | 04 | 05 | 00 |
| Forsythe Racing | |||||||||||||||||||||||
| 32 | P.Carpentier | ![]() | 91 | 00 | 00 | 00 | 00 | 00 | 00 | 05 | 010 | 00 | 00 | 020 | 016 | 014 | 04 | 00 | 014 | 00 | 03 | 00 | 02 | 03 |
| 33 | A.Tagliani | ![]() | 80 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 01 | 04 | 016 | 08 | 08 | 06 | 05 | 11 | 00 | 00 | 00 | 00 | 014 | 114 |
| 77 | B.Herta | ![]() | 28 | 00 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 014 | 00 | 010 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 | 00 |
| Patrick Racing | |||||||||||||||||||||||
| 19 | To.Bell | ![]() | 1 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 01 | - - | - - | - - | - - |
| 20 | R.Moreno | ![]() | 76 | 00 | 02 | 00 | 01 | 03 | 00 | 014 | 016 | 05 | 02 | 01 | 00 | 08 | 02 | 020 | 00 | 00 | 00 | 00 | 11 | 00 |
| 40 | J.Vasser | ![]() | 77 | 08 | 010 | 00 | 012 | 010 | 00 | 00 | 00 | 010 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 02 | 010 | 08 | 01 |
| Chip Ganassi Racing | |||||||||||||||||||||||
| 4 | B.Junqueira | ![]() | 68 | 00 | 04 | 00 | 16 | 00 | 012 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 020 | 01 | 02 | 00 | 00 | 06 | 00 | 012 |
| 12 | N.Minassian | ![]() | 7 | 02 | 05 | 00 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 12 | M.Gidley | ![]() | 65 | - - | - - | - - | - - | - - | - - | - - | 00 | 017 | 00 | 00 | 010 | 02 | 00 | 03 | 00 | 00 | 014 | 016 | 03 | 00 |
| Mo Nunn Racing | |||||||||||||||||||||||
| 55 | T.Kanaan | ![]() | 93 | 06 | 06 | 00 | 00 | 014 | 08 | 00 | 00 | 00 | 03 | 00 | 15 | 010 | 01 | 012 | 06 | 05 | 01 | 05 | 00 | 010 |
| 66 | A.Zanardi | ![]() | 24 | 00 | 00 | 00 | 00 | 06 | 02 | 00 | 00 | 00 | 012 | 00 | 04 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - |
| 66 | Ca.Mears | ![]() | 7 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 02 | 00 | 05 |
| PacWest Racing | |||||||||||||||||||||||
| 17 | M.Gugelmin | ![]() | 17 | 00 | 00 | 00 | - - | 01 | 03 | 03 | 00 | 13 | 06 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 18 | S.Dixon | ![]() | 98 | 00 | 00 | 00 | 020 | 04 | 014 | 00 | 06 | 00 | 010 | 03 | 012 | 01 | 012 | 00 | 04 | 00 | 00 | 012 | 00 | 00 |
| Fernandez Racing | |||||||||||||||||||||||
| 51 | A.Fernandez | ![]() | 45 | 00 | 00 | 00 | 00 | 00 | 010 | 01 | 00 | 00 | 014 | 00 | 03 | 00 | 014 | 00 | 00 | 00 | 00 | 03 | 00 | 00 |
| 52 | S.Nakano | ![]() | 11 | 00 | 01 | 00 | 00 | 05 | 00 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 01 | 00 |
| Sigma Autosport | |||||||||||||||||||||||
| 22 | O.Servia | ![]() | 42 | 00 | 00 | 00 | 04 | 00 | 00 | 00 | 04 | 00 | 00 | 02 | 00 | 04 | 03 | 010 | 010 | 03 | 00 | 00 | 00 | 02 |
| Bettenhausen Motorsports | |||||||||||||||||||||||
| 16 | M.Jourdain jr. | ![]() | 30 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 | 00 | 00 | 014 | 00 | 00 | 00 | 08 | 00 | 00 | 00 | 00 | 06 | 00 |
| Walker Racing | |||||||||||||||||||||||
| 5 | T.Takagi | ![]() | 29 | 03 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 06 | 08 | 00 | 012 | 00 | 00 | 00 |
| Arciero-Blair Racing | |||||||||||||||||||||||
| 25 | M.Wilson | ![]() | 12 | 00 | 00 | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| 25 | M.Wilson | ![]() | 12 | - - | - - | - - | - - | - - | 00 | 00 | 012 | 00 | 00 | 00 | - - | 00 | 00 | 00 | 00 | 00 | 00 | 00 | - - | - - |
| 25 | A.Barron | ![]() | 4 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | 00 | 04 |
| Dale Coyne Racing | |||||||||||||||||||||||
| 19 | M.Krumm | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
| 21 | L.Garcia jr. | ![]() | 00 | 00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
|
Team No. | Driver |
Info |
||||||||||||||||||||||


