British Formula 4 Championship 2016
Drivers of the season
| Pos. | Driver | Points | Races |
|---|---|---|---|
| 1 | 358 | 30 of 30 | |
| 2 | 351 | 30 of 30 | |
| 3 | 300 | 30 of 30 | |
| 4 | 291 | 30 of 30 | |
| 5 | 265 | 30 of 30 | |
| 6 | 260 | 29 of 30 | |
| 7 | 248 | 30 of 30 | |
| 8 | 239 | 30 of 30 | |
| 9 | 205 | 30 of 30 | |
| 10 | 181 | 30 of 30 | |
| 11 | 82 | 24 of 30 | |
| 12 | 78 | 27 of 30 | |
| 13 | 39 | 30 of 30 | |
| 14 | 25 | 30 of 30 | |
| 15 | 21 | 6 of 30 | |
| 16 | 15 | 24 of 30 | |
| 17 | 14 | 12 of 30 | |
| 18 | 14 | 27 of 30 | |
| 19 | 3 | 30 of 30 | |
| 20 | 2 | 9 of 30 | |
| 6 of 30 | |||
| 6 of 30 | |||
| 6 of 30 |