- Home
- Racing drivers
- B
- Lee Bentham
Racing driver
Lee Bentham
Canada
Career
| Season | Level | Series / class | Pos. | Team / car / races |
|---|---|---|---|---|
| 1999 | Formula Toyota Atlantic, 6. (Forsythe) | |||
| 1998 | Formula Toyota Atlantic, Champion (Forsythe) | |||
| 1997 | IndyLights, 5. (Forsythe) | |||
| 1996 | Formula Toyota Atlantic, 2. (P-1) | |||
| 1995 | Formula Toyota Atlantic, 8. (part season) | |||
| 1994 | Canadian Enduroseries | |||
| 1993 | Canadian Enduroseries | |||
| 1992 | Canadian Enduroseries | |||
| 1991 | Club Racing | |||
| 1990 | Karting | |||
| 1989 | Karting | |||
| 1988 | Karting | |||
| 1987 | Karting (81-87) | |||
- Main series of the season: highest share of races contested; series with few races and single races count less.
- 1. Positions 1–6 and wins.